Property
Account |
| Property ID: | 278489 | Abbreviated Legal Description: | HHGY 6 LOT 16 BLK 4 |
| Geographic ID: | S7165-06-04016-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 770 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1255 DUNLAP DR FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 287 |
| Neighborhood CD: | 3 |
Owner |
| Name: | BAKER JTWROS, ARLENE M | Owner ID: | 176557 |
| Mailing Address: | MICHELLE MARIE DURR 1255 DUNLAP DR FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $243,214 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $285,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $528,214 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $528,214 | |
| (+) Senior Appraised Value: | + | $247,608 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $247,608 | |
| (–) Senior Exemption Loss: | – | $148,565 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $99,043 | |
Taxing Jurisdiction
| Owner: | BAKER JTWROS, ARLENE M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $528,214 | | |
| Tax Area: | 770 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $528,214 | $99,043 | $3.13 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $528,214 | $99,043 | $118.90 | | |
| HOBOND | Hospital BOND | 0.0000000000 | $528,214 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $528,214 | $99,043 | $38.65 | | |
| CE | County Current Expense | 0.3708482477 | $528,214 | $99,043 | $36.73 | | |
| CR | County Roads | 0.4584763726 | $528,214 | $99,043 | $45.41 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $528,214 | $99,043 | $49.52 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $528,214 | $99,043 | $31.23 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $528,214 | $99,043 | $10.84 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $528,214 | $99,043 | $31.32 | | |
| SCH206MO | School 206 Enrichment | 0.0000000000 | $528,214 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $528,214 | $99,043 | $129.11 | | |
| ST2 | State School Part 2 | 0.0000000000 | $528,214 | $0 | $0.00 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0000000000 | $528,214 | $0 | $0.00 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0000000000 | $528,214 | $0 | $0.00 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $528,214 | $99,043 | $20.34 | | |
| | Total Tax Rate: | 5.2015192582 | | | | | |
| | | | | Taxes w/Current Exemptions: | $515.18 | | |
| | | | | Taxes w/o Exemptions: | $3,535.59 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1140.0 sqft | Value: | $243,214 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1999 | 1140.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1999 | 484.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1999 | 216.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1999 | 50.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1999 | 196.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.2500 | 10890.00 | 0.00 | 0.00 | 1.00 | $285,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $243,214 | $285,000 | $0 | $528,214 | $99,043 |
| 2024 | $246,207 | $260,000 | $0 | $506,207 | $99,043 |
| 2023 | $249,201 | $240,000 | $0 | $489,201 | $99,043 |
| 2022 | $228,363 | $200,000 | $0 | $428,363 | $99,043 |
| 2021 | $200,932 | $115,000 | $0 | $315,932 | $99,043 |
| 2020 | $195,066 | $100,000 | $0 | $295,066 | $99,043 |
| 2019 | $127,627 | $170,000 | $0 | $297,627 | $99,043 |
| 2018 | $128,020 | $140,000 | $0 | $268,020 | $99,043 |
| 2017 | $128,806 | $120,000 | $0 | $248,806 | $99,043 |
| 2016 | $130,377 | $75,000 | $0 | $205,377 | $82,151 |
| 2015 | $131,947 | $65,000 | $0 | $196,947 | $78,779 |
| 2014 | $133,517 | $55,000 | $0 | $188,517 | $75,407 |
| 2013 | $146,416 | $45,000 | $0 | $191,416 | $76,566 |
| 2012 | $148,092 | $45,900 | $0 | $193,992 | $77,597 |
| 2011 | $149,768 | $54,000 | $0 | $203,768 | $81,507 |
| 2010 | $154,459 | $65,000 | $0 | $219,459 | $87,784 |
| 2009 | $160,860 | $82,000 | $0 | $242,860 | $97,144 |
| 2008 | $163,421 | $84,187 | $0 | $247,608 | $99,043 |
| 2007 | $148,680 | $78,000 | $0 | $226,680 | $226,680 |
Deed and Sales History
| 1 | 03/15/2004 | 5 | DNU - Marriage License/Name Change | BAKER, ARLENE M | BAKER JTWROS, ARLENE M | | | $0.00 | 42685 | 4104365 |
| 2 | 01/15/2004 | ESTSEPPROP | Establish Separate Property | BAKER, ARLENE M | BAKER, ARLENE M | | | $0.00 | 40588 | 4091578 |
| 3 | 08/19/2003 | 5 | DNU - Marriage License/Name Change | HAFFNER, ARLENE M | BAKER, ARLENE M | | | $0.00 | 33717 | 4072280 |
| 4 | 05/06/1998 | WD | Warranty Deed | BECKMAN, LESLIE A | HAFFNER, ARLENE M | | | $18,000.00 | 81759 | 98009422 |
| 5 | 03/01/1992 | QCD | Quit Claim Deed | BECKMAN, LESLIE A | BECKMAN, LESLIE A | | | $0.00 | 20897 | 92004532 |
| 6 | 06/01/1990 | QCD | Quit Claim Deed | PAUL, MICHAEL A | BECKMAN, LESLIE A | | | $0.00 | 3604 | 90011757 |
| 7 | 06/01/1990 | WD | Warranty Deed | BECKMAN, LESLIE A | PAUL, MICHAEL A | | | $11,250.00 | 3605 | 90011654 |
| 8 | 10/01/1986 | QCD | Quit Claim Deed | SUTTER, PAMELA E | BECKMAN, LESLIE A | | | $0.00 | 62979 | 86013458 |
| 9 | 01/01/1984 | OTHER | Other - Misc. Documents | SUTTER, ROBERT J | SUTTER, PAMELA E | | | $0.00 | 60384 | 0 |
| 10 | 10/01/1982 | QCD | Quit Claim Deed | SUTTER, ROBERT J | SUTTER, ROBERT J | | | $0.00 | 22794 | 402824 |
| 11 | 10/01/1982 | QCD | Quit Claim Deed | FIRST, REALTY I | SUTTER, ROBERT J | | | $0.00 | 30219 | 405280 |
| 12 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HAFFNER, ARLENE M | | | $0.00 | 81759 | 98009422 |
| 13 | 01/01/1900 | OTHER | Other - Misc. Documents | HAFFNER, ARLENE M | FIRST, REALTY I | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |