Property
Account |
| Property ID: | 278817 | Abbreviated Legal Description: | HHGY 7 LOT 6 BLK 3 |
| Geographic ID: | S7165-07-03006-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 770 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4908 HAINES RD FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 290 |
| Neighborhood CD: | 3 |
Owner |
| Name: | CRAMER, JILL S | Owner ID: | 1707 |
| Mailing Address: | 4908 HAINES RD FREELAND, WA 98249-9794 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $443,411 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $773,411 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $773,411 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $773,411 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $773,411 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $773,411 | |
Taxing Jurisdiction
| Owner: | CRAMER, JILL S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $773,411 | | |
| Tax Area: | 770 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $773,411 | $773,411 | $24.44 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $773,411 | $773,411 | $928.47 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $773,411 | $773,411 | $147.79 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $773,411 | $773,411 | $301.82 | | |
| CE | County Current Expense | 0.3708482477 | $773,411 | $773,411 | $286.82 | | |
| CR | County Roads | 0.4584763726 | $773,411 | $773,411 | $354.59 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $773,411 | $773,411 | $386.71 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $773,411 | $773,411 | $243.89 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $773,411 | $773,411 | $84.65 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $773,411 | $773,411 | $244.53 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $773,411 | $773,411 | $351.68 | | |
| ST | State School | 1.3035497053 | $773,411 | $773,411 | $1,008.18 | | |
| ST2 | State School Part 2 | 0.8169543533 | $773,411 | $773,411 | $631.84 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $773,411 | $773,411 | $11.82 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $773,411 | $773,411 | $10.74 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $773,411 | $773,411 | $158.81 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,176.78 | | |
| | | | | Taxes w/o Exemptions: | $5,176.78 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2032.5 sqft | Value: | $443,411 |
| Bathrooms: | 3 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | CERAMIC TILE/CPT 40-60 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2004 | 1648.5 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 2004 | 528.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2004 | 128.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2004 | 105.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2004 | 106.8 |
| | UPH | HALF STORY | 4 | 0 | 2004 | 384.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.1700 | 7405.20 | 0.00 | 0.00 | 1.00 | $330,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $443,411 | $330,000 | $0 | $773,411 | $773,411 |
| 2024 | $448,737 | $300,000 | $0 | $748,737 | $748,737 |
| 2023 | $454,063 | $250,000 | $0 | $704,063 | $704,063 |
| 2022 | $415,996 | $270,000 | $0 | $685,996 | $685,996 |
| 2021 | $365,929 | $190,000 | $0 | $555,929 | $555,929 |
| 2020 | $355,950 | $170,000 | $0 | $525,950 | $525,950 |
| 2019 | $264,800 | $210,000 | $0 | $474,800 | $474,800 |
| 2018 | $265,560 | $180,000 | $0 | $445,560 | $445,560 |
| 2017 | $266,983 | $130,000 | $0 | $396,983 | $396,983 |
| 2016 | $270,016 | $100,000 | $0 | $370,016 | $370,016 |
| 2015 | $273,050 | $85,000 | $0 | $358,050 | $358,050 |
| 2014 | $276,083 | $65,000 | $0 | $341,083 | $341,083 |
| 2013 | $273,568 | $65,000 | $0 | $338,568 | $338,568 |
| 2012 | $276,607 | $65,000 | $0 | $341,607 | $341,607 |
| 2011 | $279,646 | $100,000 | $0 | $379,646 | $379,646 |
| 2010 | $289,762 | $100,000 | $0 | $389,762 | $389,762 |
| 2009 | $304,977 | $100,000 | $0 | $404,977 | $404,977 |
| 2008 | $305,148 | $125,000 | $0 | $430,148 | $430,148 |
| 2007 | $289,066 | $125,000 | $0 | $414,066 | $414,066 |
Deed and Sales History
| 1 | 05/16/2003 | WD | Warranty Deed | STEIN, KENNETH DALE | CRAMER, JILL S | | | $21,500.00 | 32109 | 4059527 |
| 2 | 11/03/2000 | QCD | Quit Claim Deed | STEIN, K D | STEIN, KENNETH DALE | | | $0.00 | 4320 | 20019853 |
| 3 | 10/01/1988 | DECREE | Divorce Decree/Legal Separation | Unknown | STEIN, K D | | | $0.00 | 90436 | 89001483 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | STEIN, K D | STEIN, K D | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |