Property
Account |
| Property ID: | 279674 | Abbreviated Legal Description: | HHGY 8 LOT 7 BLK 2 |
| Geographic ID: | S7165-08-02007-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 770 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4932 GOOD PIPER LN FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 289 |
| Neighborhood CD: | 3 |
Owner |
| Name: | EVANS TRUSTEE, ED | Owner ID: | 264625 |
| Mailing Address: | PO BOX 397 FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $319,818 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $285,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $604,818 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $604,818 | |
| (+) Senior Appraised Value: | + | $272,878 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $272,878 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $272,878 | |
Taxing Jurisdiction
| Owner: | EVANS TRUSTEE, ED | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $604,818 | | |
| Tax Area: | 770 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $604,818 | $272,878 | $8.62 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $604,818 | $272,878 | $327.59 | | |
| HOBOND | Hospital BOND | 0.0000000000 | $604,818 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $604,818 | $272,878 | $106.49 | | |
| CE | County Current Expense | 0.3708482477 | $604,818 | $272,878 | $101.20 | | |
| CR | County Roads | 0.4584763726 | $604,818 | $272,878 | $125.11 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $604,818 | $272,878 | $136.44 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $604,818 | $272,878 | $86.05 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $604,818 | $272,878 | $29.87 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $604,818 | $272,878 | $86.28 | | |
| SCH206MO | School 206 Enrichment | 0.0000000000 | $604,818 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $604,818 | $272,878 | $355.71 | | |
| ST2 | State School Part 2 | 0.0000000000 | $604,818 | $0 | $0.00 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0000000000 | $604,818 | $0 | $0.00 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0000000000 | $604,818 | $0 | $0.00 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $604,818 | $272,878 | $56.03 | | |
| | Total Tax Rate: | 5.2015192582 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,419.39 | | |
| | | | | Taxes w/o Exemptions: | $4,048.31 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2080.0 sqft | Value: | $319,818 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2005 | 1040.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 2005 | 1040.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2005 | 583.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2005 | 87.5 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2005 | 21.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2005 | 134.4 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2005 | 52.5 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.1300 | 5662.80 | 0.00 | 0.00 | 1.00 | $285,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $319,818 | $285,000 | $0 | $604,818 | $272,878 |
| 2024 | $323,659 | $260,000 | $0 | $583,659 | $272,878 |
| 2023 | $327,500 | $240,000 | $0 | $567,500 | $272,878 |
| 2022 | $300,050 | $200,000 | $0 | $500,050 | $202,878 |
| 2021 | $263,922 | $115,000 | $0 | $378,922 | $202,878 |
| 2020 | $256,792 | $100,000 | $0 | $356,792 | $202,878 |
| 2019 | $195,699 | $170,000 | $0 | $365,699 | $202,878 |
| 2018 | $193,970 | $140,000 | $0 | $333,970 | $200,593 |
| 2017 | $193,395 | $120,000 | $0 | $313,395 | $200,593 |
| 2016 | $195,593 | $75,000 | $0 | $270,593 | $200,593 |
| 2015 | $197,791 | $65,000 | $0 | $262,791 | $262,791 |
| 2014 | $199,989 | $55,000 | $0 | $254,989 | $254,989 |
| 2013 | $207,912 | $45,000 | $0 | $252,912 | $252,912 |
| 2012 | $220,116 | $45,900 | $0 | $266,016 | $266,016 |
| 2011 | $222,483 | $54,000 | $0 | $276,483 | $276,483 |
| 2010 | $220,980 | $65,000 | $0 | $285,980 | $285,980 |
| 2009 | $230,149 | $82,000 | $0 | $312,149 | $312,149 |
| 2008 | $232,597 | $85,000 | $0 | $317,597 | $317,597 |
| 2007 | $234,746 | $78,000 | $0 | $312,746 | $312,746 |
Deed and Sales History
| 1 | 12/17/2013 | TRUSTEED | Trustee's Deed | EVANS, ED | EVANS TRUSTEE, ED | | | $0.00 | 13740 | 4352726 |
| 2 | 01/23/2013 | WD | Warranty Deed | PETERSON, ROBERT | EVANS, ED | | | $242,000.00 | 10368 | 4333147 |
| 3 | 09/17/2010 | BARGSLD | Bargain And Sale Deed | WASHINGTON FEDERAL SAVING | PETERSON, ROBERT | | | $226,200.00 | 2391 | 4281591 |
| 4 | 08/31/2009 | TRUSTEED | Trustee's Deed | COOK, CHARLES A | WASHINGTON FEDERAL SAVING, | | | $0.00 | 92054 | 4259371 |
| 5 | 11/01/2004 | WD | Warranty Deed | HOLMES, HARBOR H | COOK, CHARLES A | | | $31,500.00 | 45302 | 4117751 |
| 6 | 12/01/1995 | WD | Warranty Deed | HOLMES, HARBOR A | HOLMES, HARBOR H | | | $0.00 | 54314 | 95019942 |
| 7 | 12/01/1993 | QCD | Quit Claim Deed | GOLF, NORTHWEST I | HOLMES, HARBOR A | | | $13,965.00 | 34907 | 93025644 |
| 8 | 11/01/1990 | WD | Warranty Deed | ADAMS, & C | GOLF, NORTHWEST I | | | $6,906.00 | 6305 | 90021776 |
| 9 | 06/01/1988 | WD | Warranty Deed | TODD, LEISURE L | ADAMS, & C | | | $5,700.00 | 81703 | 88006371 |
| 10 | 12/01/1982 | OTHER | Other - Misc. Documents | FIRST, REALTY I | TODD, LEISURE L | | | $0.00 | 23090 | 404099 |
| 11 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | FIRST, REALTY I | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |