Property
Account |
| Property ID: | 281741 | Abbreviated Legal Description: | HONMN LK 1 LOT 47 |
| Geographic ID: | S7180-00-00047-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4421 MINOR WAY GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 438 |
| Neighborhood CD: | 3 |
Owner |
| Name: | BAKKE, KAREN | Owner ID: | 184914 |
| Mailing Address: | 4455 HONEYMOON BAY RD GREENBANK, WA 98253-6322 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $273,983 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $260,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $533,983 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $533,983 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $533,983 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $533,983 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $533,983 | |
Taxing Jurisdiction
| Owner: | BAKKE, KAREN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $533,983 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $533,983 | $533,983 | $16.88 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $533,983 | $533,983 | $5.08 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $533,983 | $533,983 | $641.21 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $533,983 | $533,983 | $74.76 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $533,983 | $533,983 | $102.04 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $533,983 | $533,983 | $208.39 | | |
| CE | County Current Expense | 0.3708482477 | $533,983 | $533,983 | $198.03 | | |
| CR | County Roads | 0.4584763726 | $533,983 | $533,983 | $244.82 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $533,983 | $533,983 | $266.99 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $533,983 | $533,983 | $168.39 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $533,983 | $533,983 | $29.02 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $533,983 | $533,983 | $58.38 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $533,983 | $533,983 | $182.07 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $533,983 | $533,983 | $402.92 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $533,983 | $533,983 | $358.63 | | |
| ST | State School | 1.3035497053 | $533,983 | $533,983 | $696.07 | | |
| ST2 | State School Part 2 | 0.8169543533 | $533,983 | $533,983 | $436.24 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,089.92 | | |
| | | | | Taxes w/o Exemptions: | $4,089.92 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1794.0 sqft | Value: | $273,983 |
| Bathrooms: | 2.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | SHINGLE | Floor Covering: | SOFTWOOD/VINYL 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1998 | 870.0 |
| | UPS | UPPER STORY | 3 | 0 | 1998 | 924.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1998 | 248.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1998 | 74.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1998 | 12.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1998 | 74.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.2200 | 9583.20 | 0.00 | 0.00 | 1.00 | $260,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $273,983 | $260,000 | $0 | $533,983 | $533,983 |
| 2024 | $277,441 | $230,000 | $0 | $507,441 | $507,441 |
| 2023 | $280,900 | $220,000 | $0 | $500,900 | $500,900 |
| 2022 | $257,486 | $220,000 | $0 | $477,486 | $477,486 |
| 2021 | $226,616 | $150,000 | $0 | $376,616 | $376,616 |
| 2020 | $221,006 | $140,000 | $0 | $361,006 | $361,006 |
| 2019 | $150,662 | $180,000 | $0 | $330,662 | $330,662 |
| 2018 | $151,125 | $140,000 | $0 | $291,125 | $291,125 |
| 2017 | $152,053 | $100,000 | $0 | $252,053 | $252,053 |
| 2016 | $153,908 | $100,000 | $0 | $253,908 | $253,908 |
| 2015 | $155,762 | $90,000 | $0 | $245,762 | $245,762 |
| 2014 | $157,616 | $75,000 | $0 | $232,616 | $232,616 |
| 2013 | $175,172 | $60,000 | $0 | $235,172 | $235,172 |
| 2012 | $177,208 | $60,000 | $0 | $237,208 | $237,208 |
| 2011 | $179,244 | $65,000 | $0 | $244,244 | $244,244 |
| 2010 | $189,202 | $65,000 | $0 | $254,202 | $254,202 |
| 2009 | $197,218 | $82,000 | $0 | $279,218 | $279,218 |
| 2008 | $199,445 | $85,000 | $0 | $284,445 | $284,445 |
| 2007 | $191,878 | $65,000 | $0 | $256,878 | $256,878 |
Deed and Sales History
| 1 | 08/01/1997 | WD | Warranty Deed | Unknown | BAKKE, KAREN | | | $22,500.00 | 72708 | 97012826 |
| 2 | 08/01/1997 | WD | Warranty Deed | BATDORF, LORNA H | BAKKE, KAREN | | | $22,500.00 | 72708 | 97012826 |
| 3 | 12/01/1980 | REC | Real Estate Contract | BATDORF, LLOYD W | BATDORF, LORNA H | | | $0.00 | 58990 | 377634 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | BAKKE, KAREN | BATDORF, LLOYD W | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |