Property
Account |
| Property ID: | 282410 | Abbreviated Legal Description: | HONEYMOON LK 2 LOTS 19 & 20 |
| Geographic ID: | S7180-02-00019-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4330 WALDEN LOOP GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 422 |
| Neighborhood CD: | 3 |
Owner |
| Name: | SPENCER, SHARON | Owner ID: | 124808 |
| Mailing Address: | 4330 WALDEN LOOP GREENBANK, WA 98253 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $317,779 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $260,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $577,779 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $577,779 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $577,779 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $577,779 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $577,779 | |
Taxing Jurisdiction
| Owner: | SPENCER, SHARON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $577,779 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $577,779 | $577,779 | $18.26 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $577,779 | $577,779 | $5.49 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $577,779 | $577,779 | $693.80 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $577,779 | $577,779 | $80.89 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $577,779 | $577,779 | $110.41 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $577,779 | $577,779 | $225.48 | | |
| CE | County Current Expense | 0.3708482477 | $577,779 | $577,779 | $214.27 | | |
| CR | County Roads | 0.4584763726 | $577,779 | $577,779 | $264.90 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $577,779 | $577,779 | $288.89 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $577,779 | $577,779 | $182.20 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $577,779 | $577,779 | $31.40 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $577,779 | $577,779 | $63.17 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $577,779 | $577,779 | $197.01 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $577,779 | $577,779 | $435.96 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $577,779 | $577,779 | $388.05 | | |
| ST | State School | 1.3035497053 | $577,779 | $577,779 | $753.16 | | |
| ST2 | State School Part 2 | 0.8169543533 | $577,779 | $577,779 | $472.02 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,425.36 | | |
| | | | | Taxes w/o Exemptions: | $4,425.36 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1199.8 sqft | Value: | $317,779 |
| Bathrooms: | 1.5 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1996 | 790.4 |
| | UPS | UPPER STORY | 4 | 0 | 1996 | 409.4 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1996 | 171.2 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1996 | 278.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1996 | 38.5 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1996 | 800.0 |
| | OCP | OPEN CARPORT | 4 | 0 | 1996 | 250.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.9900 | 43124.40 | 0.00 | 0.00 | 1.00 | $260,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $317,779 | $260,000 | $0 | $577,779 | $577,779 |
| 2024 | $321,787 | $230,000 | $0 | $551,787 | $551,787 |
| 2023 | $325,799 | $220,000 | $0 | $545,799 | $545,799 |
| 2022 | $298,643 | $220,000 | $0 | $518,643 | $518,643 |
| 2021 | $262,845 | $150,000 | $0 | $412,845 | $412,845 |
| 2020 | $255,104 | $140,000 | $0 | $395,104 | $395,104 |
| 2019 | $187,466 | $180,000 | $0 | $367,466 | $367,466 |
| 2018 | $187,913 | $140,000 | $0 | $327,913 | $327,913 |
| 2017 | $186,550 | $100,000 | $0 | $286,550 | $286,550 |
| 2016 | $188,312 | $85,000 | $0 | $273,312 | $273,312 |
| 2015 | $190,074 | $85,000 | $0 | $275,074 | $275,074 |
| 2014 | $191,836 | $85,000 | $0 | $276,836 | $276,836 |
| 2013 | $193,530 | $85,000 | $0 | $278,530 | $278,530 |
| 2012 | $195,217 | $75,000 | $0 | $270,217 | $270,217 |
| 2011 | $196,906 | $65,000 | $0 | $261,906 | $261,906 |
| 2010 | $205,071 | $65,000 | $0 | $270,071 | $270,071 |
| 2009 | $210,689 | $82,000 | $0 | $292,689 | $292,689 |
| 2008 | $213,604 | $95,000 | $0 | $308,604 | $308,604 |
| 2007 | $187,826 | $85,000 | $0 | $272,826 | $272,826 |
Deed and Sales History
| 1 | 03/08/2001 | WD | Warranty Deed | MALTASE, JOSEPH A | SPENCER, SHARON | | | $187,000.00 | 10748 | 20026883 |
| 2 | 12/01/1997 | WD | Warranty Deed | LEE, JOHN | MALTASE, JOSEPH A | | | $125,000.00 | 74359 | 97020909 |
| 3 | 03/01/1996 | WD | Warranty Deed | HONEYMOON, LAKE I | LEE, JOHN | | | $31,000.00 | 60953 | 96004942 |
| 4 | 01/01/1991 | OTHER | Other - Misc. Documents | HONEYMOON, LAKE I | HONEYMOON, LAKE I | | | $0.00 | 64053 | 91001125 |
| 5 | 01/01/1990 | OTHER | Other - Misc. Documents | SARVER, GRANT N | HONEYMOON, LAKE I | | | $0.00 | 63978 | 90001412 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SARVER, GRANT N | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |