Property
Account |
| Property ID: | 282713 | Abbreviated Legal Description: | HONMN LK 2 LOTS 48 & 49 |
| Geographic ID: | S7180-02-00049-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4345 WALDEN LOOP GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 422 |
| Neighborhood CD: | 3 |
Owner |
| Name: | MILES, LEE C | Owner ID: | 176067 |
| Mailing Address: | KELLEY J MILES 4345 WALDEN LOOP GREENBANK, WA 98253 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $233,505 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $260,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $493,505 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $493,505 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $493,505 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $493,505 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $493,505 | |
Taxing Jurisdiction
| Owner: | MILES, LEE C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $493,505 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $493,505 | $493,505 | $15.60 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $493,505 | $493,505 | $4.69 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $493,505 | $493,505 | $592.60 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $493,505 | $493,505 | $69.10 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $493,505 | $493,505 | $94.30 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $493,505 | $493,505 | $192.59 | | |
| CE | County Current Expense | 0.3708482477 | $493,505 | $493,505 | $183.02 | | |
| CR | County Roads | 0.4584763726 | $493,505 | $493,505 | $226.26 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $493,505 | $493,505 | $246.75 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $493,505 | $493,505 | $155.62 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $493,505 | $493,505 | $26.82 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $493,505 | $493,505 | $53.96 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $493,505 | $493,505 | $168.27 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $493,505 | $493,505 | $372.37 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $493,505 | $493,505 | $331.45 | | |
| ST | State School | 1.3035497053 | $493,505 | $493,505 | $643.31 | | |
| ST2 | State School Part 2 | 0.8169543533 | $493,505 | $493,505 | $403.17 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,779.88 | | |
| | | | | Taxes w/o Exemptions: | $3,779.88 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1456.0 sqft | Value: | $233,505 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1993 | 728.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1993 | 160.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1993 | 172.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1993 | 728.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1993 | 204.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1993 | 204.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.5300 | 23086.80 | 0.00 | 0.00 | 1.00 | $260,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $233,505 | $260,000 | $0 | $493,505 | $493,505 |
| 2024 | $236,415 | $230,000 | $0 | $466,415 | $466,415 |
| 2023 | $239,325 | $220,000 | $0 | $459,325 | $459,325 |
| 2022 | $211,165 | $220,000 | $0 | $431,165 | $431,165 |
| 2021 | $185,816 | $150,000 | $0 | $335,816 | $335,816 |
| 2020 | $180,944 | $140,000 | $0 | $320,944 | $320,944 |
| 2019 | $124,274 | $180,000 | $0 | $304,274 | $304,274 |
| 2018 | $124,629 | $140,000 | $0 | $264,629 | $264,629 |
| 2017 | $125,338 | $100,000 | $0 | $225,338 | $225,338 |
| 2016 | $126,755 | $90,000 | $0 | $216,755 | $216,755 |
| 2015 | $125,338 | $85,000 | $0 | $210,338 | $210,338 |
| 2014 | $126,755 | $85,000 | $0 | $211,755 | $211,755 |
| 2013 | $110,653 | $85,000 | $0 | $195,653 | $195,653 |
| 2012 | $111,965 | $75,000 | $0 | $186,965 | $186,965 |
| 2011 | $113,278 | $65,000 | $0 | $178,278 | $178,278 |
| 2010 | $117,903 | $65,000 | $0 | $182,903 | $182,903 |
| 2009 | $122,896 | $82,000 | $0 | $204,896 | $204,896 |
| 2008 | $124,385 | $85,000 | $0 | $209,385 | $209,385 |
| 2007 | $116,066 | $85,000 | $0 | $201,066 | $201,066 |
Deed and Sales History
| 1 | 04/14/2004 | WD | Warranty Deed | MARSHALL, PHILIP G | MILES, LEE C | | | $150,000.00 | 41544 | 4097558 |
| 2 | 06/19/2001 | BLA | DNU - Boundary Line Adjustment | MARSHALL, PHILIP G | MARSHALL, PHILIP G | | | $0.00 | 69051 | 20018173 |
| 3 | 03/27/1998 | WD | Warranty Deed | ODLAND, PETER B | MARSHALL, PHILIP G | | | $111,000.00 | 81281 | 20018403 |
| 4 | 10/01/1992 | WD | Warranty Deed | PAUL, GARY N | ODLAND, PETER B | | | $18,000.00 | 24292 | 92020993 |
| 5 | 06/01/1990 | WD | Warranty Deed | BRAMAN, ROBERT A | PAUL, GARY N | | | $8,125.00 | 4146 | 90013558 |
| 6 | 08/01/1986 | WD | Warranty Deed | NW, PROGRESSIVE B | BRAMAN, ROBERT A | | | $0.00 | 62087 | 86009781 |
| 7 | 07/01/1979 | TRUSTEED | Trustee's Deed | HONEYMOON, LAKE I | NW, PROGRESSIVE B | | | $39,600.00 | 93368 | 355426 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MARSHALL, PHILIP G | | | $0.00 | 81281 | 98007011 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | MARSHALL, PHILIP G | HONEYMOON, LAKE I | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |