Property
Account |
| Property ID: | 283179 | Abbreviated Legal Description: | HOPE VIEW LOT 5 BLK 2 |
| Geographic ID: | S7190-00-02005-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5008 BAKERVIEW RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 674 |
| Neighborhood CD: | 6 |
Owner |
| Name: | SUTHERLAND, DARREN K | Owner ID: | 271351 |
| Mailing Address: | MARIA C SUTHERLAND 5008 BAKERVIEW RD OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $240,379 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $210,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $450,379 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $450,379 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $450,379 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $450,379 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $450,379 | |
Taxing Jurisdiction
| Owner: | SUTHERLAND, DARREN K | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $450,379 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $450,379 | $450,379 | $14.23 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $450,379 | $450,379 | $1.82 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $450,379 | $450,379 | $246.63 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $450,379 | $450,379 | $86.06 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $450,379 | $450,379 | $175.76 | | |
| CE | County Current Expense | 0.3708482477 | $450,379 | $450,379 | $167.02 | | |
| CR | County Roads | 0.4584763726 | $450,379 | $450,379 | $206.49 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $450,379 | $450,379 | $225.19 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $450,379 | $450,379 | $142.02 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $450,379 | $450,379 | $90.28 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $450,379 | $450,379 | $835.87 | | |
| ST | State School | 1.3035497053 | $450,379 | $450,379 | $587.09 | | |
| ST2 | State School Part 2 | 0.8169543533 | $450,379 | $450,379 | $367.94 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,146.40 | | |
| | | | | Taxes w/o Exemptions: | $3,146.40 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1308.8 sqft | Value: | $240,379 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | CARPET/VINYL 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1990 | 1308.8 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 1990 | 631.8 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1990 | 267.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $210,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $240,379 | $210,000 | $0 | $450,379 | $450,379 |
| 2024 | $243,531 | $200,000 | $0 | $443,531 | $443,531 |
| 2023 | $246,684 | $200,000 | $0 | $446,684 | $446,684 |
| 2022 | $223,375 | $190,000 | $0 | $413,375 | $413,375 |
| 2021 | $196,720 | $140,000 | $0 | $336,720 | $336,720 |
| 2020 | $191,434 | $120,000 | $0 | $311,434 | $311,434 |
| 2019 | $136,556 | $180,000 | $0 | $316,556 | $316,556 |
| 2018 | $136,976 | $150,000 | $0 | $286,976 | $286,976 |
| 2017 | $137,800 | $135,000 | $0 | $272,800 | $272,800 |
| 2016 | $134,912 | $100,000 | $0 | $234,912 | $234,912 |
| 2015 | $126,817 | $90,000 | $0 | $216,817 | $216,817 |
| 2014 | $128,531 | $72,250 | $0 | $200,781 | $200,781 |
| 2013 | $130,244 | $72,250 | $0 | $202,494 | $202,494 |
| 2012 | $131,959 | $72,250 | $0 | $204,209 | $204,209 |
| 2011 | $133,672 | $85,000 | $0 | $218,672 | $218,672 |
| 2010 | $146,267 | $85,000 | $0 | $231,267 | $231,267 |
| 2009 | $152,764 | $96,000 | $0 | $248,764 | $248,764 |
| 2008 | $160,847 | $96,000 | $0 | $256,847 | $256,847 |
| 2007 | $163,383 | $83,852 | $0 | $247,235 | $247,235 |
Deed and Sales History
| 1 | 07/08/2015 | WD | Warranty Deed | PATTERSON, JILL M | SUTHERLAND, DARREN K | | | $249,900.00 | 20387 | 4381822 |
| 2 | 12/01/1995 | WD | Warranty Deed | CAVE, KENNETH L | PATTERSON, JILL M | | | $155,000.00 | 54411 | 95020415 |
| 3 | 08/01/1979 | REC | Real Estate Contract | HAGGEN, GLENN A | CAVE, KENNETH L | | | $22,500.00 | 93932 | 357050 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HAGGEN, GLENN A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |