Property
Account |
| Property ID: | 28384 | Abbreviated Legal Description: | 120 ALEX DC - BG NECR MASONIC LDGE TR V3 REC P518 N150' W130' S150' TO NLN SD TR E ALG SD NLN 130' TPB |
| Geographic ID: | R13233-358-3900 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 33 |
| Range: | R1 |
Location |
| Address: | 808 N MAIN ST COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Area 2 Commercial North West | Map ID: | 175 |
| Neighborhood CD: | 21cCPwest |
Owner |
| Name: | MCPHERSON, MOLLY | Owner ID: | 301195 |
| Mailing Address: | PO BOX 955 COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $194,980 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $300,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $494,980 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $494,980 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $494,980 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $494,980 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $494,980 | |
Taxing Jurisdiction
| Owner: | MCPHERSON, MOLLY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $494,980 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $494,980 | $494,980 | $15.64 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $494,980 | $494,980 | $4.71 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $494,980 | $494,980 | $417.09 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $494,980 | $494,980 | $594.38 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $494,980 | $494,980 | $69.30 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $494,980 | $494,980 | $94.59 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $494,980 | $494,980 | $193.17 | | |
| CE | County Current Expense | 0.3708482477 | $494,980 | $494,980 | $183.56 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $494,980 | $494,980 | $247.49 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $494,980 | $494,980 | $156.09 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $494,980 | $494,980 | $26.90 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $494,980 | $494,980 | $54.12 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $494,980 | $494,980 | $168.78 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $494,980 | $494,980 | $373.49 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $494,980 | $494,980 | $332.44 | | |
| ST | State School | 1.3035497053 | $494,980 | $494,980 | $645.23 | | |
| ST2 | State School Part 2 | 0.8169543533 | $494,980 | $494,980 | $404.38 | | |
| | Total Tax Rate: | 8.0434218834 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,981.36 | | |
| | | | | Taxes w/o Exemptions: | $3,981.36 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL/COMMERCIAL | State Code: | A1 | 1980.0 sqft | Value: | $194,980 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 5 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ WOOD SHAKES |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1914 | 1980.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1914 | 48.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 1914 | 168.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.2755 | 19602.00 | 0.00 | 0.00 | 1.00 | $300,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $194,980 | $300,000 | $0 | $494,980 | $494,980 |
| 2024 | $185,109 | $300,000 | $0 | $485,109 | $485,109 |
| 2023 | $188,399 | $220,000 | $0 | $408,399 | $408,399 |
| 2022 | $173,583 | $180,000 | $0 | $353,583 | $353,583 |
| 2021 | $153,523 | $180,000 | $0 | $333,523 | $333,523 |
| 2020 | $151,000 | $160,000 | $0 | $311,000 | $311,000 |
| 2019 | $116,928 | $200,000 | $0 | $316,928 | $316,928 |
| 2018 | $51,025 | $180,000 | $0 | $231,025 | $231,025 |
| 2017 | $51,834 | $161,811 | $0 | $213,645 | $213,645 |
| 2016 | $53,454 | $161,811 | $0 | $215,265 | $215,265 |
| 2015 | $55,074 | $161,811 | $0 | $216,885 | $216,885 |
| 2014 | $56,694 | $161,811 | $0 | $218,505 | $218,505 |
| 2013 | $58,313 | $161,811 | $0 | $220,124 | $220,124 |
| 2012 | $72,762 | $124,410 | $0 | $197,172 | $197,172 |
| 2011 | $72,762 | $124,410 | $0 | $197,172 | $197,172 |
| 2010 | $90,284 | $124,410 | $0 | $214,694 | $214,694 |
| 2009 | $94,837 | $167,895 | $0 | $262,732 | $262,732 |
| 2008 | $96,752 | $167,895 | $0 | $264,647 | $264,647 |
| 2007 | $98,668 | $167,895 | $0 | $266,563 | $266,563 |
Deed and Sales History
| 1 | 03/19/2021 | QCD | Quit Claim Deed | MCPHERSON, MOLLY | MCPHERSON, MOLLY | | | $0.00 | 50570 | 4531865 |
| 2 | 12/07/2001 | WD | Warranty Deed | KUCHENBECKER, ARDELL E | MCPHERSON, MOLLY | | | $155,424.00 | 14698 | 4005617 |
| 3 | 03/01/1994 | QCD | Quit Claim Deed | KUCHENBECKER, ARDELL E | KUCHENBECKER, ARDELL E | | | $0.00 | 41589 | 94009621 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | KUCHENBECKER, ARDELL E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |