Property
Account |
| Property ID: | 284588 | Abbreviated Legal Description: | IDLEWOOD 1 LOT 42 |
| Geographic ID: | S7220-00-00042-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2806 HUCKLEBERRY LN CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 862 |
| Neighborhood CD: | 5 |
Owner |
| Name: | ENGLAND, CLIFFORD | Owner ID: | 297238 |
| Mailing Address: | 2806 HUCKLEBERRY LN CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $259,118 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $210,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $469,118 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $469,118 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $469,118 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $469,118 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $469,118 | |
Taxing Jurisdiction
| Owner: | ENGLAND, CLIFFORD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $469,118 | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $469,118 | $469,118 | $14.83 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $469,118 | $469,118 | $172.54 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $469,118 | $469,118 | $586.53 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $469,118 | $469,118 | $73.65 | | |
| CE | County Current Expense | 0.3708482477 | $469,118 | $469,118 | $173.97 | | |
| CR | County Roads | 0.4584763726 | $469,118 | $469,118 | $215.08 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $469,118 | $469,118 | $18.59 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $469,118 | $469,118 | $147.93 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $469,118 | $469,118 | $595.71 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $469,118 | $469,118 | $440.81 | | |
| ST | State School | 1.3035497053 | $469,118 | $469,118 | $611.52 | | |
| ST2 | State School Part 2 | 0.8169543533 | $469,118 | $469,118 | $383.25 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,434.41 | | |
| | | | | Taxes w/o Exemptions: | $3,434.41 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1323.2 sqft | Value: | $259,118 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | VINYL TILE | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2000 | 1323.2 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2000 | 444.4 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2000 | 125.4 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2000 | 128.8 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 2000 | 192.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $210,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $259,118 | $210,000 | $0 | $469,118 | $469,118 |
| 2024 | $262,230 | $200,000 | $0 | $462,230 | $462,230 |
| 2023 | $265,342 | $190,000 | $0 | $455,342 | $455,342 |
| 2022 | $243,080 | $180,000 | $0 | $423,080 | $423,080 |
| 2021 | $207,431 | $130,000 | $0 | $337,431 | $337,431 |
| 2020 | $179,857 | $90,000 | $0 | $269,857 | $269,857 |
| 2019 | $128,805 | $130,000 | $0 | $258,805 | $258,805 |
| 2018 | $129,201 | $120,000 | $0 | $249,201 | $249,201 |
| 2017 | $129,940 | $75,000 | $0 | $204,940 | $204,940 |
| 2016 | $119,856 | $50,000 | $0 | $169,856 | $169,856 |
| 2015 | $141,717 | $40,000 | $0 | $181,717 | $181,717 |
| 2014 | $143,289 | $40,000 | $0 | $183,289 | $183,289 |
| 2013 | $144,860 | $40,000 | $0 | $184,860 | $184,860 |
| 2012 | $146,431 | $66,400 | $0 | $212,831 | $212,831 |
| 2011 | $148,001 | $83,000 | $0 | $231,001 | $231,001 |
| 2010 | $150,660 | $83,000 | $0 | $233,660 | $233,660 |
| 2009 | $134,266 | $90,000 | $0 | $224,266 | $224,266 |
| 2008 | $135,731 | $90,000 | $0 | $225,731 | $225,731 |
| 2007 | $135,760 | $116,000 | $0 | $251,760 | $251,760 |
Deed and Sales History
| 1 | 10/23/2020 | WD | Warranty Deed | MESGANE, ZECHARIAS A | ENGLAND, CLIFFORD | | | $384,000.00 | 45407 | 4500517 |
| 2 | 02/23/2016 | WD | Warranty Deed | BOYD, THADDEUS | MESGANE, ZECHARIAS A | | | $184,000.00 | 23274 | 4394698 |
| 3 | 03/25/2005 | 5 | DNU - Marriage License/Name Change | BOYD, DORLYNN M | BOYD, THADDEUS | | | $0.00 | 51256 | 4129683 |
| 4 | 03/25/2005 | QCD | Quit Claim Deed | BOYD, DORLYNN M | BOYD, DORLYNN M | | | $66,135.00 | 51255 | 4129682 |
| 5 | 03/29/2002 | ESTSEPPROP | Establish Separate Property | BOYD, DORLYNN M | BOYD, DORLYNN M | | | $0.00 | 21279 | 4016172 |
| 6 | 03/29/2002 | QCD | Quit Claim Deed | BOYD, DORLYNN M | BOYD, DORLYNN M | | | $0.00 | 21278 | 4016171 |
| 7 | 04/13/2001 | ESTSEPPROP | Establish Separate Property | BOYD, DORLYNN M | BOYD, DORLYNN M | | | $0.00 | 11245 | 20029754 |
| 8 | 04/13/2001 | ESTSEPPROP | Establish Separate Property | Boyd, Dorlynn M | BOYD, DORLYNN M | | | $0.00 | 11244 | 20029753 |
| 9 | 04/12/2001 | WD | Warranty Deed | VANEGDOM, KENT | Boyd, Dorlynn M | | | $138,800.00 | 11243 | 20029751 |
| 10 | 08/14/2000 | WD | Warranty Deed | TAYLOR, ANNE R | VANEGDOM, KENT | | | $29,000.00 | 3167 | 20014862 |
| 11 | 09/01/1992 | DECREE | Divorce Decree/Legal Separation | TAYLOR, ANNE R | TAYLOR, ANNE R | | | $0.00 | 65073 | 0 |
| 12 | 07/01/1991 | DECREE | Divorce Decree/Legal Separation | NOREN, GARY M | TAYLOR, ANNE R | | | $0.00 | 23774 | 92018265 |
| 13 | 05/01/1978 | OTHER | Other - Misc. Documents | Unknown | NOREN, GARY M | | | $4,000.00 | 82590 | 334025 |
Payout Agreement
| No payout information available.. |