Property
Account |
| Property ID: | 28491 | Abbreviated Legal Description: | 18 ALEX DC: BG 241.1'S & 74 .1'W OF NECR ALEX DC W125' M/L N43.1' N8*E100' TO NECR BEVO TR (TO ST) S74*E117' M/L TP N OF TPB S107' M/L TPB EX: BG NWCR TR DESC V2 D P133 S8*W72' S74*E32' N8*E72' N74*W TPB |
| Geographic ID: | R13233-380-3880 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 53 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 33 |
| Range: | R1 |
Location |
| Address: | 5 NW FRONT ST COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | 2 Front Street Comercial | Map ID: | 175 |
| Neighborhood CD: | 21cCPfront |
Owner |
| Name: | SAIA, TERESA E | Owner ID: | 7325 |
| Mailing Address: | 6011 MOONRISE LN FREELAND, WA 98249-9440 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $211,349 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $802,562 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,013,911 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,013,911 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,013,911 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,013,911 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,013,911 | |
Taxing Jurisdiction
| Owner: | SAIA, TERESA E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,013,911 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $1,013,911 | $1,013,911 | $32.04 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $1,013,911 | $1,013,911 | $9.64 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $1,013,911 | $1,013,911 | $854.36 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $1,013,911 | $1,013,911 | $1,217.51 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $1,013,911 | $1,013,911 | $141.96 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,013,911 | $1,013,911 | $193.75 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,013,911 | $1,013,911 | $395.68 | | |
| CE | County Current Expense | 0.3708482477 | $1,013,911 | $1,013,911 | $376.01 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,013,911 | $1,013,911 | $506.96 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,013,911 | $1,013,911 | $319.73 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $1,013,911 | $1,013,911 | $55.10 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $1,013,911 | $1,013,911 | $110.86 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $1,013,911 | $1,013,911 | $345.72 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $1,013,911 | $1,013,911 | $765.04 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $1,013,911 | $1,013,911 | $680.96 | | |
| ST | State School | 1.3035497053 | $1,013,911 | $1,013,911 | $1,321.68 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,013,911 | $1,013,911 | $828.32 | | |
| | Total Tax Rate: | 8.0434218834 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,155.32 | | |
| | | | | Taxes w/o Exemptions: | $8,155.32 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | F1 | 2085.8 sqft | Value: | $211,349 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WD/WD OR STEEL STUDS | Floor Covering: | SOFTWOOD 100% | | Floor Structure: | WOOD ON WOOD JOIST | Foundation: | CONCRETE | | Interior Finish: | RETAIL | Plumbing Fixture Cnt: | 1 | | Roof Structure/Cover: | CJ ASPHALT |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1981 | 1599.8 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1981 | 24.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1981 | 115.9 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1981 | 260.4 |
| | UPS | UPPER STORY | 3 | 0 | 1981 | 486.0 |
Sketch
Property Image
Land
| 1 | 68 | COMMERCIAL RETAIL | 0.0500 | 2178.00 | 0.00 | 0.00 | 1.00 | $206,910 | $0 |
| 2 | 68 | COMMERCIAL RETAIL | 0.2399 | 10450.04 | 0.00 | 0.00 | 1.00 | $595,652 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $211,349 | $802,562 | $0 | $1,013,911 | $1,013,911 |
| 2024 | $167,039 | $703,287 | $0 | $870,326 | $870,326 |
| 2023 | $180,176 | $703,287 | $0 | $883,463 | $883,463 |
| 2022 | $156,678 | $703,287 | $0 | $859,965 | $859,965 |
| 2021 | $155,247 | $703,287 | $0 | $858,534 | $858,534 |
| 2020 | $155,074 | $703,287 | $0 | $858,361 | $858,361 |
| 2019 | $144,632 | $703,287 | $0 | $847,919 | $847,919 |
| 2018 | $78,477 | $703,287 | $0 | $781,764 | $781,764 |
| 2017 | $78,505 | $505,122 | $0 | $583,627 | $583,627 |
| 2016 | $78,588 | $505,122 | $0 | $583,710 | $583,710 |
| 2015 | $84,935 | $505,122 | $0 | $590,057 | $590,057 |
| 2014 | $86,609 | $505,122 | $0 | $591,731 | $591,731 |
| 2013 | $77,052 | $505,200 | $0 | $582,252 | $582,252 |
| 2012 | $124,543 | $343,283 | $0 | $467,826 | $467,826 |
| 2011 | $124,543 | $343,283 | $0 | $467,826 | $467,826 |
| 2010 | $120,595 | $343,283 | $0 | $463,878 | $463,878 |
| 2009 | $122,866 | $463,395 | $0 | $586,261 | $586,261 |
| 2008 | $127,169 | $463,395 | $0 | $590,564 | $590,564 |
| 2007 | $131,472 | $463,395 | $0 | $594,867 | $594,867 |
Deed and Sales History
| 1 | 07/28/2025 | BARGSLD | Bargain And Sale Deed | SAIA, TERESA E | HAWTHORNE RESOLUTE, LLC | | | $790,000.00 | 64451 | 4589455 |
| 2 | 03/01/1992 | DECREE | Divorce Decree/Legal Separation | SAIA, JERRY F | SAIA, TERESA E | | | $0.00 | 21192 | 92005794 |
| 3 | 02/01/1986 | WD | Warranty Deed | BROSSEAU, MAHLON | SAIA, JERRY F | | | $120,000.00 | 60426 | 86002164 |
| 4 | 11/01/1969 | TRUSTEED | Trustee's Deed | ROSENFIELD, MYRTLE E | BROSSEAU, MAHLON | | | $0.00 | 37363 | 0 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ROSENFIELD, MYRTLE E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |