Property
Account |
| Property ID: | 285104 | Abbreviated Legal Description: | ISLAND TERR LOT 1 |
| Geographic ID: | S7235-00-00001-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 560 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3194 GLACIER LN CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | 58NofTamarackS | Map ID: | 864 |
| Neighborhood CD: | 58RntamS |
Owner |
| Name: | ZHONG, JAI XING | Owner ID: | 283126 |
| Mailing Address: | HAI T NGUYEN 3194 GLACIER LN CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $202,864 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $230,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $432,864 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $432,864 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $432,864 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $432,864 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $432,864 | |
Taxing Jurisdiction
| Owner: | ZHONG, JAI XING | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $432,864 | | |
| Tax Area: | 560 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $432,864 | $432,864 | $13.68 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $432,864 | $432,864 | $159.20 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $432,864 | $432,864 | $541.21 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $432,864 | $432,864 | $67.96 | | |
| CE | County Current Expense | 0.3708482477 | $432,864 | $432,864 | $160.53 | | |
| CR | County Roads | 0.4584763726 | $432,864 | $432,864 | $198.46 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $432,864 | $432,864 | $17.16 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $432,864 | $432,864 | $136.50 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $432,864 | $432,864 | $549.67 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $432,864 | $432,864 | $406.74 | | |
| ST | State School | 1.3035497053 | $432,864 | $432,864 | $564.26 | | |
| ST2 | State School Part 2 | 0.8169543533 | $432,864 | $432,864 | $353.63 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,169.00 | | |
| | | | | Taxes w/o Exemptions: | $3,169.00 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1159.0 sqft | Value: | $202,864 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1992 | 1159.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1992 | 698.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $230,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $202,864 | $230,000 | $0 | $432,864 | $432,864 |
| 2024 | $205,301 | $220,000 | $0 | $425,301 | $425,301 |
| 2023 | $207,738 | $220,000 | $0 | $427,738 | $427,738 |
| 2022 | $190,325 | $200,000 | $0 | $390,325 | $390,325 |
| 2021 | $175,769 | $140,000 | $0 | $315,769 | $315,769 |
| 2020 | $170,755 | $110,000 | $0 | $280,755 | $280,755 |
| 2019 | $120,594 | $140,000 | $0 | $260,594 | $260,594 |
| 2018 | $120,932 | $130,000 | $0 | $250,932 | $250,932 |
| 2017 | $99,819 | $50,000 | $0 | $149,819 | $149,819 |
| 2016 | $101,097 | $50,000 | $0 | $151,097 | $151,097 |
| 2015 | $99,507 | $50,000 | $0 | $149,507 | $149,507 |
| 2014 | $100,761 | $50,000 | $0 | $150,761 | $150,761 |
| 2013 | $102,013 | $50,000 | $0 | $152,013 | $152,013 |
| 2012 | $103,267 | $66,400 | $0 | $169,667 | $169,667 |
| 2011 | $104,518 | $83,000 | $0 | $187,518 | $187,518 |
| 2010 | $109,925 | $83,000 | $0 | $192,925 | $192,925 |
| 2009 | $111,636 | $80,000 | $0 | $191,636 | $191,636 |
| 2008 | $113,021 | $99,000 | $0 | $212,021 | $212,021 |
| 2007 | $114,445 | $71,000 | $0 | $185,445 | $185,445 |
Deed and Sales History
| 1 | 11/28/2017 | WD | Warranty Deed | VILLAREAL, TRAVIS | ZHONG, JAI XING | | | $259,950.00 | 32133 | 4435075 |
| 2 | 03/22/2017 | TRUSTEED | Trustee's Deed | STENGLE, SABRINA S | VILLAREAL, TRAVIS | | | $165,100.00 | 28588 | 4419537 |
| 3 | 08/13/2007 | WD | Warranty Deed | WATKINS, HERSCHEL J | STENGLE, SABRINA S | | | $237,000.00 | 72884 | 4210366 |
| 4 | 11/22/2002 | QCD | Quit Claim Deed | WATKINS, HERSCHEL J | WATKINS, HERSCHEL J | | | $0.00 | 24824 | 4039376 |
| 5 | 04/25/2002 | WD | Warranty Deed | WEINBERGER, DEAN K | WATKINS, HERSCHEL J | | | $142,000.00 | 21633 | 4018537 |
| 6 | 11/01/1997 | WD | Warranty Deed | SWINGER, TODD & | WEINBERGER, DEAN K | | | $104,950.00 | 74071 | 97019564 |
| 7 | 07/01/1992 | WD | Warranty Deed | WITHERS, JOHN D | SWINGER, TODD & | | | $85,743.00 | 22940 | 92014595 |
| 8 | 05/01/1990 | WD | Warranty Deed | BROWN, JACK & | WITHERS, JOHN D | | | $8,500.00 | 2519 | 90008096 |
| 9 | 12/01/1988 | QCD | Quit Claim Deed | TJEMSLAND, E R | BROWN, JACK & | | | $0.00 | 90286 | 89001029 |
| 10 | 04/01/1985 | OTHER | Other - Misc. Documents | VEDDERS, ALFRED J | TJEMSLAND, E R | | | $0.00 | 61129 | 0 |
| 11 | 08/01/1983 | QCD | Quit Claim Deed | VEDDERS, ALFRED J | VEDDERS, ALFRED J | | | $0.00 | 42925 | 84004042 |
| 12 | 03/01/1980 | EXECUTORD | Executor Deed | CUDDY, JACK R | VEDDERS, ALFRED J | | | $7,800.00 | 1033 | 366930 |
| 13 | 12/01/1979 | EXECUTORD | Executor Deed | ISLAND, TERRACE D | CUDDY, JACK R | | | $15,000.00 | 95851 | 362992 |
| 14 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ISLAND, TERRACE D | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |