Property
Account |
| Property ID: | 291133 | Abbreviated Legal Description: | LAGOON PT (D)PT BLK 1: BG NWCR LOT 1 BLK 5 N18*E732.06' TPB N18*E18.85' N27*E48.15' N89*E425.80' S18*W63.62' S89*W434.14' TPB INCL ADJ TIDES TGW S20' OF FOLL: PT BLK 1 DESC: BG NWCR LOT 1 BLK 5 N18*E750.91' N27*E48 .15' TPB N89*E425.80' N18*E 100' S89*W |
| Geographic ID: | S7310-00-01003-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 320 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3428 MARINE VIEW DR GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 388 |
| Neighborhood CD: | 3 |
Owner |
| Name: | MCINERNEY TTEE, ANDREW | Owner ID: | 303533 |
| Mailing Address: | KATIE MCINERNEY TTEE ERIN BAINES 18511 MEDFORD AVE NORTH TUSTIN, CA 92705 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $230,141 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $992,920 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,223,061 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,223,061 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,223,061 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,223,061 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,223,061 | |
Taxing Jurisdiction
| Owner: | MCINERNEY TTEE, ANDREW | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,223,061 | | |
| Tax Area: | 320 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,223,061 | $1,223,061 | $38.65 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $1,223,061 | $1,223,061 | $11.63 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $1,223,061 | $1,223,061 | $1,468.66 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $1,223,061 | $1,223,061 | $171.24 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,223,061 | $1,223,061 | $233.71 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,223,061 | $1,223,061 | $477.30 | | |
| CE | County Current Expense | 0.3708482477 | $1,223,061 | $1,223,061 | $453.57 | | |
| CR | County Roads | 0.4584763726 | $1,223,061 | $1,223,061 | $560.74 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,223,061 | $1,223,061 | $611.53 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,223,061 | $1,223,061 | $385.68 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $1,223,061 | $1,223,061 | $66.46 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $1,223,061 | $1,223,061 | $133.73 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $1,223,061 | $1,223,061 | $417.03 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $1,223,061 | $1,223,061 | $922.86 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $1,223,061 | $1,223,061 | $821.43 | | |
| ST | State School | 1.3035497053 | $1,223,061 | $1,223,061 | $1,594.32 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,223,061 | $1,223,061 | $999.19 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,367.73 | | |
| | | | | Taxes w/o Exemptions: | $9,367.73 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1632.0 sqft | Value: | $230,141 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1971 | 1152.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 1971 | 480.0 |
| | UPS | UPPER STORY | 3 | 0 | 1971 | 480.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1971 | 480.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1971 | 480.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1971 | 180.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.0000 | 0.00 | 115.00 | 0.00 | 1.00 | $992,250 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 67.00 | 0.00 | 1.00 | $670 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $230,141 | $992,920 | $0 | $1,223,061 | $1,223,061 |
| 2024 | $238,431 | $992,920 | $0 | $1,231,351 | $1,231,351 |
| 2023 | $241,923 | $945,670 | $0 | $1,187,593 | $1,187,593 |
| 2022 | $222,236 | $900,670 | $0 | $1,122,906 | $1,122,906 |
| 2021 | $195,997 | $600,670 | $0 | $796,667 | $796,667 |
| 2020 | $190,991 | $600,670 | $0 | $791,661 | $791,661 |
| 2019 | $104,931 | $600,670 | $0 | $705,601 | $705,601 |
| 2018 | $105,382 | $500,670 | $0 | $606,052 | $606,052 |
| 2017 | $106,282 | $500,670 | $0 | $606,952 | $606,952 |
| 2016 | $108,084 | $500,670 | $0 | $608,754 | $608,754 |
| 2015 | $109,885 | $500,670 | $0 | $610,555 | $610,555 |
| 2014 | $111,686 | $500,670 | $0 | $612,356 | $612,356 |
| 2013 | $113,488 | $235,515 | $0 | $349,003 | $349,003 |
| 2012 | $115,290 | $235,515 | $0 | $350,805 | $350,805 |
| 2011 | $113,083 | $235,515 | $0 | $348,598 | $348,598 |
| 2010 | $116,656 | $235,515 | $0 | $352,171 | $352,171 |
| 2009 | $122,053 | $313,797 | $0 | $435,850 | $435,850 |
| 2008 | $123,886 | $313,797 | $0 | $437,683 | $437,683 |
| 2007 | $124,593 | $198,382 | $0 | $322,975 | $322,975 |
Deed and Sales History
| 1 | 02/03/2022 | WD | Warranty Deed | MCINERNEY, ANDREW | MCINERNEY TTEE, ANDREW | | | $0.00 | 52404 | 4542029 |
| 2 | 04/29/2021 | QCD | Quit Claim Deed | MCINERNY, KATIE | MCINERNEY, ANDREW | | | $0.00 | 48046 | 4517948 |
| 3 | 04/30/2021 | QCD | Quit Claim Deed | BAINES, GEOFFREY J | BAINES, ERIN | | | $0.00 | 48045 | 4517947 |
| 4 | 04/28/2021 | WD | Warranty Deed | HANSEN TRUSTEE, SUSAN A | MCINERNEY, ANDREW | | | $835,000.00 | 48044 | 4517946 |
| 5 | 01/26/2016 | QCD | Quit Claim Deed | STANLEY G HANSEN AND SUSAN A HANSEN TRUST | HANSEN TRUSTEE, SUSAN A | | | $0.00 | 23057 | 4393633 |
| 6 | 12/11/2014 | QCD | Quit Claim Deed | STANLEY G HANSEN AND SUSAN A HANSEN TRUST | STANLEY G HANSEN AND SUSAN A HANSEN TRUST | | | $0.00 | 17838 | 4369922 |
| 7 | 12/11/2014 | QCD | Quit Claim Deed | HANSEN TRUSTEE, SUSAN A | STANLEY G HANSEN AND SUSAN A HANSEN TRUST | | | $0.00 | 17836 | 4369921 |
| 8 | 12/11/2014 | QCD | Quit Claim Deed | HANSEN TRUSTEE, SUSAN A | HANSEN TRUSTEE, SUSAN A | | | $0.00 | 17838 | 4369922 |
| 9 | 12/11/2014 | QCD | Quit Claim Deed | HANSEN, STANLEY | HANSEN TRUSTEE, SUSAN A | | | $0.00 | 17836 | 4369921 |
| 10 | 02/11/2011 | WD | Warranty Deed | JONES, DAVID T / MARY ANNE | HANSEN, STANLEY | | | $425,000.00 | 3674 | 4291137 |
| 11 | 06/01/1992 | WD | Warranty Deed | JANKE, LEROY M | JONES, DAVID T | | | $155,800.00 | 22155 | 92010286 |
| 12 | 09/01/1989 | OTHER | Other - Misc. Documents | JANKE, LEROY M | JANKE, LEROY M | | | $0.00 | 63296 | 84006578 |
| 13 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | JANKE, LEROY M | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |