Property
Account |
| Property ID: | 292748 | Abbreviated Legal Description: | LAGOON PT LOT 24 BLK 7 |
| Geographic ID: | S7310-00-07024-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 320 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3573 SEASHORE AVE GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 388 |
| Neighborhood CD: | 3 |
Owner |
| Name: | ALEXANDER, THOMAS M | Owner ID: | 293656 |
| Mailing Address: | JUDITH A ALEXANDER PO BOX 190 MANSON, WA 98831 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $95,336 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $380,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $475,336 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $475,336 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $475,336 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $475,336 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $475,336 | |
Taxing Jurisdiction
| Owner: | ALEXANDER, THOMAS M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $475,336 | | |
| Tax Area: | 320 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $475,336 | $475,336 | $15.02 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $475,336 | $475,336 | $4.52 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $475,336 | $475,336 | $570.79 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $475,336 | $475,336 | $66.55 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $475,336 | $475,336 | $90.83 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $475,336 | $475,336 | $185.50 | | |
| CE | County Current Expense | 0.3708482477 | $475,336 | $475,336 | $176.28 | | |
| CR | County Roads | 0.4584763726 | $475,336 | $475,336 | $217.93 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $475,336 | $475,336 | $237.67 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $475,336 | $475,336 | $149.89 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $475,336 | $475,336 | $25.83 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $475,336 | $475,336 | $51.97 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $475,336 | $475,336 | $162.08 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $475,336 | $475,336 | $358.66 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $475,336 | $475,336 | $319.24 | | |
| ST | State School | 1.3035497053 | $475,336 | $475,336 | $619.62 | | |
| ST2 | State School Part 2 | 0.8169543533 | $475,336 | $475,336 | $388.33 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,640.71 | | |
| | | | | Taxes w/o Exemptions: | $3,640.71 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 631.0 sqft | Value: | $95,336 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | VINYL 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1957 | 631.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1957 | 220.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1957 | 182.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1957 | 9.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1957 | 209.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $380,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $95,336 | $380,000 | $0 | $475,336 | $475,336 |
| 2024 | $98,736 | $370,000 | $0 | $468,736 | $468,736 |
| 2023 | $100,434 | $370,000 | $0 | $470,434 | $470,434 |
| 2022 | $92,788 | $360,000 | $0 | $452,788 | $452,788 |
| 2021 | $82,440 | $250,000 | $0 | $332,440 | $332,440 |
| 2020 | $80,524 | $170,000 | $0 | $250,524 | $250,524 |
| 2019 | $38,552 | $200,000 | $0 | $238,552 | $238,552 |
| 2018 | $38,746 | $190,000 | $0 | $228,746 | $228,746 |
| 2017 | $39,138 | $140,000 | $0 | $179,138 | $179,138 |
| 2016 | $37,899 | $120,000 | $0 | $157,899 | $157,899 |
| 2015 | $38,636 | $90,000 | $0 | $128,636 | $128,636 |
| 2014 | $39,373 | $85,000 | $0 | $124,373 | $124,373 |
| 2013 | $40,113 | $85,000 | $0 | $125,113 | $125,113 |
| 2012 | $40,850 | $85,000 | $0 | $125,850 | $125,850 |
| 2011 | $41,587 | $100,000 | $0 | $141,587 | $141,587 |
| 2010 | $49,831 | $100,000 | $0 | $149,831 | $149,831 |
| 2009 | $52,047 | $100,000 | $0 | $152,047 | $152,047 |
| 2008 | $52,122 | $135,000 | $0 | $187,122 | $187,122 |
| 2007 | $52,971 | $125,000 | $0 | $177,971 | $177,971 |
Deed and Sales History
| 1 | 02/17/2020 | QCD | Quit Claim Deed | ALEXANDER, THOMAS M | ALEXANDER, THOMAS M | | | $0.00 | 51190 | 4535145 |
| 2 | 02/27/2020 | PRD | Personal Representatives Deed | ANDERSON, FRANCES G | ALEXANDER, THOMAS M | | | $120,000.00 | 42286 | 4482374 |
| 3 | 08/01/1984 | QCD | Quit Claim Deed | SWENSON, ROY F | ANDERSON, FRANCES G | | | $0.00 | 42584 | 84002736 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SWENSON, ROY F | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |