Property
Account |
| Property ID: | 292800 | Abbreviated Legal Description: | LAGOON PT LOT 1 BLK 8 |
| Geographic ID: | S7310-00-08001-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 320 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3698 SMUGGLERS COVE RD GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 394 |
| Neighborhood CD: | 3 |
Owner |
| Name: | COLFER, DEBORAH L | Owner ID: | 54510 |
| Mailing Address: | 3698 SMUGGLERS COVE RD GREENBANK, WA 98253-6206 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $172,205 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $220,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $392,205 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $392,205 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $392,205 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $392,205 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $392,205 | |
Taxing Jurisdiction
| Owner: | COLFER, DEBORAH L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $392,205 | | |
| Tax Area: | 320 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $392,205 | $392,205 | $12.40 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $392,205 | $392,205 | $3.73 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $392,205 | $392,205 | $470.96 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $392,205 | $392,205 | $54.91 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $392,205 | $392,205 | $74.95 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $392,205 | $392,205 | $153.06 | | |
| CE | County Current Expense | 0.3708482477 | $392,205 | $392,205 | $145.45 | | |
| CR | County Roads | 0.4584763726 | $392,205 | $392,205 | $179.82 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $392,205 | $392,205 | $196.10 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $392,205 | $392,205 | $123.68 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $392,205 | $392,205 | $21.31 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $392,205 | $392,205 | $42.88 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $392,205 | $392,205 | $133.73 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $392,205 | $392,205 | $295.94 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $392,205 | $392,205 | $263.41 | | |
| ST | State School | 1.3035497053 | $392,205 | $392,205 | $511.26 | | |
| ST2 | State School Part 2 | 0.8169543533 | $392,205 | $392,205 | $320.41 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,004.00 | | |
| | | | | Taxes w/o Exemptions: | $3,004.00 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1135.0 sqft | Value: | $172,205 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1956 | 1135.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1956 | 56.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1956 | 136.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1956 | 320.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $172,205 | $220,000 | $0 | $392,205 | $392,205 |
| 2024 | $175,015 | $240,000 | $0 | $415,015 | $415,015 |
| 2023 | $177,828 | $240,000 | $0 | $417,828 | $417,828 |
| 2022 | $163,569 | $240,000 | $0 | $403,569 | $403,569 |
| 2021 | $144,445 | $140,000 | $0 | $284,445 | $284,445 |
| 2020 | $140,836 | $115,000 | $0 | $255,836 | $255,836 |
| 2019 | $73,865 | $180,000 | $0 | $253,865 | $253,865 |
| 2018 | $74,189 | $150,000 | $0 | $224,189 | $224,189 |
| 2017 | $74,837 | $120,000 | $0 | $194,837 | $194,837 |
| 2016 | $76,133 | $90,000 | $0 | $166,133 | $166,133 |
| 2015 | $77,428 | $90,000 | $0 | $167,428 | $167,428 |
| 2014 | $78,724 | $85,000 | $0 | $163,724 | $163,724 |
| 2013 | $82,190 | $85,000 | $0 | $167,190 | $167,190 |
| 2012 | $83,525 | $85,000 | $0 | $168,525 | $168,525 |
| 2011 | $84,858 | $100,000 | $0 | $184,858 | $184,858 |
| 2010 | $93,603 | $100,000 | $0 | $193,603 | $193,603 |
| 2009 | $97,852 | $150,000 | $0 | $247,852 | $247,852 |
| 2008 | $99,502 | $195,000 | $0 | $294,502 | $294,502 |
| 2007 | $98,946 | $185,000 | $0 | $283,946 | $283,946 |
Deed and Sales History
| 1 | 08/12/2003 | DECREE | Divorce Decree/Legal Separation | COLFER, A M | COLFER, DEBORAH L | | | $0.00 | 33493 | 4070510 |
| 2 | 01/01/1990 | WD | Warranty Deed | BEATY, KEITH | COLFER, A M | | | $43,500.00 | 480 | 90001502 |
| 3 | 01/01/1986 | QCD | Quit Claim Deed | BEATY, CRAFTON R | BEATY, KEITH | | | $0.00 | 60161 | 86000837 |
| 4 | 10/01/1980 | TRUSTEED | Trustee's Deed | BEATY, CRAFTON R | BEATY, CRAFTON R | | | $45,000.00 | 3388 | 374928 |
| 5 | 10/01/1980 | WD | Warranty Deed | WELCH, CLARENCE B | BEATY, CRAFTON R | | | $44,500.00 | 3388 | 374928 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | WELCH, CLARENCE B | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |