Property
Account |
| Property ID: | 292953 | Abbreviated Legal Description: | LAGOON PT LOT 17 BLK 8 |
| Geographic ID: | S7310-00-08017-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 320 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 184 WESTCLIFF DR GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 394 |
| Neighborhood CD: | 3 |
Owner |
| Name: | BAENEN, THOMAS A | Owner ID: | 87458 |
| Mailing Address: | 184 WESTCLIFF DR GREENBANK, WA 98253-9761 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $208,630 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $370,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $578,630 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $578,630 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $578,630 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $578,630 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $578,630 | |
Taxing Jurisdiction
| Owner: | BAENEN, THOMAS A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $578,630 | | |
| Tax Area: | 320 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $578,630 | $578,630 | $18.29 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $578,630 | $578,630 | $5.50 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $578,630 | $578,630 | $694.82 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $578,630 | $578,630 | $81.01 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $578,630 | $578,630 | $110.57 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $578,630 | $578,630 | $225.81 | | |
| CE | County Current Expense | 0.3708482477 | $578,630 | $578,630 | $214.58 | | |
| CR | County Roads | 0.4584763726 | $578,630 | $578,630 | $265.29 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $578,630 | $578,630 | $289.32 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $578,630 | $578,630 | $182.47 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $578,630 | $578,630 | $31.44 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $578,630 | $578,630 | $63.27 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $578,630 | $578,630 | $197.30 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $578,630 | $578,630 | $436.60 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $578,630 | $578,630 | $388.62 | | |
| ST | State School | 1.3035497053 | $578,630 | $578,630 | $754.27 | | |
| ST2 | State School Part 2 | 0.8169543533 | $578,630 | $578,630 | $472.71 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,431.87 | | |
| | | | | Taxes w/o Exemptions: | $4,431.87 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 962.0 sqft | Value: | $208,630 |
| Bathrooms: | 1.5 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1959 | 962.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1959 | 123.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1959 | 280.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1959 | 110.2 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1959 | 110.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $370,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $208,630 | $370,000 | $0 | $578,630 | $578,630 |
| 2024 | $211,330 | $370,000 | $0 | $581,330 | $581,330 |
| 2023 | $214,030 | $370,000 | $0 | $584,030 | $584,030 |
| 2022 | $196,251 | $360,000 | $0 | $556,251 | $556,251 |
| 2021 | $172,777 | $250,000 | $0 | $422,777 | $422,777 |
| 2020 | $167,834 | $170,000 | $0 | $337,834 | $337,834 |
| 2019 | $118,047 | $180,000 | $0 | $298,047 | $298,047 |
| 2018 | $118,409 | $150,000 | $0 | $268,409 | $268,409 |
| 2017 | $119,136 | $120,000 | $0 | $239,136 | $239,136 |
| 2016 | $120,589 | $90,000 | $0 | $210,589 | $210,589 |
| 2015 | $122,042 | $90,000 | $0 | $212,042 | $212,042 |
| 2014 | $123,495 | $85,000 | $0 | $208,495 | $208,495 |
| 2013 | $124,948 | $85,000 | $0 | $209,948 | $209,948 |
| 2012 | $122,821 | $85,000 | $0 | $207,821 | $207,821 |
| 2011 | $97,830 | $100,000 | $0 | $197,830 | $197,830 |
| 2010 | $84,351 | $100,000 | $0 | $184,351 | $184,351 |
| 2009 | $59,621 | $150,000 | $0 | $209,621 | $209,621 |
| 2008 | $42,749 | $135,000 | $0 | $177,749 | $177,749 |
| 2007 | $55,650 | $112,985 | $0 | $168,635 | $168,635 |
Deed and Sales History
| 1 | 06/01/1990 | WD | Warranty Deed | JONES, LESTER E | BAENEN, THOMAS A | | | $50,000.00 | 4104 | 90013440 |
| 2 | 06/01/1990 | QCD | Quit Claim Deed | BAENEN, THOMAS A | JONES, INA C | | | $0.00 | 4103 | 90013439 |
| 3 | 06/01/1990 | QCD | Quit Claim Deed | JONES, INA C | JONES, INA C | | | $0.00 | 3958 | 90012917 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | JONES, LESTER E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |