Property
Account |
| Property ID: | 293113 | Abbreviated Legal Description: | LAGOON PT LOT 2 BLK 9 |
| Geographic ID: | S7310-00-09002-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 320 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3684 LAGOON VIEW DR GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 394 |
| Neighborhood CD: | 3 |
Owner |
| Name: | SMETHERS, RUTH | Owner ID: | 312913 |
| Mailing Address: | 7023 65TH ST NE MARYSVILLE, WA 98270 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $124,772 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $570,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $694,772 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $694,772 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $694,772 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $694,772 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $694,772 | |
Taxing Jurisdiction
| Owner: | SMETHERS, RUTH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $694,772 | | |
| Tax Area: | 320 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $694,772 | $694,772 | $21.96 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $694,772 | $694,772 | $6.60 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $694,772 | $694,772 | $834.29 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $694,772 | $694,772 | $97.27 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $694,772 | $694,772 | $132.76 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $694,772 | $694,772 | $271.13 | | |
| CE | County Current Expense | 0.3708482477 | $694,772 | $694,772 | $257.65 | | |
| CR | County Roads | 0.4584763726 | $694,772 | $694,772 | $318.54 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $694,772 | $694,772 | $347.39 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $694,772 | $694,772 | $219.09 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $694,772 | $694,772 | $37.76 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $694,772 | $694,772 | $75.96 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $694,772 | $694,772 | $236.90 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $694,772 | $694,772 | $524.24 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $694,772 | $694,772 | $466.62 | | |
| ST | State School | 1.3035497053 | $694,772 | $694,772 | $905.67 | | |
| ST2 | State School Part 2 | 0.8169543533 | $694,772 | $694,772 | $567.60 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,321.43 | | |
| | | | | Taxes w/o Exemptions: | $5,321.43 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 648.0 sqft | Value: | $124,772 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | PLASTER | Plumbing Fixture Cnt: | 5 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1955 | 648.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1955 | 306.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $570,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $124,772 | $570,000 | $0 | $694,772 | $694,772 |
| 2024 | $128,763 | $570,000 | $0 | $698,763 | $698,763 |
| 2023 | $130,497 | $570,000 | $0 | $700,497 | $700,497 |
| 2022 | $119,738 | $520,000 | $0 | $639,738 | $639,738 |
| 2021 | $105,483 | $260,000 | $0 | $365,483 | $365,483 |
| 2020 | $102,781 | $260,000 | $0 | $362,781 | $362,781 |
| 2019 | $57,675 | $220,000 | $0 | $277,675 | $277,675 |
| 2018 | $57,893 | $180,000 | $0 | $237,893 | $237,893 |
| 2017 | $45,708 | $180,000 | $0 | $225,708 | $225,708 |
| 2016 | $46,390 | $180,000 | $0 | $226,390 | $226,390 |
| 2015 | $47,073 | $150,000 | $0 | $197,073 | $197,073 |
| 2014 | $25,058 | $153,000 | $0 | $178,058 | $178,058 |
| 2013 | $23,992 | $153,000 | $0 | $176,992 | $176,992 |
| 2012 | $24,525 | $153,000 | $0 | $177,525 | $177,525 |
| 2011 | $25,058 | $180,000 | $0 | $205,058 | $205,058 |
| 2010 | $29,044 | $180,000 | $0 | $209,044 | $209,044 |
| 2009 | $30,496 | $200,000 | $0 | $230,496 | $230,496 |
| 2008 | $31,050 | $260,000 | $0 | $291,050 | $291,050 |
| 2007 | $28,591 | $250,000 | $0 | $278,591 | $278,591 |
Deed and Sales History
| 1 | 01/26/2024 | TOD | Transfer On Death Deed | CHAN, THOMAS H | SMETHERS, RUTH | | | $0.00 | 60450 | 4576857 |
Payout Agreement
| No payout information available.. |