Property
Account |
| Property ID: | 293621 | Abbreviated Legal Description: | LAGOON PT LOT 35 BLK 11 |
| Geographic ID: | S7310-00-11035-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 320 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 79 SALMON ST GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 394 |
| Neighborhood CD: | 3 |
Owner |
| Name: | WESTON, DAVID H | Owner ID: | 202269 |
| Mailing Address: | 179 124TH AVE NE BELLEVUE, WA 98005 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $235,632 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $220,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $455,632 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $455,632 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $455,632 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $455,632 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $455,632 | |
Taxing Jurisdiction
| Owner: | WESTON, DAVID H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $455,632 | | |
| Tax Area: | 320 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $455,632 | $455,632 | $14.40 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $455,632 | $455,632 | $4.33 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $455,632 | $455,632 | $547.13 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $455,632 | $455,632 | $63.79 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $455,632 | $455,632 | $87.07 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $455,632 | $455,632 | $177.81 | | |
| CE | County Current Expense | 0.3708482477 | $455,632 | $455,632 | $168.97 | | |
| CR | County Roads | 0.4584763726 | $455,632 | $455,632 | $208.90 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $455,632 | $455,632 | $227.82 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $455,632 | $455,632 | $143.68 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $455,632 | $455,632 | $24.76 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $455,632 | $455,632 | $49.82 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $455,632 | $455,632 | $155.36 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $455,632 | $455,632 | $343.80 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $455,632 | $455,632 | $306.01 | | |
| ST | State School | 1.3035497053 | $455,632 | $455,632 | $593.94 | | |
| ST2 | State School Part 2 | 0.8169543533 | $455,632 | $455,632 | $372.23 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,489.82 | | |
| | | | | Taxes w/o Exemptions: | $3,489.82 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1620.0 sqft | Value: | $235,632 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | FLAT | Roof Structure/Cover: | CJ BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1954 | 1170.0 |
| | UPS | UPPER STORY | 3 | 0 | 1954 | 450.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1954 | 700.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1954 | 51.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1954 | 336.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $235,632 | $220,000 | $0 | $455,632 | $455,632 |
| 2024 | $244,160 | $240,000 | $0 | $484,160 | $484,160 |
| 2023 | $247,362 | $240,000 | $0 | $487,362 | $487,362 |
| 2022 | $226,900 | $240,000 | $0 | $466,900 | $466,900 |
| 2021 | $199,829 | $140,000 | $0 | $339,829 | $339,829 |
| 2020 | $195,374 | $115,000 | $0 | $310,374 | $310,374 |
| 2019 | $136,418 | $180,000 | $0 | $316,418 | $316,418 |
| 2018 | $136,864 | $150,000 | $0 | $286,864 | $286,864 |
| 2017 | $137,759 | $140,000 | $0 | $277,759 | $277,759 |
| 2016 | $139,549 | $120,000 | $0 | $259,549 | $259,549 |
| 2015 | $141,336 | $90,000 | $0 | $231,336 | $231,336 |
| 2014 | $143,126 | $85,000 | $0 | $228,126 | $228,126 |
| 2013 | $88,346 | $85,000 | $0 | $173,346 | $173,346 |
| 2012 | $89,724 | $85,000 | $0 | $174,724 | $174,724 |
| 2011 | $91,102 | $100,000 | $0 | $191,102 | $191,102 |
| 2010 | $99,661 | $100,000 | $0 | $199,661 | $199,661 |
| 2009 | $103,916 | $150,000 | $0 | $253,916 | $253,916 |
| 2008 | $105,407 | $135,000 | $0 | $240,407 | $240,407 |
Deed and Sales History
| 1 | 10/23/2009 | WD | Warranty Deed | SMITH, GWEN L | WESTON, DAVID H | | | $259,500.00 | 92628 | 4262753 |
| 2 | 09/07/2007 | QCD | Quit Claim Deed | SMITH, FRANCIS R | SMITH, GWEN L | | | $0.00 | 73135 | 4211996 |
| 3 | 02/01/1981 | TRUSTEED | Trustee's Deed | THOMPSON, ANDERS | SMITH, FRANCIS R | | | $43,000.00 | 10700 | 380346 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | THOMPSON, ANDERS | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |