Property
Account |
| Property ID: | 29365 | Abbreviated Legal Description: | 2 - IN GL5: BG SECR LOT 4 COUPEVILLE HOMESTEAD TRS E30' TO CLN VAC ST N88.70' E96.85' TPB N120' E96.85' S120' W96.85' TPB (TR B V4 SUR P41 AF#304476) |
| Geographic ID: | R13234-387-2420 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 34 |
| Range: | R1 |
Location |
| Address: | 1107 NE PARKER RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 179 |
| Neighborhood CD: | 2 |
Owner |
| Name: | KUCHYNKA, ELIZABETH H | Owner ID: | 271162 |
| Mailing Address: | 1107 NE PARKER RD COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $167,461 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $209,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $376,461 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $376,461 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $376,461 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $376,461 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $376,461 | |
Taxing Jurisdiction
| Owner: | KUCHYNKA, ELIZABETH H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $376,461 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $376,461 | $376,461 | $11.90 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $376,461 | $376,461 | $3.58 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $376,461 | $376,461 | $317.22 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $376,461 | $376,461 | $452.06 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $376,461 | $376,461 | $52.71 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $376,461 | $376,461 | $71.94 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $376,461 | $376,461 | $146.91 | | |
| CE | County Current Expense | 0.3708482477 | $376,461 | $376,461 | $139.61 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $376,461 | $376,461 | $188.23 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $376,461 | $376,461 | $118.71 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $376,461 | $376,461 | $20.46 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $376,461 | $376,461 | $41.16 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $376,461 | $376,461 | $128.36 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $376,461 | $376,461 | $284.06 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $376,461 | $376,461 | $252.84 | | |
| ST | State School | 1.3035497053 | $376,461 | $376,461 | $490.74 | | |
| ST2 | State School Part 2 | 0.8169543533 | $376,461 | $376,461 | $307.55 | | |
| | Total Tax Rate: | 8.0434218834 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,028.04 | | |
| | | | | Taxes w/o Exemptions: | $3,028.04 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1040.0 sqft | Value: | $167,461 |
| Bathrooms: | 1 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1978 | 1040.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1978 | 520.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1978 | 80.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HS | HOMESITE | 0.2700 | 11761.20 | 0.00 | 0.00 | 1.00 | $209,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $167,461 | $209,000 | $0 | $376,461 | $376,461 |
| 2024 | $160,206 | $200,000 | $0 | $360,206 | $360,206 |
| 2023 | $162,625 | $200,000 | $0 | $362,625 | $362,625 |
| 2022 | $149,447 | $200,000 | $0 | $349,447 | $349,447 |
| 2021 | $131,859 | $150,000 | $0 | $281,859 | $281,859 |
| 2020 | $128,839 | $130,000 | $0 | $258,839 | $258,839 |
| 2019 | $92,139 | $170,000 | $0 | $262,139 | $262,139 |
| 2018 | $88,835 | $150,000 | $0 | $238,835 | $238,835 |
| 2017 | $89,494 | $125,000 | $0 | $214,494 | $214,494 |
| 2016 | $90,810 | $115,000 | $0 | $205,810 | $205,810 |
| 2015 | $92,126 | $90,000 | $0 | $182,126 | $182,126 |
| 2014 | $93,441 | $85,000 | $0 | $178,441 | $178,441 |
| 2013 | $94,758 | $85,000 | $0 | $179,758 | $179,758 |
| 2012 | $95,112 | $90,950 | $0 | $186,062 | $186,062 |
| 2011 | $96,427 | $107,000 | $0 | $203,427 | $203,427 |
| 2010 | $101,288 | $107,000 | $0 | $208,288 | $208,288 |
| 2009 | $104,465 | $125,000 | $0 | $229,465 | $229,465 |
| 2008 | $105,915 | $125,000 | $0 | $230,915 | $230,915 |
| 2007 | $107,384 | $125,000 | $0 | $232,384 | $232,384 |
Deed and Sales History
| 1 | 05/01/2015 | ESTSEPPROP | Establish Separate Property | GRAVES, ELIZABETH H | KUCHYNKA, ELIZABETH H | | | $0.00 | 20142 | 4380829 |
| 2 | 03/31/2005 | ESTSEPPROP | Establish Separate Property | GRAVES, ELIZABETH H | GRAVES, ELIZABETH H | | | $0.00 | 51551 | 4131224 |
| 3 | 02/11/2003 | WD | Warranty Deed | GRAVES, ELIZABETH H | GRAVES, ELIZABETH H | | | $0.00 | 21526 | 4047334 |
| 4 | 01/13/2003 | QCD | Quit Claim Deed | GRAVES, ELIZABETH H | GRAVES, ELIZABETH H | | | $0.00 | 30239 | 4044940 |
| 5 | 04/17/2002 | WD | Warranty Deed | FOSS, DAVID & | GRAVES, ELIZABETH H | | | $130,000.00 | 21526 | 4017954 |
| 6 | 03/01/1990 | WD | Warranty Deed | BENNETT, JUSTIN M | FOSS, DAVID & | | | $70,500.00 | 1903 | 90006116 |
| 7 | 05/01/1989 | WD | Warranty Deed | SMITH, RAYMOND J | BENNETT, JUSTIN M | | | $63,700.00 | 92026 | 89006928 |
| 8 | 03/01/1986 | WD | Warranty Deed | WYMORE, THOMAS | SMITH, RAYMOND J | | | $51,150.00 | 60688 | 86003308 |
| 9 | 02/01/1981 | TRUSTEED | Trustee's Deed | CIRELLI, JOHN C | WYMORE, THOMAS | | | $50,600.00 | 10518 | 379702 |
| 10 | 06/01/1978 | OTHER | Other - Misc. Documents | Unknown | CIRELLI, JOHN C | | | $39,250.00 | 82900 | 334871 |
Payout Agreement
| No payout information available.. |