Property
Account |
| Property ID: | 293783 | Abbreviated Legal Description: | LAGOON PT LOT 11 BLK 12 INCL ADJ TIDES |
| Geographic ID: | S7310-00-12011-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 320 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3752 OCEANSIDE DR GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 394 |
| Neighborhood CD: | 3 |
Owner |
| Name: | SCUDDER TRUSTEE, WALTER J | Owner ID: | 87578 |
| Mailing Address: | PATRICIA J SCUDDER TRUSTEE 17764 15TH AVE NW SHORELINE, WA 98177-3303 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $336,485 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $690,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,027,085 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,027,085 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,027,085 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,027,085 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,027,085 | |
Taxing Jurisdiction
| Owner: | SCUDDER TRUSTEE, WALTER J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,027,085 | | |
| Tax Area: | 320 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,027,085 | $1,027,085 | $32.46 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $1,027,085 | $1,027,085 | $9.76 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $1,027,085 | $1,027,085 | $1,233.33 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $1,027,085 | $1,027,085 | $143.80 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,027,085 | $1,027,085 | $196.26 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,027,085 | $1,027,085 | $400.82 | | |
| CE | County Current Expense | 0.3708482477 | $1,027,085 | $1,027,085 | $380.89 | | |
| CR | County Roads | 0.4584763726 | $1,027,085 | $1,027,085 | $470.89 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,027,085 | $1,027,085 | $513.54 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,027,085 | $1,027,085 | $323.88 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $1,027,085 | $1,027,085 | $55.81 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $1,027,085 | $1,027,085 | $112.30 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $1,027,085 | $1,027,085 | $350.21 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $1,027,085 | $1,027,085 | $774.98 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $1,027,085 | $1,027,085 | $689.81 | | |
| ST | State School | 1.3035497053 | $1,027,085 | $1,027,085 | $1,338.86 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,027,085 | $1,027,085 | $839.08 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,866.68 | | |
| | | | | Taxes w/o Exemptions: | $7,866.68 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1310.0 sqft | Value: | $336,485 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | SHINGLE | Floor Covering: | HARDWOOD 100% | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1954 | 1190.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1954 | 520.0 |
| | LOF | LOFT | 4 | 0 | 1954 | 120.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $690,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $336,485 | $690,600 | $0 | $1,027,085 | $1,027,085 |
| 2024 | $340,341 | $690,600 | $0 | $1,030,941 | $1,030,941 |
| 2023 | $344,198 | $690,600 | $0 | $1,034,798 | $1,034,798 |
| 2022 | $314,290 | $660,600 | $0 | $974,890 | $974,890 |
| 2021 | $275,727 | $550,600 | $0 | $826,327 | $826,327 |
| 2020 | $267,317 | $550,600 | $0 | $817,917 | $817,917 |
| 2019 | $199,830 | $600,600 | $0 | $800,430 | $800,430 |
| 2018 | $200,378 | $500,600 | $0 | $700,978 | $700,978 |
| 2017 | $201,473 | $500,600 | $0 | $702,073 | $702,073 |
| 2016 | $203,663 | $500,600 | $0 | $704,263 | $704,263 |
| 2015 | $205,852 | $500,600 | $0 | $706,452 | $706,452 |
| 2014 | $208,043 | $500,600 | $0 | $708,643 | $708,643 |
| 2013 | $211,492 | $421,458 | $0 | $632,950 | $632,950 |
| 2012 | $213,743 | $421,458 | $0 | $635,201 | $635,201 |
| 2011 | $215,993 | $421,458 | $0 | $637,451 | $637,451 |
| 2010 | $224,212 | $421,458 | $0 | $645,670 | $645,670 |
| 2009 | $231,101 | $603,150 | $0 | $834,251 | $834,251 |
| 2008 | $55,765 | $556,800 | $0 | $612,565 | $612,565 |
| 2007 | $56,795 | $556,380 | $0 | $613,175 | $613,175 |
Deed and Sales History
| 1 | 05/23/2006 | 5 | DNU - Marriage License/Name Change | SCUDDER, WALTER J | SCUDDER TRUSTEE, WALTER J | | | $0.00 | 63493 | 4178956 |
| 2 | 11/01/1994 | QCD | Quit Claim Deed | SCUDDER, WALTER J | SCUDDER, WALTER J | | | $0.00 | 44871 | 94024813 |
| 3 | 06/01/1980 | EXECUTORD | Executor Deed | SCUDDER, ELDEEN N | SCUDDER, WALTER J | | | $80,000.00 | 1945 | 369717 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SCUDDER, ELDEEN N | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |