Property
Account |
| Property ID: | 295219 | Abbreviated Legal Description: | LAGOON PT 4 LOT 19 |
| Geographic ID: | S7310-04-00019-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 320 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3711 STEELHEAD DR GREENBANK, WA 98253 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 394 |
| Neighborhood CD: | 3 |
Owner |
| Name: | ABELLA-LE, HELEN | Owner ID: | 308368 |
| Mailing Address: | SYRUS STEVEN LE 6207 NE 159TH ST KENMORE, WA 98028 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $429,169 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $490,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $919,169 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $919,169 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $919,169 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $919,169 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $919,169 | |
Taxing Jurisdiction
| Owner: | ABELLA-LE, HELEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $919,169 | | |
| Tax Area: | 320 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $919,169 | $919,169 | $29.05 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $919,169 | $919,169 | $8.74 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $919,169 | $919,169 | $1,103.75 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $919,169 | $919,169 | $128.69 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $919,169 | $919,169 | $175.64 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $919,169 | $919,169 | $358.71 | | |
| CE | County Current Expense | 0.3708482477 | $919,169 | $919,169 | $340.87 | | |
| CR | County Roads | 0.4584763726 | $919,169 | $919,169 | $421.42 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $919,169 | $919,169 | $459.58 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $919,169 | $919,169 | $289.85 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $919,169 | $919,169 | $49.95 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $919,169 | $919,169 | $100.50 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $919,169 | $919,169 | $313.41 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $919,169 | $919,169 | $693.56 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $919,169 | $919,169 | $617.33 | | |
| ST | State School | 1.3035497053 | $919,169 | $919,169 | $1,198.18 | | |
| ST2 | State School Part 2 | 0.8169543533 | $919,169 | $919,169 | $750.92 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,040.15 | | |
| | | | | Taxes w/o Exemptions: | $7,040.15 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1904.0 sqft | Value: | $429,169 |
| Bathrooms: | 1.75 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1980 | 1424.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1980 | 120.0 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 1980 | 480.0 |
| | UPS | UPPER STORY | 4 | 0 | 1980 | 480.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1980 | 144.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1980 | 72.0 |
| | oRAF | RAMP/FLOAT | 4 | 0 | 1980 | 0.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1980 | 96.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 62.00 | 0.00 | 1.00 | $490,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $429,169 | $490,000 | $0 | $919,169 | $919,169 |
| 2024 | $433,859 | $490,000 | $0 | $923,859 | $923,859 |
| 2023 | $438,549 | $520,000 | $0 | $958,549 | $958,549 |
| 2022 | $402,178 | $500,000 | $0 | $902,178 | $902,178 |
| 2021 | $355,290 | $320,000 | $0 | $675,290 | $675,290 |
| 2020 | $345,759 | $320,000 | $0 | $665,759 | $665,759 |
| 2019 | $168,655 | $320,000 | $0 | $488,655 | $488,655 |
| 2018 | $169,203 | $300,000 | $0 | $469,203 | $469,203 |
| 2017 | $170,297 | $250,000 | $0 | $420,297 | $420,297 |
| 2016 | $172,487 | $180,000 | $0 | $352,487 | $352,487 |
| 2015 | $174,676 | $175,000 | $0 | $349,676 | $349,676 |
| 2014 | $167,971 | $150,000 | $0 | $317,971 | $317,971 |
| 2013 | $160,493 | $150,000 | $0 | $310,493 | $310,493 |
| 2012 | $162,804 | $191,580 | $0 | $354,384 | $354,384 |
| 2011 | $165,116 | $191,580 | $0 | $356,696 | $356,696 |
| 2010 | $176,028 | $191,580 | $0 | $367,608 | $367,608 |
| 2009 | $183,811 | $293,756 | $0 | $477,567 | $477,567 |
| 2008 | $186,538 | $293,756 | $0 | $480,294 | $480,294 |
| 2007 | $166,243 | $249,054 | $0 | $415,297 | $415,297 |
Deed and Sales History
| 1 | 04/12/2023 | WD | Warranty Deed | RIOUX, DOMINIC | ABELLA-LE, HELEN | | | $885,000.00 | 56424 | 4558869 |
| 2 | 11/06/2019 | WD | Warranty Deed | LEY CO TRUSTEE, FREDERICK W | RIOUX, DOMINIC | | | $695,000.00 | 41083 | 4475458 |
| 3 | 05/22/2014 | WD | Warranty Deed | MYRES, STEVEN M | LEY CO TRUSTEE, FREDERICK W | | | $322,500.00 | 15446 | 4360072 |
| 4 | 08/30/2004 | WD | Warranty Deed | CARLSON, STEVEN A | MYRES, STEVEN M | | | $305,000.00 | 44031 | 4111388 |
| 5 | 08/01/1987 | WD | Warranty Deed | KERSCHBAUM, R J | CARLSON, STEVEN A | | | $125,000.00 | 72440 | 87011146 |
| 6 | 08/01/1984 | WD | Warranty Deed | LEE, CLARENCE M | KERSCHBAUM, R J | | | $110,000.00 | 42352 | 84001797 |
| 7 | 10/01/1980 | EXECUTORD | Executor Deed | FERGUSON, F | LEE, CLARENCE M | | | $39,500.00 | 3563 | 375480 |
| 8 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | FERGUSON, F | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |