Property
Account |
| Property ID: | 296968 | Abbreviated Legal Description: | LK VU TERR LOT 13 TGW PT LOT 12 NELY OF FOLL DESC LN: BG SECR SD LOT 12 N86*W ON SLN LOT 12 50.63'TPB SD LN N23*W TP INTER NLN LOT 12 CUR MIDWAY BETW NECR & NW CR LOT 12 TERM SD LN SUB EZ |
| Geographic ID: | S7330-00-00013-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 790 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5343 APOLLO RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 748 |
| Neighborhood CD: | 4 |
Owner |
| Name: | SLATER, DOUGLAS C | Owner ID: | 282867 |
| Mailing Address: | REBECCA R SLATER 31830 SE 291ST RAENSDALE, WA 98051 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $338,810 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $300,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $638,810 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $638,810 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $638,810 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $638,810 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $638,810 | |
Taxing Jurisdiction
| Owner: | SLATER, DOUGLAS C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $638,810 | | |
| Tax Area: | 790 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $638,810 | $638,810 | $20.19 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $638,810 | $638,810 | $766.88 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $638,810 | $638,810 | $122.07 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $638,810 | $638,810 | $249.30 | | |
| CE | County Current Expense | 0.3708482477 | $638,810 | $638,810 | $236.90 | | |
| CR | County Roads | 0.4584763726 | $638,810 | $638,810 | $292.88 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $638,810 | $638,810 | $319.41 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $638,810 | $638,810 | $201.44 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $638,810 | $638,810 | $69.92 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $638,810 | $638,810 | $201.98 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $638,810 | $638,810 | $290.48 | | |
| ST | State School | 1.3035497053 | $638,810 | $638,810 | $832.72 | | |
| ST2 | State School Part 2 | 0.8169543533 | $638,810 | $638,810 | $521.88 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $638,810 | $638,810 | $9.76 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $638,810 | $638,810 | $8.87 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $638,810 | $638,810 | $131.17 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,275.85 | | |
| | | | | Taxes w/o Exemptions: | $4,275.85 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2230.0 sqft | Value: | $338,810 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1978 | 1372.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1978 | 858.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1978 | 908.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 1978 | 364.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 1978 | 312.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1978 | 96.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $300,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $338,810 | $300,000 | $0 | $638,810 | $638,810 |
| 2024 | $349,842 | $290,000 | $0 | $639,842 | $639,842 |
| 2023 | $354,314 | $290,000 | $0 | $644,314 | $644,314 |
| 2022 | $324,870 | $280,000 | $0 | $604,870 | $604,870 |
| 2021 | $286,025 | $120,000 | $0 | $406,025 | $406,025 |
| 2020 | $265,449 | $120,000 | $0 | $385,449 | $385,449 |
| 2019 | $203,747 | $150,000 | $0 | $353,747 | $353,747 |
| 2018 | $204,389 | $130,000 | $0 | $334,389 | $334,389 |
| 2017 | $205,676 | $120,000 | $0 | $325,676 | $325,676 |
| 2016 | $208,246 | $120,000 | $0 | $328,246 | $328,246 |
| 2015 | $186,870 | $90,000 | $0 | $276,870 | $276,870 |
| 2014 | $189,601 | $72,250 | $0 | $261,851 | $261,851 |
| 2013 | $191,659 | $72,250 | $0 | $263,909 | $263,909 |
| 2012 | $193,717 | $72,250 | $0 | $265,967 | $265,967 |
| 2011 | $195,774 | $85,000 | $0 | $280,774 | $280,774 |
| 2010 | $201,836 | $85,000 | $0 | $286,836 | $286,836 |
| 2009 | $209,711 | $105,000 | $0 | $314,711 | $314,711 |
| 2008 | $212,835 | $120,000 | $0 | $332,835 | $332,835 |
| 2007 | $216,297 | $120,000 | $0 | $336,297 | $336,297 |
Deed and Sales History
| 1 | 11/06/2017 | WD | Warranty Deed | DILORENZO TRUSTEE, DOMINIC P | SLATER, DOUGLAS C | | | $380,000.00 | 31875 | 4433876 |
| 2 | 04/04/2017 | WD | Warranty Deed | DILORENZO, DOMINIC | DILORENZO TRUSTEE, DOMINIC P | | | $240,000.00 | 29084 | 4421982 |
| 3 | 08/05/2015 | WD | Warranty Deed | WOOLF TRUSTEE, DANIELLA | DILORENZO, DOMINIC | | | $339,000.00 | 20816 | 4383644 |
| 4 | 11/01/2005 | WD | Warranty Deed | WOOLF, DANIELLA | WOOLF TRUSTEE, DANIELLA | | | $0.00 | 55662 | 4153646 |
| 5 | 05/22/2001 | WD | Warranty Deed | ROSENTHAL, RICHARD J | WOOLF, DANIELLA | | | $229,000.00 | 11831 | 20033042 |
| 6 | 02/01/1994 | OTHER | Other - Misc. Documents | ROSENTHAL, RICHARD J | ROSENTHAL, RICHARD J | | | $0.00 | 65762 | 94002111 |
| 7 | 01/01/1994 | PACD | Purchaser's Assignment | ROSENTHAL, RICHARD J | ROSENTHAL, RICHARD J | | | $0.00 | 40330 | 94002114 |
| 8 | 06/01/1993 | OTHER | Other - Misc. Documents | ROSENTHAL, RICHARD J | ROSENTHAL, RICHARD J | | | $0.00 | 65103 | 92019995 |
| 9 | 05/01/1993 | PACD | Purchaser's Assignment | ROSENTHAL, RICHARD J | ROSENTHAL, RICHARD J | | | $0.00 | 31906 | 93009991 |
| 10 | 12/01/1992 | PACD | Purchaser's Assignment | ROSENTHAL, RICHARD J | ROSENTHAL, RICHARD J | | | $0.00 | 24129 | 92019994 |
| 11 | 09/01/1979 | TRUSTEED | Trustee's Deed | GIBB, A S | ROSENTHAL, RICHARD J | | | $69,500.00 | 94596 | 358916 |
| 12 | 08/01/1978 | OTHER | Other - Misc. Documents | Unknown | GIBB, A S | | | $6,950.00 | 838710 | 3379020 |
Payout Agreement
| No payout information available.. |