Property
Account |
| Property ID: | 296977 | Abbreviated Legal Description: | LK VU TERR LOT 14 |
| Geographic ID: | S7330-00-00014-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 790 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5339 HI CREST RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 748 |
| Neighborhood CD: | 4 |
Owner |
| Name: | RIECK, MICHAEL | Owner ID: | 189088 |
| Mailing Address: | 5339 APOLLO RD LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $210,841 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $300,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $510,841 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $510,841 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $510,841 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $510,841 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $510,841 | |
Taxing Jurisdiction
| Owner: | RIECK, MICHAEL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $510,841 | | |
| Tax Area: | 790 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $510,841 | $510,841 | $16.14 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $510,841 | $510,841 | $613.26 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $510,841 | $510,841 | $97.62 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $510,841 | $510,841 | $199.36 | | |
| CE | County Current Expense | 0.3708482477 | $510,841 | $510,841 | $189.44 | | |
| CR | County Roads | 0.4584763726 | $510,841 | $510,841 | $234.21 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $510,841 | $510,841 | $255.42 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $510,841 | $510,841 | $161.09 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $510,841 | $510,841 | $55.91 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $510,841 | $510,841 | $161.52 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $510,841 | $510,841 | $232.29 | | |
| ST | State School | 1.3035497053 | $510,841 | $510,841 | $665.91 | | |
| ST2 | State School Part 2 | 0.8169543533 | $510,841 | $510,841 | $417.33 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $510,841 | $510,841 | $7.81 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $510,841 | $510,841 | $7.10 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $510,841 | $510,841 | $104.89 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,419.30 | | |
| | | | | Taxes w/o Exemptions: | $3,419.30 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1862.0 sqft | Value: | $210,841 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | BEAM PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1979 | 1358.0 |
| | UPS | UPPER STORY | 3 | 0 | 1979 | 504.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1979 | 526.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1979 | 143.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 1979 | 144.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $300,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $210,841 | $300,000 | $0 | $510,841 | $510,841 |
| 2024 | $215,099 | $290,000 | $0 | $505,099 | $505,099 |
| 2023 | $218,791 | $290,000 | $0 | $508,791 | $508,791 |
| 2022 | $201,459 | $280,000 | $0 | $481,459 | $481,459 |
| 2021 | $178,095 | $120,000 | $0 | $298,095 | $298,095 |
| 2020 | $174,536 | $120,000 | $0 | $294,536 | $294,536 |
| 2019 | $131,922 | $150,000 | $0 | $281,922 | $281,922 |
| 2018 | $132,442 | $130,000 | $0 | $262,442 | $262,442 |
| 2017 | $131,051 | $120,000 | $0 | $251,051 | $251,051 |
| 2016 | $133,099 | $120,000 | $0 | $253,099 | $253,099 |
| 2015 | $135,147 | $90,000 | $0 | $225,147 | $225,147 |
| 2014 | $131,044 | $72,250 | $0 | $203,294 | $203,294 |
| 2013 | $133,048 | $72,250 | $0 | $205,298 | $205,298 |
| 2012 | $135,052 | $72,250 | $0 | $207,302 | $207,302 |
| 2011 | $137,056 | $85,000 | $0 | $222,056 | $222,056 |
| 2010 | $147,957 | $85,000 | $0 | $232,957 | $232,957 |
| 2009 | $154,432 | $105,000 | $0 | $259,432 | $259,432 |
| 2008 | $156,463 | $120,000 | $0 | $276,463 | $276,463 |
| 2007 | $158,494 | $120,000 | $0 | $278,494 | $278,494 |
Deed and Sales History
| 1 | 02/18/2021 | PRD | Personal Representatives Deed | RIECK, WILLIAM E | RIECK, MICHAEL | | | $0.00 | 47077 | 4511853 |
| 2 | 01/01/1985 | WD | Warranty Deed | MARSH, MICHAEL S | RIECK, WILLIAM E | | | $71,000.00 | 50279 | 85001311 |
| 3 | 01/01/1984 | QCD | Quit Claim Deed | WATKINS, MARVIN L | MARSH, MICHAEL S | | | $0.00 | 40386 | 421043 |
| 4 | 01/01/1981 | EXECUTORD | Executor Deed | MARSH, MICHAEL S | WATKINS, MARVIN L | | | $70,000.00 | 10088 | 378285 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MARSH, MICHAEL S | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |