Property
Account |
| Property ID: | 297057 | Abbreviated Legal Description: | LK VU TERR LOT 22 |
| Geographic ID: | S7330-00-00022-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 790 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5310 APOLLO RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 748 |
| Neighborhood CD: | 4 |
Owner |
| Name: | FREDERICK TTEE, DONNA MAE | Owner ID: | 296190 |
| Mailing Address: | 5310 APOLLO RD LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $171,315 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $300,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $471,315 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $471,315 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $471,315 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $471,315 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $471,315 | |
Taxing Jurisdiction
| Owner: | FREDERICK TTEE, DONNA MAE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $471,315 | | |
| Tax Area: | 790 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $471,315 | $471,315 | $14.90 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $471,315 | $471,315 | $565.81 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $471,315 | $471,315 | $90.06 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $471,315 | $471,315 | $183.93 | | |
| CE | County Current Expense | 0.3708482477 | $471,315 | $471,315 | $174.79 | | |
| CR | County Roads | 0.4584763726 | $471,315 | $471,315 | $216.09 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $471,315 | $471,315 | $235.66 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $471,315 | $471,315 | $148.63 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $471,315 | $471,315 | $51.59 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $471,315 | $471,315 | $149.02 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $471,315 | $471,315 | $214.31 | | |
| ST | State School | 1.3035497053 | $471,315 | $471,315 | $614.38 | | |
| ST2 | State School Part 2 | 0.8169543533 | $471,315 | $471,315 | $385.04 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $471,315 | $471,315 | $7.20 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $471,315 | $471,315 | $6.55 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $471,315 | $471,315 | $96.78 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,154.74 | | |
| | | | | Taxes w/o Exemptions: | $3,154.74 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2440.0 sqft | Value: | $171,315 |
| Bathrooms: | 1 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1980 | 2040.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1980 | 16.0 |
| | UPS | UPPER STORY | 3 | 0 | 1980 | 400.0 |
| | BAW | BALCONY WOOD RAIL | 3 | 0 | 1980 | 96.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1980 | 120.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $300,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $171,315 | $300,000 | $0 | $471,315 | $471,315 |
| 2024 | $177,493 | $290,000 | $0 | $467,493 | $467,493 |
| 2023 | $179,704 | $290,000 | $0 | $469,704 | $469,704 |
| 2022 | $164,719 | $280,000 | $0 | $444,719 | $444,719 |
| 2021 | $144,977 | $120,000 | $0 | $264,977 | $264,977 |
| 2020 | $114,959 | $120,000 | $0 | $234,959 | $234,959 |
| 2019 | $90,122 | $150,000 | $0 | $240,122 | $240,122 |
| 2018 | $90,448 | $130,000 | $0 | $220,448 | $220,448 |
| 2017 | $91,097 | $120,000 | $0 | $211,097 | $211,097 |
| 2016 | $92,399 | $120,000 | $0 | $212,399 | $212,399 |
| 2015 | $93,701 | $90,000 | $0 | $183,701 | $183,701 |
| 2014 | $83,162 | $72,250 | $0 | $155,412 | $155,412 |
| 2013 | $84,442 | $102,000 | $0 | $186,442 | $186,442 |
| 2012 | $85,722 | $102,000 | $0 | $187,722 | $187,722 |
| 2011 | $86,999 | $120,000 | $0 | $206,999 | $206,999 |
| 2010 | $69,545 | $120,000 | $0 | $189,545 | $189,545 |
| 2009 | $73,808 | $140,000 | $0 | $213,808 | $213,808 |
| 2008 | $75,948 | $160,000 | $0 | $235,948 | $235,948 |
| 2007 | $78,089 | $160,000 | $0 | $238,089 | $238,089 |
Deed and Sales History
| 1 | 09/09/2020 | QCD | Quit Claim Deed | FREDERICK, MARTIN L | FREDERICK TTEE, DONNA MAE | | | $0.00 | 44841 | 4497209 |
| 2 | 10/01/1979 | EXECUTORD | Executor Deed | SCHROEDER, FREDERICK A | FREDERICK, MARTIN L | | | $13,500.00 | 82 | 363762 |
| 3 | 12/01/1978 | OTHER | Other - Misc. Documents | Unknown | SCHROEDER, FREDERICK A | | | $6,950.00 | 85950 | 344158 |
Payout Agreement
| No payout information available.. |