Property
Account |
| Property ID: | 297262 | Abbreviated Legal Description: | LK VU TERR LOT 43 |
| Geographic ID: | S7330-00-00043-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 790 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5385 APRIL DR LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 748 |
| Neighborhood CD: | 4 |
Owner |
| Name: | HANSEN FLORES JTWROS, JENNIFER S. | Owner ID: | 306496 |
| Mailing Address: | IVAN H. FLORES JTWROS 5385 APRIL DR LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $275,363 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $230,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $505,363 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $505,363 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $505,363 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $505,363 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $505,363 | |
Taxing Jurisdiction
| Owner: | HANSEN FLORES JTWROS, JENNIFER S. | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $505,363 | | |
| Tax Area: | 790 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $505,363 | $505,363 | $15.97 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $505,363 | $505,363 | $606.68 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $505,363 | $505,363 | $96.57 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $505,363 | $505,363 | $197.22 | | |
| CE | County Current Expense | 0.3708482477 | $505,363 | $505,363 | $187.41 | | |
| CR | County Roads | 0.4584763726 | $505,363 | $505,363 | $231.70 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $505,363 | $505,363 | $252.68 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $505,363 | $505,363 | $159.36 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $505,363 | $505,363 | $55.31 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $505,363 | $505,363 | $159.78 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $505,363 | $505,363 | $229.80 | | |
| ST | State School | 1.3035497053 | $505,363 | $505,363 | $658.77 | | |
| ST2 | State School Part 2 | 0.8169543533 | $505,363 | $505,363 | $412.86 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $505,363 | $505,363 | $7.72 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $505,363 | $505,363 | $7.02 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $505,363 | $505,363 | $103.77 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,382.62 | | |
| | | | | Taxes w/o Exemptions: | $3,382.62 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1670.0 sqft | Value: | $275,363 |
| Bathrooms: | 2.5 | Bedrooms: | 2 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1991 | 1118.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 1991 | 456.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1991 | 45.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1991 | 532.2 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1991 | 552.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $230,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $275,363 | $230,000 | $0 | $505,363 | $505,363 |
| 2024 | $278,838 | $230,000 | $0 | $508,838 | $508,838 |
| 2023 | $282,313 | $230,000 | $0 | $512,313 | $512,313 |
| 2022 | $258,792 | $220,000 | $0 | $478,792 | $478,792 |
| 2021 | $227,772 | $130,000 | $0 | $357,772 | $357,772 |
| 2020 | $221,567 | $120,000 | $0 | $341,567 | $341,567 |
| 2019 | $160,395 | $150,000 | $0 | $310,395 | $310,395 |
| 2018 | $160,865 | $130,000 | $0 | $290,865 | $290,865 |
| 2017 | $147,317 | $110,000 | $0 | $257,317 | $257,317 |
| 2016 | $149,159 | $90,000 | $0 | $239,159 | $239,159 |
| 2015 | $151,000 | $55,000 | $0 | $206,000 | $206,000 |
| 2014 | $140,534 | $72,250 | $0 | $212,784 | $212,784 |
| 2013 | $142,368 | $72,250 | $0 | $214,618 | $214,618 |
| 2012 | $144,201 | $72,250 | $0 | $216,451 | $216,451 |
| 2011 | $146,034 | $85,000 | $0 | $231,034 | $231,034 |
| 2010 | $155,246 | $85,000 | $0 | $240,246 | $240,246 |
| 2009 | $162,048 | $105,000 | $0 | $267,048 | $267,048 |
| 2008 | $168,073 | $120,000 | $0 | $288,073 | $288,073 |
| 2007 | $167,870 | $120,000 | $0 | $287,870 | $287,870 |
Deed and Sales History
| 1 | 10/06/2022 | WD | Warranty Deed | FLORES, IVAN HUMBERTO | HANSEN FLORES JTWROS, JENNIFER S. | | | $0.00 | 55003 | 4553123 |
| 2 | 05/23/2017 | WD | Warranty Deed | KANESKI JTWROS, JOHN | FLORES, IVAN HUMBERTO | | | $305,000.00 | 29458 | 4423187 |
| 3 | 05/09/2007 | WD | Warranty Deed | KUYKENDALL, REED | KANESKI JTWROS, JOHN | | | $285,000.00 | 71581 | 4201904 |
| 4 | 07/15/1999 | WD | Warranty Deed | ANCHAN, RAYMOND & | KUYKENDALL, REED | | | $149,900.00 | 93184 | 99018423 |
| 5 | 10/01/1996 | WD | Warranty Deed | COPELAND, DONALD A | ANCHAN, RAYMOND & | | | $145,000.00 | 63950 | 96019076 |
| 6 | 01/01/1993 | WD | Warranty Deed | R, K P | COPELAND, DONALD A | | | $129,000.00 | 30392 | 93001994 |
| 7 | 06/01/1990 | WD | Warranty Deed | PEDERSON, DEBORAH M | R, K P | | | $12,000.00 | 3384 | 90010994 |
| 8 | 07/01/1986 | DECREE | Divorce Decree/Legal Separation | PEDERSON, DEBORAH M | PEDERSON, DEBORAH M | | | $0.00 | 62103 | 86009846 |
| 9 | 06/01/1985 | DECREE | Divorce Decree/Legal Separation | PEDERSON, ROGER L | PEDERSON, DEBORAH M | | | $0.00 | 61202 | 0 |
| 10 | 05/01/1980 | TRUSTEED | Trustee's Deed | Unknown | PEDERSON, ROGER L | | | $7,500.00 | 1514 | 368362 |
Payout Agreement
| No payout information available.. |