Property
Account |
| Property ID: | 298396 | Abbreviated Legal Description: | LK VU TERR LOT 157 |
| Geographic ID: | S7330-00-00157-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 790 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2895 HI CREST RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 748 |
| Neighborhood CD: | 4 |
Owner |
| Name: | BELL, JEFFERY N | Owner ID: | 305448 |
| Mailing Address: | PHILLIP L MARKLEY 2895 HI CREST RD LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $288,829 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $230,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $518,829 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $518,829 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $518,829 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $518,829 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $518,829 | |
Taxing Jurisdiction
| Owner: | BELL, JEFFERY N | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $518,829 | | |
| Tax Area: | 790 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $518,829 | $518,829 | $16.40 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $518,829 | $518,829 | $622.85 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $518,829 | $518,829 | $99.14 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $518,829 | $518,829 | $202.47 | | |
| CE | County Current Expense | 0.3708482477 | $518,829 | $518,829 | $192.41 | | |
| CR | County Roads | 0.4584763726 | $518,829 | $518,829 | $237.87 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $518,829 | $518,829 | $259.41 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $518,829 | $518,829 | $163.61 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $518,829 | $518,829 | $56.79 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $518,829 | $518,829 | $164.04 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $518,829 | $518,829 | $235.92 | | |
| ST | State School | 1.3035497053 | $518,829 | $518,829 | $676.32 | | |
| ST2 | State School Part 2 | 0.8169543533 | $518,829 | $518,829 | $423.86 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $518,829 | $518,829 | $7.93 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $518,829 | $518,829 | $7.21 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $518,829 | $518,829 | $106.53 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,472.76 | | |
| | | | | Taxes w/o Exemptions: | $3,472.76 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1512.0 sqft | Value: | $288,829 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CARPET/VINYL 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | PIERS/CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2022 | 1512.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2022 | 672.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2022 | 20.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2022 | 288.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $230,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $288,829 | $230,000 | $0 | $518,829 | $518,829 |
| 2024 | $291,862 | $230,000 | $0 | $521,862 | $521,862 |
| 2023 | $297,169 | $230,000 | $0 | $527,169 | $527,169 |
| 2022 | $222,565 | $20,000 | $0 | $242,565 | $242,565 |
| 2021 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2020 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2019 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2018 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2017 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2016 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2015 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2014 | $0 | $18,000 | $0 | $18,000 | $18,000 |
| 2013 | $0 | $18,000 | $0 | $18,000 | $18,000 |
| 2012 | $0 | $18,000 | $0 | $18,000 | $18,000 |
| 2011 | $0 | $18,000 | $0 | $18,000 | $18,000 |
| 2010 | $0 | $18,000 | $0 | $18,000 | $18,000 |
| 2009 | $0 | $18,000 | $0 | $18,000 | $18,000 |
| 2008 | $0 | $23,750 | $0 | $23,750 | $23,750 |
| 2007 | $0 | $11,000 | $0 | $11,000 | $11,000 |
Deed and Sales History
| 1 | 08/03/2022 | WD | Warranty Deed | HANSON, VICTOR E | BELL, JEFFERY N | | | $550,000.00 | 54153 | 4549668 |
| 2 | 04/17/2006 | WD | Warranty Deed | CARROLL, JACQUELINE J | HANSON, VICTOR E | | | $17,500.00 | 61697 | 4168071 |
| 3 | 01/01/1991 | WD | Warranty Deed | CARROLL, OMAR | CARROLL, JACQUELINE J | | | $0.00 | 10405 | 91001840 |
| 4 | 12/01/1990 | QCD | Quit Claim Deed | CARROLL, OMAR | CARROLL, OMAR | | | $0.00 | 6746 | 90023518 |
| 5 | 08/01/1990 | OTHER | Other - Misc. Documents | Unknown | CARROLL, OMAR | | | $0.00 | 63810 | 90016005 |
Payout Agreement
| No payout information available.. |