Property
Account |
| Property ID: | 299153 | Abbreviated Legal Description: | LANGLEY LOT 5 BLK 2 |
| Geographic ID: | S7345-00-02005-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 600 3RD ST LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | City of Langley | Map ID: | 912 |
| Neighborhood CD: | 04-L |
Owner |
| Name: | PEYSER, ETHAN ALLEN | Owner ID: | 303770 |
| Mailing Address: | PO BOX 1369 LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $257,443 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $340,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $597,443 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $597,443 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $597,443 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $597,443 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $597,443 | |
Taxing Jurisdiction
| Owner: | PEYSER, ETHAN ALLEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $597,443 | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley |
| CF | Conservation Futures | 0.0316035091 | $597,443 | $597,443 | $18.88 | | |
| LANG | City of Langley | 1.0093520762 | $597,443 | $597,443 | $603.03 | | |
| LANGBOND | City of Langley BOND | 1.0326110892 | $597,443 | $597,443 | $616.93 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $597,443 | $597,443 | $717.22 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $597,443 | $597,443 | $114.16 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $597,443 | $597,443 | $233.15 | | |
| CE | County Current Expense | 0.3708482477 | $597,443 | $597,443 | $221.56 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $597,443 | $597,443 | $298.72 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $597,443 | $597,443 | $188.40 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $597,443 | $597,443 | $65.39 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $597,443 | $597,443 | $188.90 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $597,443 | $597,443 | $271.67 | | |
| ST | State School | 1.3035497053 | $597,443 | $597,443 | $778.80 | | |
| ST2 | State School Part 2 | 0.8169543533 | $597,443 | $597,443 | $488.08 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $597,443 | $597,443 | $9.13 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $597,443 | $597,443 | $8.30 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $597,443 | $597,443 | $122.68 | | |
| | Total Tax Rate: | 8.2769389934 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,945.00 | | |
| | | | | Taxes w/o Exemptions: | $4,945.00 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | A1 | 1750.0 sqft | Value: | $257,443 |
| Bathrooms: | 1.75 | Bedrooms: | 2 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | VINYL | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1977 | 875.0 |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1977 | 875.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1977 | 370.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1977 | 228.6 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1977 | 35.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1977 | 65.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $340,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $257,443 | $340,000 | $0 | $597,443 | $597,443 |
| 2024 | $266,378 | $340,000 | $0 | $606,378 | $606,378 |
| 2023 | $269,697 | $340,000 | $0 | $609,697 | $609,697 |
| 2022 | $247,218 | $340,000 | $0 | $587,218 | $587,218 |
| 2021 | $207,132 | $285,000 | $0 | $492,132 | $492,132 |
| 2020 | $192,207 | $285,000 | $0 | $477,207 | $477,207 |
| 2019 | $147,136 | $300,000 | $0 | $447,136 | $447,136 |
| 2018 | $147,612 | $260,000 | $0 | $407,612 | $407,612 |
| 2017 | $148,555 | $220,000 | $0 | $368,555 | $368,555 |
| 2016 | $142,842 | $220,000 | $0 | $362,842 | $362,842 |
| 2015 | $144,745 | $220,000 | $0 | $364,745 | $364,745 |
| 2014 | $155,219 | $148,750 | $0 | $303,969 | $303,969 |
| 2013 | $157,339 | $148,750 | $0 | $306,089 | $306,089 |
| 2012 | $159,462 | $148,750 | $0 | $308,212 | $308,212 |
| 2011 | $166,670 | $175,000 | $0 | $341,670 | $341,670 |
| 2010 | $166,083 | $183,000 | $0 | $349,083 | $349,083 |
| 2009 | $173,321 | $200,000 | $0 | $373,321 | $373,321 |
| 2008 | $169,130 | $166,779 | $0 | $335,909 | $335,909 |
| 2007 | $171,191 | $166,779 | $0 | $337,970 | $337,970 |
Deed and Sales History
| 1 | 12/16/2021 | PRD | Personal Representatives Deed | PEYSER, ETHAN A | PEYSER, ETHAN ALLEN | | | $0.00 | 52777 | 4543662 |
| 2 | 02/06/2017 | WD | Warranty Deed | BRIGGS TRUSTEE, DAVID M | PEYSER, ETHAN A | | | $380,000.00 | 27993 | 4416655 |
| 3 | 05/28/2003 | QCD | Quit Claim Deed | BRIGGS, DAVID M | BRIGGS TRUSTEE, DAVID M | | | $0.00 | 32242 | 4060546 |
| 4 | 01/09/2003 | WD | Warranty Deed | WHELCHEL, DELIA J | BRIGGS, DAVID M | | | $238,500.00 | 30113 | 4043573 |
| 5 | 09/08/1998 | DECREE | Divorce Decree/Legal Separation | WHELCHEL, LYLE E | WHELCHEL, DELIA J | | | $0.00 | 83775 | 98020431 |
| 6 | 08/01/1996 | WD | Warranty Deed | HOLMAN, JAMES M | WHELCHEL, LYLE E | | | $169,000.00 | 62991 | 96014667 |
| 7 | 08/01/1994 | WD | Warranty Deed | KOLASSA, BEN M | HOLMAN, JAMES M | | | $155,000.00 | 43469 | 94018414 |
| 8 | 12/01/1985 | WD | Warranty Deed | POSCH, DARRELL R | KOLASSA, BEN M | | | $69,000.00 | 53439 | 85013612 |
| 9 | 08/01/1979 | EXECUTORD | Executor Deed | POSCH, DARRELL R | POSCH, DARRELL R | | | $70,000.00 | 94100 | 357593 |
| 10 | 08/01/1979 | EXECUTORD | Executor Deed | SCHNEIDER, LAWRENCE K | POSCH, DARRELL R | | | $54,160.00 | 10398 | 379248 |
Payout Agreement
| No payout information available.. |