Property
Account |
| Property ID: | 299331 | Abbreviated Legal Description: | LANGLEY LOT 11 BLK 3 EX S4' |
| Geographic ID: | S7345-00-03011-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 519 1ST ST LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | City of Langley | Map ID: | 912 |
| Neighborhood CD: | 04-L |
Owner |
| Name: | STOKKE, PAUL M | Owner ID: | 22205 |
| Mailing Address: | CAROL STOKKE PO BOX 1391 LANGLEY, WA 98260-1391 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $292,006 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $500,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $792,006 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $792,006 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $792,006 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $792,006 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $792,006 | |
Taxing Jurisdiction
| Owner: | STOKKE, PAUL M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $792,006 | | |
| Tax Area: | 700 - APPRAISER-S Whid Schl Dist, in town of Langley |
| CF | Conservation Futures | 0.0316035091 | $792,006 | $792,006 | $25.03 | | |
| LANG | City of Langley | 1.0093520762 | $792,006 | $792,006 | $799.41 | | |
| LANGBOND | City of Langley BOND | 1.0326110892 | $792,006 | $792,006 | $817.83 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $792,006 | $792,006 | $950.79 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $792,006 | $792,006 | $151.34 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $792,006 | $792,006 | $309.08 | | |
| CE | County Current Expense | 0.3708482477 | $792,006 | $792,006 | $293.71 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $792,006 | $792,006 | $396.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $792,006 | $792,006 | $249.75 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $792,006 | $792,006 | $86.69 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $792,006 | $792,006 | $250.41 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $792,006 | $792,006 | $360.14 | | |
| ST | State School | 1.3035497053 | $792,006 | $792,006 | $1,032.42 | | |
| ST2 | State School Part 2 | 0.8169543533 | $792,006 | $792,006 | $647.03 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $792,006 | $792,006 | $12.10 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $792,006 | $792,006 | $11.00 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $792,006 | $792,006 | $162.63 | | |
| | Total Tax Rate: | 8.2769389934 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,555.36 | | |
| | | | | Taxes w/o Exemptions: | $6,555.36 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1624.5 sqft | Value: | $292,006 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | SHINGLE | Floor Covering: | HARDWOOD/CARP 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1937 | 1280.5 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1937 | 344.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1937 | 594.8 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1937 | 345.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 1937 | 60.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $500,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $292,006 | $500,000 | $0 | $792,006 | $792,006 |
| 2024 | $295,886 | $500,000 | $0 | $795,886 | $795,886 |
| 2023 | $299,767 | $600,000 | $0 | $899,767 | $899,767 |
| 2022 | $274,954 | $540,000 | $0 | $814,954 | $814,954 |
| 2021 | $246,657 | $450,000 | $0 | $696,657 | $696,657 |
| 2020 | $230,613 | $450,000 | $0 | $680,613 | $680,613 |
| 2019 | $165,608 | $520,000 | $0 | $685,608 | $685,608 |
| 2018 | $166,131 | $260,000 | $0 | $426,131 | $426,131 |
| 2017 | $167,130 | $250,000 | $0 | $417,130 | $417,130 |
| 2016 | $169,219 | $220,000 | $0 | $389,219 | $389,219 |
| 2015 | $170,955 | $220,000 | $0 | $390,955 | $390,955 |
| 2014 | $127,833 | $170,200 | $0 | $298,033 | $298,033 |
| 2013 | $129,659 | $170,200 | $0 | $299,859 | $299,859 |
| 2012 | $131,486 | $170,200 | $0 | $301,686 | $301,686 |
| 2011 | $133,312 | $185,000 | $0 | $318,312 | $318,312 |
| 2010 | $144,209 | $193,000 | $0 | $337,209 | $337,209 |
| 2009 | $148,714 | $250,000 | $0 | $398,714 | $398,714 |
| 2008 | $123,782 | $300,000 | $0 | $423,782 | $423,782 |
| 2007 | $125,506 | $300,000 | $0 | $425,506 | $425,506 |
Deed and Sales History
| 1 | 11/01/1989 | WD | Warranty Deed | FAIRBROOK, JAMES P | STOKKE, PAUL M | | | $148,500.00 | 95319 | 89017104 |
| 2 | 05/01/1984 | QCD | Quit Claim Deed | FAIRBROOK, JAMES P | FAIRBROOK, JAMES P | | | $0.00 | 41302 | 424343 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | FAIRBROOK, JAMES P | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |