Property
Account |
| Property ID: | 30059 | Abbreviated Legal Description: | 29 KINETH DC - BG INT WLN DC & SLN SEC 35 N2640' E990 TPB E330' N PAR/WLN SD DC TO SLN PARKER RD WLY ALG RD TP N FR TPB S TPB EX PT: BG SLN SEC 35 & WLN DC N1*E 2640' S88*E990' N1*E605' TPB S69*E697.98' N1*E TO RD WLY ALG RD TP N1*E OF TPB S1*W TPB |
| Geographic ID: | R13235-289-3530 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 35 |
| Range: | R1 |
Location |
| Address: | 244 MISTYWOOD DR COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 184 |
| Neighborhood CD: | 2 |
Owner |
| Name: | PACE JR, GLYNDON R | Owner ID: | 253384 |
| Mailing Address: | TERRI L PACE 244 MISTYWOOD DR COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $554,506 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $331,719 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $886,225 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $886,225 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $886,225 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $886,225 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $886,225 | |
Taxing Jurisdiction
| Owner: | PACE JR, GLYNDON R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $886,225 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $886,225 | $886,225 | $28.01 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $886,225 | $886,225 | $8.42 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $886,225 | $886,225 | $1,064.19 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $886,225 | $886,225 | $124.08 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $886,225 | $886,225 | $169.35 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $886,225 | $886,225 | $345.85 | | |
| CE | County Current Expense | 0.3708482477 | $886,225 | $886,225 | $328.65 | | |
| CR | County Roads | 0.4584763726 | $886,225 | $886,225 | $406.31 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $886,225 | $886,225 | $443.11 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $886,225 | $886,225 | $279.46 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $886,225 | $886,225 | $48.16 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $886,225 | $886,225 | $96.90 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $886,225 | $886,225 | $302.18 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $886,225 | $886,225 | $668.70 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $886,225 | $886,225 | $595.21 | | |
| ST | State School | 1.3035497053 | $886,225 | $886,225 | $1,155.24 | | |
| ST2 | State School Part 2 | 0.8169543533 | $886,225 | $886,225 | $724.01 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,787.83 | | |
| | | | | Taxes w/o Exemptions: | $6,787.83 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 4811.5 sqft | Value: | $554,506 |
| Bathrooms: | 2.75 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2006 | 2583.5 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 2006 | 2228.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2006 | 576.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2006 | 235.3 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 2006 | 231.5 |
Sketch
Property Image
Land
| 1 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 3.2500 | 141570.00 | 0.00 | 0.00 | 1.00 | $111,719 | $0 |
| 2 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $554,506 | $331,719 | $0 | $886,225 | $886,225 |
| 2024 | $548,002 | $300,000 | $0 | $848,002 | $848,002 |
| 2023 | $554,506 | $280,000 | $0 | $834,506 | $834,506 |
| 2022 | $508,015 | $260,000 | $0 | $768,015 | $768,015 |
| 2021 | $446,864 | $180,000 | $0 | $626,864 | $626,864 |
| 2020 | $436,920 | $160,000 | $0 | $596,920 | $596,920 |
| 2019 | $382,020 | $210,000 | $0 | $592,020 | $592,020 |
| 2018 | $365,050 | $180,000 | $0 | $545,050 | $545,050 |
| 2017 | $367,065 | $130,000 | $0 | $497,065 | $497,065 |
| 2016 | $371,236 | $120,000 | $0 | $491,236 | $491,236 |
| 2015 | $375,406 | $103,275 | $0 | $478,681 | $478,681 |
| 2014 | $379,578 | $103,275 | $0 | $482,853 | $482,853 |
| 2013 | $383,749 | $103,275 | $0 | $487,024 | $487,024 |
| 2012 | $399,262 | $103,275 | $0 | $502,537 | $502,537 |
| 2011 | $403,557 | $114,750 | $0 | $518,307 | $518,307 |
| 2010 | $409,966 | $114,750 | $0 | $524,716 | $524,716 |
| 2009 | $426,981 | $127,500 | $0 | $554,481 | $554,481 |
| 2008 | $451,032 | $125,375 | $0 | $576,407 | $576,407 |
| 2007 | $377,926 | $125,375 | $0 | $503,301 | $503,301 |
Deed and Sales History
| 1 | 01/31/2011 | BARGSLD | Bargain And Sale Deed | SPRINGER DEVELOPMENT LLC | PACE JR, GLYNDON R | | | $450,000.00 | 3533 | 4289945 |
| 2 | 09/29/2009 | TRUSTEED | Trustee's Deed | MARTI, CHRISTOPHER D | SPRINGER DEVELOPMENT LLC, | | | $707,232.00 | 92371 | 4261406 |
| 3 | 01/03/2006 | WD | Warranty Deed | NOOTENBOOM, RICK A | MARTI, CHRISTOPHER D | | | $100,000.00 | 60062 | 4159037 |
| 4 | 12/16/1998 | WD | Warranty Deed | SCOTT, ROBERT C | NOOTENBOOM, RICK A | | | $36,000.00 | 85097 | 98027887 |
| 5 | 11/01/1995 | WD | Warranty Deed | STUURMANS, JULIA | SCOTT, ROBERT C | | | $27,500.00 | 53971 | 95018302 |
| 6 | 07/01/1985 | QCD | Quit Claim Deed | STUURMANS, JULIA | STUURMANS, JULIA | | | $0.00 | 52331 | 85009195 |
| 7 | 07/01/1985 | QCD | Quit Claim Deed | STUURMANS, JULIA | STUURMANS, JULIA | | | $0.00 | 52332 | 85009194 |
| 8 | 07/01/1985 | QCD | Quit Claim Deed | BUCKNER, MARILYN J | STUURMANS, JULIA | | | $0.00 | 52333 | 85009193 |
| 9 | 06/01/1982 | OTHER | Other - Misc. Documents | M, J M | BUCKNER, MARILYN J | | | $0.00 | 21707 | 398507 |
| 10 | 12/01/1980 | TRUSTEED | Trustee's Deed | M, J M | M, J M | | | $0.00 | 10862 | 380976 |
| 11 | 08/01/1979 | CD | DNU - Correction Deed | MCEWING, JOHN M | M, J M | | | $0.00 | 93867 | 356854 |
| 12 | 07/01/1979 | EXECUTORD | Executor Deed | STUURMANS, MARVIN L | MCEWING, JOHN M | | | $37,000.00 | 93694 | 356339 |
| 13 | 01/01/1900 | OTHER | Other - Misc. Documents | STUURMANS, JULIA | STUURMANS, MARVIN L | | | $0.00 | 0 | 0 |
| 14 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | STUURMANS, JULIA | | | $0.00 | 93694 | 0 |
Payout Agreement
| No payout information available.. |