Property
Account |
| Property ID: | 302023 | Abbreviated Legal Description: | LEDGEWD BCH LOT 26 BLK 3 |
| Geographic ID: | S7355-00-03026-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 370 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1854 CEDARCREST AVE COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 520 |
| Neighborhood CD: | 2 |
Owner |
| Name: | CIMOCH, CYNTHIA | Owner ID: | 304010 |
| Mailing Address: | BRUCE CHAPIN 62 216TH AVE NE SAMMAMISH, WA 98074 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $272,749 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $280,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $552,749 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $552,749 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $552,749 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $552,749 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $552,749 | |
Taxing Jurisdiction
| Owner: | CIMOCH, CYNTHIA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $552,749 | | |
| Tax Area: | 370 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $552,749 | $552,749 | $17.47 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $552,749 | $552,749 | $5.25 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $552,749 | $552,749 | $663.75 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $552,749 | $552,749 | $77.39 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $552,749 | $552,749 | $105.62 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $552,749 | $552,749 | $215.71 | | |
| CE | County Current Expense | 0.3708482477 | $552,749 | $552,749 | $204.99 | | |
| CR | County Roads | 0.4584763726 | $552,749 | $552,749 | $253.42 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $552,749 | $552,749 | $276.37 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $552,749 | $552,749 | $174.31 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $552,749 | $552,749 | $30.04 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $552,749 | $552,749 | $60.44 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $552,749 | $552,749 | $188.47 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $552,749 | $552,749 | $417.08 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $552,749 | $552,749 | $371.24 | | |
| ST | State School | 1.3035497053 | $552,749 | $552,749 | $720.54 | | |
| ST2 | State School Part 2 | 0.8169543533 | $552,749 | $552,749 | $451.57 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,233.66 | | |
| | | | | Taxes w/o Exemptions: | $4,233.66 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2408.0 sqft | Value: | $272,749 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | ACOUSTIC FURRED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ WOOD SHAKES |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1963 | 1246.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1963 | 1162.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1963 | 28.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1963 | 136.5 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1963 | 430.5 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1963 | 80.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1963 | 240.0 |
| | UB8 | BASEMENT UNFINISHED 8" | 3 | 0 | 1963 | 84.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.3434 | 14958.50 | 0.00 | 0.00 | 1.00 | $280,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $272,749 | $280,000 | $0 | $552,749 | $552,749 |
| 2024 | $274,200 | $250,000 | $0 | $524,200 | $524,200 |
| 2023 | $278,277 | $230,000 | $0 | $508,277 | $508,277 |
| 2022 | $255,685 | $220,000 | $0 | $475,685 | $475,685 |
| 2021 | $241,701 | $130,000 | $0 | $371,701 | $100,281 |
| 2020 | $235,846 | $110,000 | $0 | $345,846 | $100,281 |
| 2019 | $167,565 | $180,000 | $0 | $347,565 | $100,281 |
| 2018 | $155,275 | $160,000 | $0 | $315,275 | $100,281 |
| 2017 | $123,880 | $160,000 | $0 | $283,880 | $100,281 |
| 2016 | $125,702 | $125,000 | $0 | $250,702 | $180,702 |
| 2015 | $127,523 | $115,000 | $0 | $242,523 | $242,523 |
| 2014 | $129,346 | $100,000 | $0 | $229,346 | $229,346 |
| 2013 | $131,168 | $100,000 | $0 | $231,168 | $231,168 |
| 2012 | $176,840 | $100,000 | $0 | $276,840 | $276,840 |
| 2011 | $179,401 | $110,000 | $0 | $289,401 | $289,401 |
| 2010 | $190,643 | $110,000 | $0 | $300,643 | $300,643 |
| 2009 | $199,016 | $125,000 | $0 | $324,016 | $324,016 |
| 2008 | $201,593 | $135,000 | $0 | $336,593 | $336,593 |
| 2007 | $204,170 | $135,000 | $0 | $339,170 | $339,170 |
Deed and Sales History
| 1 | 05/02/2022 | WD | Warranty Deed | MUSTER, ANTON | CIMOCH, CYNTHIA | | | $680,000.00 | 52924 | 4544395 |
| 2 | 10/21/2016 | CCOMPROP | Create Community Property | MUSTER, CHRISTINE | MUSTER, ANTON | | | $0.00 | 26630 | 4409845 |
| 3 | 09/21/2016 | PRD | Personal Representatives Deed | RICHTER, PAUL | MUSTER, CHRISTINE | | | $0.00 | 26584 | 4409591 |
| 4 | 08/01/1990 | WD | Warranty Deed | TREGIDGA, RUTH E | RICHTER, PAUL | | | $183,000.00 | 4907 | 90016308 |
| 5 | 11/01/1982 | EXECUTORD | Executor Deed | TREGIDGA, ANGUS C | TREGIDGA, RUTH E | | | $0.00 | 22699 | 402530 |
Payout Agreement
| No payout information available.. |