Property
Account |
| Property ID: | 302069 | Abbreviated Legal Description: | LEDGEWD BCH LOT 30 BLK 3 |
| Geographic ID: | S7355-00-03030-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 370 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1830 CEDARCREST AVE COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 520 |
| Neighborhood CD: | 2 |
Owner |
| Name: | STEVENS, KATIE | Owner ID: | 304902 |
| Mailing Address: | TREVOR STEVENS 1830 CEDARCREST AVE COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $440,900 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $280,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $720,900 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $720,900 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $720,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $720,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $720,900 | |
Taxing Jurisdiction
| Owner: | STEVENS, KATIE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $720,900 | | |
| Tax Area: | 370 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $720,900 | $720,900 | $22.78 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $720,900 | $720,900 | $6.85 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $720,900 | $720,900 | $865.66 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $720,900 | $720,900 | $100.93 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $720,900 | $720,900 | $137.76 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $720,900 | $720,900 | $281.33 | | |
| CE | County Current Expense | 0.3708482477 | $720,900 | $720,900 | $267.34 | | |
| CR | County Roads | 0.4584763726 | $720,900 | $720,900 | $330.52 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $720,900 | $720,900 | $360.45 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $720,900 | $720,900 | $227.33 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $720,900 | $720,900 | $39.18 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $720,900 | $720,900 | $78.82 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $720,900 | $720,900 | $245.81 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $720,900 | $720,900 | $543.95 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $720,900 | $720,900 | $484.17 | | |
| ST | State School | 1.3035497053 | $720,900 | $720,900 | $939.73 | | |
| ST2 | State School Part 2 | 0.8169543533 | $720,900 | $720,900 | $588.94 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,521.55 | | |
| | | | | Taxes w/o Exemptions: | $5,521.55 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2542.0 sqft | Value: | $440,900 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | HARDWOOD/CARP 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ CONCRETE TILE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1989 | 1694.0 |
| | UB8 | BASEMENT UNFINISHED 8" | 3 | 0 | 1989 | 814.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1989 | 848.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1989 | 688.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1989 | 192.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1989 | 24.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1989 | 48.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 1989 | 220.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.3200 | 13939.20 | 0.00 | 0.00 | 1.00 | $280,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $440,900 | $280,000 | $0 | $720,900 | $720,900 |
| 2024 | $446,197 | $250,000 | $0 | $696,197 | $696,197 |
| 2023 | $451,493 | $230,000 | $0 | $681,493 | $681,493 |
| 2022 | $391,681 | $220,000 | $0 | $611,681 | $611,681 |
| 2021 | $344,723 | $130,000 | $0 | $474,723 | $474,723 |
| 2020 | $336,558 | $110,000 | $0 | $446,558 | $446,558 |
| 2019 | $262,597 | $180,000 | $0 | $442,597 | $442,597 |
| 2018 | $242,305 | $160,000 | $0 | $402,305 | $402,305 |
| 2017 | $243,829 | $160,000 | $0 | $403,829 | $403,829 |
| 2016 | $246,878 | $150,000 | $0 | $396,878 | $396,878 |
| 2015 | $249,924 | $150,000 | $0 | $399,924 | $399,924 |
| 2014 | $252,973 | $150,000 | $0 | $402,973 | $402,973 |
| 2013 | $256,019 | $100,000 | $0 | $356,019 | $356,019 |
| 2012 | $253,750 | $100,000 | $0 | $353,750 | $353,750 |
| 2011 | $257,028 | $110,000 | $0 | $367,028 | $367,028 |
| 2010 | $271,215 | $110,000 | $0 | $381,215 | $381,215 |
| 2009 | $283,030 | $125,000 | $0 | $408,030 | $408,030 |
| 2008 | $293,562 | $135,000 | $0 | $428,562 | $428,562 |
| 2007 | $297,392 | $135,000 | $0 | $432,392 | $432,392 |
Deed and Sales History
| 1 | 06/23/2022 | WD | Warranty Deed | TELLES, RONALD L | STEVENS, KATIE | | | $760,000.00 | 53630 | 4547343 |
| 2 | 04/27/2018 | WD | Warranty Deed | SENERTH JR, GEORGE W | TELLES, RONALD L | | | $490,000.00 | 33935 | 4443659 |
| 3 | 11/18/2015 | WD | Warranty Deed | FRASER, JAMES P | SENERTH JR, GEORGE W | | | $397,000.00 | 22280 | 4390109 |
| 4 | 02/28/2002 | WD | Warranty Deed | EVANS, RICHARD W | FRASER, JAMES P | | | $290,000.00 | 20851 | 4013219 |
| 5 | 02/01/1991 | QCD | Quit Claim Deed | EVANS, RICHARD W | EVANS, RICHARD W | | | $0.00 | 10747 | 91003378 |
| 6 | 01/01/1991 | QCD | Quit Claim Deed | EVANS, RICHARD W | EVANS, RICHARD W | | | $0.00 | 10524 | 91002416 |
| 7 | 04/01/1983 | WD | Warranty Deed | NICHOLSON, JAMES A | EVANS, RICHARD W | | | $29,000.00 | 31132 | 408955 |
| 8 | 11/01/1978 | OTHER | Other - Misc. Documents | Unknown | NICHOLSON, JAMES A | | | $8,500.00 | 85045 | 341237 |
Payout Agreement
| No payout information available.. |