Property
Account |
| Property ID: | 303987 | Abbreviated Legal Description: | LEISURE AC LOT 11 |
| Geographic ID: | S7360-00-00011-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3116 ROBIN LN OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 629 |
| Neighborhood CD: | 6 |
Owner |
| Name: | SELIGA, KENNETH E | Owner ID: | 77654 |
| Mailing Address: | KIMBERLY P SELIGA 3116 ROBIN LN OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $437,597 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $300,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $737,597 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $737,597 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $737,597 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $737,597 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $737,597 | |
Taxing Jurisdiction
| Owner: | SELIGA, KENNETH E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $737,597 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $737,597 | $737,597 | $23.31 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $737,597 | $737,597 | $2.97 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $737,597 | $737,597 | $403.90 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $737,597 | $737,597 | $140.95 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $737,597 | $737,597 | $287.85 | | |
| CE | County Current Expense | 0.3708482477 | $737,597 | $737,597 | $273.54 | | |
| CR | County Roads | 0.4584763726 | $737,597 | $737,597 | $338.17 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $737,597 | $737,597 | $368.80 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $737,597 | $737,597 | $232.60 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $737,597 | $737,597 | $147.85 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $737,597 | $737,597 | $1,368.92 | | |
| ST | State School | 1.3035497053 | $737,597 | $737,597 | $961.49 | | |
| ST2 | State School Part 2 | 0.8169543533 | $737,597 | $737,597 | $602.58 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,152.93 | | |
| | | | | Taxes w/o Exemptions: | $5,152.93 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2336.6 sqft | Value: | $437,597 |
| Bathrooms: | 2.5 | Bedrooms: | 4 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2005 | 1394.3 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 2005 | 200.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2005 | 660.0 |
| | UPS | UPPER STORY | 3 | 0 | 2005 | 942.3 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2005 | 21.1 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2005 | 356.1 |
| | DGR | DETACHED GARAGE | 3 | 0 | 2005 | 936.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 5.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $300,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $437,597 | $300,000 | $0 | $737,597 | $737,597 |
| 2024 | $442,671 | $280,000 | $0 | $722,671 | $722,671 |
| 2023 | $447,745 | $270,000 | $0 | $717,745 | $717,745 |
| 2022 | $391,640 | $240,000 | $0 | $631,640 | $631,640 |
| 2021 | $344,542 | $160,000 | $0 | $504,542 | $504,542 |
| 2020 | $335,859 | $140,000 | $0 | $475,859 | $475,859 |
| 2019 | $258,508 | $200,000 | $0 | $458,508 | $458,508 |
| 2018 | $259,241 | $170,000 | $0 | $429,241 | $429,241 |
| 2017 | $260,324 | $150,000 | $0 | $410,324 | $410,324 |
| 2016 | $258,755 | $130,000 | $0 | $388,755 | $388,755 |
| 2015 | $261,375 | $120,000 | $0 | $381,375 | $381,375 |
| 2014 | $263,996 | $100,000 | $0 | $363,996 | $363,996 |
| 2013 | $266,618 | $99,000 | $0 | $365,618 | $365,618 |
| 2012 | $269,238 | $99,000 | $0 | $368,238 | $368,238 |
| 2011 | $271,858 | $110,000 | $0 | $381,858 | $381,858 |
| 2010 | $279,392 | $110,000 | $0 | $389,392 | $389,392 |
| 2009 | $290,396 | $105,000 | $0 | $395,396 | $395,396 |
| 2008 | $296,539 | $145,000 | $0 | $441,539 | $441,539 |
| 2007 | $299,705 | $96,000 | $0 | $395,705 | $395,705 |
Deed and Sales History
| 1 | 02/06/2009 | WD | Warranty Deed | CARTUS FINANICAL CORPORATION, | SELIGA, KENNETH E AND KIMBER | | | $400,000.00 | 90413 | 4245440 |
| 2 | 02/06/2009 | WD | Warranty Deed | BUNEO, RANDALL P | CARTUS FINANICAL CORPORATION, | | | $400,000.00 | 90412 | 4245437 |
| 3 | 09/30/2004 | WD | Warranty Deed | PETE, MORGAN C | BUNEO, RANDALL P | | | $76,000.00 | 44701 | 4114708 |
| 4 | 02/01/1996 | WD | Warranty Deed | TOWNSEND, HARRY E | PETE, MORGAN C | | | $35,000.00 | 60655 | 96003523 |
| 5 | 09/01/1973 | EXECUTORD | Executor Deed | PEASE, C D | TOWNSEND, HARRY E | | | $0.00 | 49690 | 0 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | PEASE, C D | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |