Property
Account |
| Property ID: | 304735 | Abbreviated Legal Description: | LIGHTHSE SH LOT 16 BLK 2 TGW 1/124 INT IN RES A LHS 2 & 3 |
| Geographic ID: | S7375-00-02016-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 202 LIGHTHOUSE WAY FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 300 |
| Neighborhood CD: | 3 |
Owner |
| Name: | CLATTENBURG, CRAIG | Owner ID: | 98731 |
| Mailing Address: | JEANY CLATTENBURG 202 LIGHTHOUSE WAY FREELAND, WA 98249-9602 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $80,936 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $290,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $370,936 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $370,936 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $370,936 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $370,936 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $370,936 | |
Taxing Jurisdiction
| Owner: | CLATTENBURG, CRAIG | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $370,936 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $370,936 | $370,936 | $11.72 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $370,936 | $370,936 | $445.30 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $370,936 | $370,936 | $70.88 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $370,936 | $370,936 | $144.76 | | |
| CE | County Current Expense | 0.3708482477 | $370,936 | $370,936 | $137.56 | | |
| CR | County Roads | 0.4584763726 | $370,936 | $370,936 | $170.07 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $370,936 | $370,936 | $185.47 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $370,936 | $370,936 | $116.97 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $370,936 | $370,936 | $40.60 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $370,936 | $370,936 | $117.28 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $370,936 | $370,936 | $168.67 | | |
| ST | State School | 1.3035497053 | $370,936 | $370,936 | $483.53 | | |
| ST2 | State School Part 2 | 0.8169543533 | $370,936 | $370,936 | $303.04 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $370,936 | $370,936 | $5.67 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $370,936 | $370,936 | $5.15 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $370,936 | $370,936 | $76.17 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,482.84 | | |
| | | | | Taxes w/o Exemptions: | $2,482.84 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 576.0 sqft | Value: | $80,936 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | BEAM PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 18" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1970 | 432.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1970 | 180.0 |
| | LOF | LOFT | 3 | 0 | 1970 | 144.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $290,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $80,936 | $290,000 | $0 | $370,936 | $370,936 |
| 2024 | $82,448 | $260,000 | $0 | $342,448 | $342,448 |
| 2023 | $83,773 | $260,000 | $0 | $343,773 | $343,773 |
| 2022 | $75,632 | $210,000 | $0 | $285,632 | $285,632 |
| 2021 | $66,790 | $170,000 | $0 | $236,790 | $236,790 |
| 2020 | $64,995 | $170,000 | $0 | $234,995 | $234,995 |
| 2019 | $44,589 | $200,000 | $0 | $244,589 | $244,589 |
| 2018 | $44,764 | $130,000 | $0 | $174,764 | $174,764 |
| 2017 | $45,117 | $120,000 | $0 | $165,117 | $165,117 |
| 2016 | $45,821 | $90,000 | $0 | $135,821 | $135,821 |
| 2015 | $46,527 | $90,000 | $0 | $136,527 | $136,527 |
| 2014 | $47,232 | $85,000 | $0 | $132,232 | $132,232 |
| 2013 | $45,972 | $85,000 | $0 | $130,972 | $130,972 |
| 2012 | $46,636 | $85,000 | $0 | $131,636 | $131,636 |
| 2011 | $47,298 | $100,000 | $0 | $147,298 | $147,298 |
| 2010 | $47,856 | $100,000 | $0 | $147,856 | $147,856 |
| 2009 | $50,025 | $150,000 | $0 | $200,025 | $200,025 |
| 2008 | $50,787 | $150,000 | $0 | $200,787 | $200,787 |
| 2007 | $49,277 | $150,000 | $0 | $199,277 | $199,277 |
Deed and Sales History
| 1 | 08/14/2007 | WD | Warranty Deed | FULLER, JESSICA M | CLATTENBURG, CRAIG | | | $232,000.00 | 72834 | 4209997 |
| 2 | 03/24/2006 | WD | Warranty Deed | HARDENBERG, SALLY D | FULLER, JESSICA M | | | $76,638.00 | 61280 | 4166008 |
| 3 | 12/27/2000 | 5 | DNU - Marriage License/Name Change | HARDENBERG, SALLY D | HARDENBERG, SALLY D | | | $0.00 | 10010 | 20022726 |
| 4 | 08/06/1998 | WD | Warranty Deed | BIERMANN, C A | HARDENBERG, SALLY D | | | $89,665.00 | 83140 | 98016443 |
| 5 | 11/01/1993 | QCD | Quit Claim Deed | BIERMANN, CLAUDIA | BIERMANN, C A | | | $0.00 | 34498 | 93023448 |
| 6 | 08/01/1993 | WD | Warranty Deed | Unknown | BIERMANN, CLAUDIA | | | $76,500.00 | 33346 | 93017410 |
| 7 | 05/01/1987 | WD | Warranty Deed | CONNELLY, PATRICK J | BENNETT, LEE | | | $39,500.00 | 71421 | 87006831 |
| 8 | 03/01/1979 | OTHER | Other - Misc. Documents | Unknown | CONNELLY, PATRICK J | | | $41,500.00 | 91622 | 350559 |
Payout Agreement
| No payout information available.. |