Property
Account |
| Property ID: | 306163 | Abbreviated Legal Description: | LONE LK SH 1 LOT 5 BLK 1 |
| Geographic ID: | S7390-00-01005-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5269 APOLLO RD LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 748 |
| Neighborhood CD: | 4 |
Owner |
| Name: | THOMAS, DEBORAH K | Owner ID: | 312143 |
| Mailing Address: | GAIL A THOMAS 2955 LAKEVIEW WAY LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $215,202 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $360,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $575,202 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $575,202 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $575,202 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $575,202 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $575,202 | |
Taxing Jurisdiction
| Owner: | THOMAS, DEBORAH K | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $575,202 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $575,202 | $575,202 | $18.18 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $575,202 | $575,202 | $690.52 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $575,202 | $575,202 | $109.91 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $575,202 | $575,202 | $224.47 | | |
| CE | County Current Expense | 0.3708482477 | $575,202 | $575,202 | $213.31 | | |
| CR | County Roads | 0.4584763726 | $575,202 | $575,202 | $263.72 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $575,202 | $575,202 | $287.60 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $575,202 | $575,202 | $181.39 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $575,202 | $575,202 | $62.96 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $575,202 | $575,202 | $181.87 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $575,202 | $575,202 | $261.55 | | |
| ST | State School | 1.3035497053 | $575,202 | $575,202 | $749.80 | | |
| ST2 | State School Part 2 | 0.8169543533 | $575,202 | $575,202 | $469.91 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $575,202 | $575,202 | $8.79 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $575,202 | $575,202 | $7.99 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $575,202 | $575,202 | $118.11 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,850.08 | | |
| | | | | Taxes w/o Exemptions: | $3,850.08 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1804.0 sqft | Value: | $215,202 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1975 | 1164.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1975 | 504.0 |
| | UPS | UPPER STORY | 3 | 0 | 1975 | 640.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1975 | 356.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1975 | 624.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1975 | 48.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $360,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $215,202 | $360,000 | $0 | $575,202 | $575,202 |
| 2024 | $223,412 | $360,000 | $0 | $583,412 | $583,412 |
| 2023 | $226,785 | $360,000 | $0 | $586,785 | $586,785 |
| 2022 | $208,404 | $350,000 | $0 | $558,404 | $558,404 |
| 2021 | $183,885 | $220,000 | $0 | $403,885 | $403,885 |
| 2020 | $179,882 | $170,000 | $0 | $349,882 | $349,882 |
| 2019 | $133,708 | $200,000 | $0 | $333,708 | $333,708 |
| 2018 | $134,179 | $200,000 | $0 | $334,179 | $334,179 |
| 2017 | $135,116 | $200,000 | $0 | $335,116 | $335,116 |
| 2016 | $136,992 | $170,000 | $0 | $306,992 | $306,992 |
| 2015 | $138,869 | $170,000 | $0 | $308,869 | $308,869 |
| 2014 | $127,630 | $159,444 | $0 | $287,074 | $287,074 |
| 2013 | $129,614 | $159,444 | $0 | $289,058 | $289,058 |
| 2012 | $131,598 | $159,444 | $0 | $291,042 | $291,042 |
| 2011 | $133,581 | $159,444 | $0 | $293,025 | $293,025 |
| 2010 | $139,258 | $159,444 | $0 | $298,702 | $298,702 |
| 2009 | $145,471 | $178,355 | $0 | $323,826 | $323,826 |
| 2008 | $143,504 | $178,355 | $0 | $321,859 | $321,859 |
| 2007 | $145,471 | $178,355 | $0 | $323,826 | $323,826 |
Deed and Sales History
| 1 | 04/26/2024 | PRD | Personal Representatives Deed | THOMAS, MARILYN J | THOMAS, DEBORAH K | | | $0.00 | 59766 | 4571680 |
| 2 | 02/04/2005 | PRD | Personal Representatives Deed | THOMAS, OWEN D | THOMAS, MARILYN J | | | $0.00 | 50555 | 4125717 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | THOMAS, OWEN D | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |