Property
Account |
| Property ID: | 306476 | Abbreviated Legal Description: | LONE LK SH 1 LOT 8 BLK 4 EX S10' |
| Geographic ID: | S7390-00-04008-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5305 APRIL DR LANGLEY, WA 98260 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 748 |
| Neighborhood CD: | 4 |
Owner |
| Name: | MORGENROTH, LISA MARIA | Owner ID: | 296101 |
| Mailing Address: | 5305 APRIL DR LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $197,309 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $260,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $457,309 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $457,309 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $457,309 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $457,309 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $457,309 | |
Taxing Jurisdiction
| Owner: | MORGENROTH, LISA MARIA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $457,309 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $457,309 | $457,309 | $14.45 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $457,309 | $457,309 | $548.99 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $457,309 | $457,309 | $87.39 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $457,309 | $457,309 | $178.46 | | |
| CE | County Current Expense | 0.3708482477 | $457,309 | $457,309 | $169.59 | | |
| CR | County Roads | 0.4584763726 | $457,309 | $457,309 | $209.67 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $457,309 | $457,309 | $228.65 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $457,309 | $457,309 | $144.21 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $457,309 | $457,309 | $50.05 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $457,309 | $457,309 | $144.59 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $457,309 | $457,309 | $207.95 | | |
| ST | State School | 1.3035497053 | $457,309 | $457,309 | $596.13 | | |
| ST2 | State School Part 2 | 0.8169543533 | $457,309 | $457,309 | $373.60 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $457,309 | $457,309 | $6.99 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $457,309 | $457,309 | $6.35 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $457,309 | $457,309 | $93.90 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,060.97 | | |
| | | | | Taxes w/o Exemptions: | $3,060.97 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1092.0 sqft | Value: | $197,309 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1984 | 624.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1984 | 312.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1984 | 182.0 |
| | UPS | UPPER STORY | 3 | 0 | 1984 | 468.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $260,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $197,309 | $260,000 | $0 | $457,309 | $457,309 |
| 2024 | $199,709 | $250,000 | $0 | $449,709 | $449,709 |
| 2023 | $202,107 | $250,000 | $0 | $452,107 | $452,107 |
| 2022 | $185,182 | $230,000 | $0 | $415,182 | $415,182 |
| 2021 | $162,917 | $190,000 | $0 | $352,917 | $352,917 |
| 2020 | $151,702 | $120,000 | $0 | $271,702 | $271,702 |
| 2019 | $109,887 | $150,000 | $0 | $259,887 | $259,887 |
| 2018 | $110,225 | $130,000 | $0 | $240,225 | $240,225 |
| 2017 | $89,377 | $110,000 | $0 | $199,377 | $199,377 |
| 2016 | $90,620 | $90,000 | $0 | $180,620 | $180,620 |
| 2015 | $91,860 | $55,000 | $0 | $146,860 | $146,860 |
| 2014 | $87,712 | $72,250 | $0 | $159,962 | $159,962 |
| 2013 | $88,952 | $72,250 | $0 | $161,202 | $161,202 |
| 2012 | $90,193 | $72,250 | $0 | $162,443 | $162,443 |
| 2011 | $91,436 | $85,000 | $0 | $176,436 | $176,436 |
| 2010 | $94,599 | $85,000 | $0 | $179,599 | $179,599 |
| 2009 | $97,544 | $105,000 | $0 | $202,544 | $202,544 |
| 2008 | $98,848 | $120,000 | $0 | $218,848 | $218,848 |
| 2007 | $100,135 | $120,000 | $0 | $220,135 | $220,135 |
Deed and Sales History
| 1 | 09/08/2020 | WD | Warranty Deed | LUBY, CYNTHIA L | MORGENROTH, LISA MARIA | | | $390,000.00 | 44761 | 4496644 |
| 2 | 09/14/2017 | WD | Warranty Deed | CHAPMAN, JONATHAN L | LUBY, CYNTHIA L | | | $269,000.00 | 31145 | 4430448 |
| 3 | 03/31/2008 | QCD | Quit Claim Deed | CHAPMAN, JONATHAN L | CHAPMAN, JONATHAN L | | | $0.00 | 80806 | 4225356 |
| 4 | 03/01/1993 | QCD | Quit Claim Deed | CHAPMAN, JONATHAN L | CHAPMAN, JONATHAN L | | | $0.00 | 31156 | 93006002 |
| 5 | 04/01/1991 | WD | Warranty Deed | WILHELM, KURT J | CHAPMAN, JONATHAN L | | | $91,000.00 | 11285 | 91005513 |
| 6 | 08/01/1986 | WD | Warranty Deed | KECK, PAUL | WILHELM, KURT J | | | $42,000.00 | 62194 | 86010133 |
| 7 | 07/01/1986 | QCD | Quit Claim Deed | KECK, PAUL | KECK, PAUL | | | $0.00 | 62193 | 86010132 |
| 8 | 04/01/1984 | QCD | Quit Claim Deed | CHALFANT, BRUCE A | KECK, PAUL | | | $0.00 | 40858 | 422851 |
| 9 | 06/01/1983 | QCD | Quit Claim Deed | CHALFANT, BRUCE A | CHALFANT, BRUCE A | | | $0.00 | 31479 | 410407 |
| 10 | 05/01/1983 | REC | Real Estate Contract | BASTIAN, ELMER | CHALFANT, BRUCE A | | | $8,500.00 | 31478 | 410406 |
| 11 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BASTIAN, ELMER | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |