Property
Account |
| Property ID: | 306760 | Abbreviated Legal Description: | LONG BCH LOT 5 BLK 2 |
| Geographic ID: | S7395-00-02005-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 570 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 179 IVERSON RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 917 |
| Neighborhood CD: | 5 |
Owner |
| Name: | HOWIE, JANIS M | Owner ID: | 311120 |
| Mailing Address: | ROBERT V HOWIE 1214 POTLATCH BEACH RD TULALIP, WA 98271 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $154,558 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $775,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $929,558 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $929,558 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $929,558 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $929,558 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $929,558 | |
Taxing Jurisdiction
| Owner: | HOWIE, JANIS M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $929,558 | | |
| Tax Area: | 570 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $929,558 | $929,558 | $29.38 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $929,558 | $929,558 | $341.88 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $929,558 | $929,558 | $1,162.22 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $929,558 | $929,558 | $145.94 | | |
| CE | County Current Expense | 0.3708482477 | $929,558 | $929,558 | $344.72 | | |
| CR | County Roads | 0.4584763726 | $929,558 | $929,558 | $426.18 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $929,558 | $929,558 | $36.84 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $929,558 | $929,558 | $293.13 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $929,558 | $929,558 | $1,180.39 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $929,558 | $929,558 | $873.46 | | |
| ST | State School | 1.3035497053 | $929,558 | $929,558 | $1,211.73 | | |
| ST2 | State School Part 2 | 0.8169543533 | $929,558 | $929,558 | $759.41 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,805.28 | | |
| | | | | Taxes w/o Exemptions: | $6,805.28 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 728.0 sqft | Value: | $154,558 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | VINYL | | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1948 | 728.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1948 | 128.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1948 | 336.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1948 | 100.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $775,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $154,558 | $775,000 | $0 | $929,558 | $929,558 |
| 2024 | $156,668 | $775,000 | $0 | $931,668 | $931,668 |
| 2023 | $158,778 | $715,000 | $0 | $873,778 | $873,778 |
| 2022 | $145,683 | $650,000 | $0 | $795,683 | $795,683 |
| 2021 | $118,156 | $525,000 | $0 | $643,156 | $643,156 |
| 2020 | $115,027 | $450,000 | $0 | $565,027 | $565,027 |
| 2019 | $80,419 | $450,000 | $0 | $530,419 | $530,419 |
| 2018 | $80,682 | $375,000 | $0 | $455,682 | $455,682 |
| 2017 | $81,210 | $375,000 | $0 | $456,210 | $456,210 |
| 2016 | $82,263 | $350,000 | $0 | $432,263 | $432,263 |
| 2015 | $73,841 | $350,000 | $0 | $423,841 | $423,841 |
| 2014 | $74,841 | $350,000 | $0 | $424,841 | $424,841 |
| 2013 | $75,838 | $350,000 | $0 | $425,838 | $425,838 |
| 2012 | $64,419 | $388,598 | $0 | $453,017 | $453,017 |
| 2011 | $65,293 | $485,748 | $0 | $551,041 | $551,041 |
| 2010 | $68,288 | $485,748 | $0 | $554,036 | $554,036 |
| 2009 | $71,275 | $537,660 | $0 | $608,935 | $608,935 |
| 2008 | $72,194 | $611,820 | $0 | $684,014 | $684,014 |
| 2007 | $73,120 | $520,047 | $0 | $593,167 | $593,167 |
Deed and Sales History
| 1 | 11/15/2023 | QCD | Quit Claim Deed | HOWIE, JANIS M | HOWIE, JANIS M | | | $0.00 | 58583 | 4566933 |
| 2 | 05/14/1998 | QCD | Quit Claim Deed | MCAULIFF, HELEM M | HOWIE, JANIS M | | | $0.00 | 82096 | 98010991 |
| 3 | 05/11/1998 | QCD | Quit Claim Deed | HOWIE, JANIS M | MCAULIFF, HELEM M | | | $0.00 | 81963 | 98010312 |
| 4 | 07/01/1997 | WD | Warranty Deed | MCAULIFF, ERNEST C | HOWIE, JANIS M | | | $0.00 | 72376 | 97011208 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MCAULIFF, HELEN M | | | $0.00 | 81963 | 98010312 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | MCAULIFF, HELEN M | HOWIE, JANIS M | | | $0.00 | 82096 | 98010991 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | HOWIE, JANIS M | MCAULIFF, ERNEST C | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |