Property
Account |
| Property ID: | 306840 | Abbreviated Legal Description: | LONG BCH LOT 13 BLK 2 |
| Geographic ID: | S7395-00-02013-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 570 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 145 IVERSON RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 917 |
| Neighborhood CD: | 5 |
Owner |
| Name: | RESPONTE, DIANE M | Owner ID: | 268785 |
| Mailing Address: | TINA M RESPONTE TANYA RESPONTE 145 IVERSON RD CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $523,605 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $775,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,298,605 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,298,605 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,298,605 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,298,605 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,298,605 | |
Taxing Jurisdiction
| Owner: | RESPONTE, DIANE M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,298,605 | | |
| Tax Area: | 570 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,298,605 | $1,298,605 | $41.04 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,298,605 | $1,298,605 | $477.61 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,298,605 | $1,298,605 | $1,623.63 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,298,605 | $1,298,605 | $203.88 | | |
| CE | County Current Expense | 0.3708482477 | $1,298,605 | $1,298,605 | $481.59 | | |
| CR | County Roads | 0.4584763726 | $1,298,605 | $1,298,605 | $595.38 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,298,605 | $1,298,605 | $51.47 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,298,605 | $1,298,605 | $409.50 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,298,605 | $1,298,605 | $1,649.02 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,298,605 | $1,298,605 | $1,220.23 | | |
| ST | State School | 1.3035497053 | $1,298,605 | $1,298,605 | $1,692.80 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,298,605 | $1,298,605 | $1,060.90 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,507.05 | | |
| | | | | Taxes w/o Exemptions: | $9,507.05 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2004.5 sqft | Value: | $523,605 |
| Bathrooms: | 2.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2019 | 1233.0 |
| | UPS | UPPER STORY | 4 | 0 | 2019 | 771.5 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2019 | 266.0 |
| | ATU | ATTIC UNFINISHED | 4 | 0 | 2019 | 175.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2019 | 143.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2019 | 445.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2019 | 420.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $775,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $523,605 | $775,000 | $0 | $1,298,605 | $1,298,605 |
| 2024 | $527,827 | $775,000 | $0 | $1,302,827 | $1,302,827 |
| 2023 | $532,051 | $715,000 | $0 | $1,247,051 | $1,247,051 |
| 2022 | $485,593 | $650,000 | $0 | $1,135,593 | $1,135,593 |
| 2021 | $414,519 | $525,000 | $0 | $939,519 | $939,519 |
| 2020 | $406,434 | $450,000 | $0 | $856,434 | $856,434 |
| 2019 | $39,482 | $450,000 | $0 | $489,482 | $489,482 |
| 2018 | $120,917 | $375,000 | $0 | $495,917 | $495,917 |
| 2017 | $121,762 | $375,000 | $0 | $496,762 | $496,762 |
| 2016 | $123,454 | $350,000 | $0 | $473,454 | $473,454 |
| 2015 | $86,278 | $350,000 | $0 | $436,278 | $436,278 |
| 2014 | $87,963 | $350,000 | $0 | $437,963 | $437,963 |
| 2013 | $89,648 | $350,000 | $0 | $439,648 | $439,648 |
| 2012 | $91,335 | $388,598 | $0 | $479,933 | $479,933 |
| 2011 | $93,022 | $485,748 | $0 | $578,770 | $578,770 |
| 2010 | $104,361 | $485,748 | $0 | $590,109 | $590,109 |
| 2009 | $94,016 | $537,660 | $0 | $631,676 | $631,676 |
| 2008 | $95,883 | $611,820 | $0 | $707,703 | $707,703 |
| 2007 | $97,727 | $520,047 | $0 | $617,774 | $617,774 |
Deed and Sales History
| 1 | 12/15/2014 | QCD | Quit Claim Deed | RESPONTE, DIANE M | RESPONTE, DIANE M | | | $0.00 | 17949 | 4370356 |
| 2 | 12/15/2014 | QCD | Quit Claim Deed | RESPONTE, DIANE M | RESPONTE, DIANE M | | | $0.00 | 17948 | 4370355 |
| 3 | 12/11/2006 | WD | Warranty Deed | ELDRIDGE, BETTY J | RESPONTE, DIANE M | | | $760,000.00 | 65173 | 4189170 |
| 4 | 05/01/1992 | QCD | Quit Claim Deed | ELDRIDGE, BETTY J | ELDRIDGE, BETTY J | | | $0.00 | 24122 | 92019970 |
| 5 | 12/01/1983 | QCD | Quit Claim Deed | ELDRIDGE, BETTY J | ELDRIDGE, BETTY J | | | $0.00 | 40001 | 419460 |
| 6 | 10/01/1980 | CD | DNU - Correction Deed | ELDRIDGE, BETTY J | ELDRIDGE, BETTY J | | | $0.00 | 3572 | 375515 |
| 7 | 05/01/1979 | CD | DNU - Correction Deed | ELDRIDGE, BETTY J | ELDRIDGE, BETTY J | | | $0.00 | 92774 | 353607 |
| 8 | 05/01/1979 | CD | DNU - Correction Deed | ELDRIDGE, BETTY J | ELDRIDGE, BETTY J | | | $0.00 | 92774 | 353607 |
| 9 | 05/01/1979 | CD | DNU - Correction Deed | ELDRIDGE, BETTY J | ELDRIDGE, BETTY J | | | $0.00 | 1408 | 368091 |
| 10 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ELDRIDGE, BETTY J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |