Property
Account |
| Property ID: | 307411 | Abbreviated Legal Description: | LONG PT HTS #1 LOT 3 |
| Geographic ID: | S7398-00-00003-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 323 CROWN AVE COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 183 |
| Neighborhood CD: | 2 |
Owner |
| Name: | PAULEY, KAREN MARIE | Owner ID: | 291188 |
| Mailing Address: | JAMES A PAULEY 3421 KROMER AVE EVERETT, WA 98201 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $237,310 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $260,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $497,310 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $497,310 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $497,310 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $497,310 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $497,310 | |
Taxing Jurisdiction
| Owner: | PAULEY, KAREN MARIE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $497,310 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $497,310 | $497,310 | $15.72 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $497,310 | $497,310 | $4.73 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $497,310 | $497,310 | $597.17 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $497,310 | $497,310 | $69.63 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $497,310 | $497,310 | $95.03 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $497,310 | $497,310 | $194.08 | | |
| CE | County Current Expense | 0.3708482477 | $497,310 | $497,310 | $184.43 | | |
| CR | County Roads | 0.4584763726 | $497,310 | $497,310 | $228.00 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $497,310 | $497,310 | $248.66 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $497,310 | $497,310 | $156.82 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $497,310 | $497,310 | $27.03 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $497,310 | $497,310 | $54.37 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $497,310 | $497,310 | $169.57 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $497,310 | $497,310 | $375.24 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $497,310 | $497,310 | $334.00 | | |
| ST | State School | 1.3035497053 | $497,310 | $497,310 | $648.27 | | |
| ST2 | State School Part 2 | 0.8169543533 | $497,310 | $497,310 | $406.28 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,809.03 | | |
| | | | | Taxes w/o Exemptions: | $3,809.03 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1256.0 sqft | Value: | $237,310 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | VINYL/HARDWOOD 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1994 | 721.2 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1994 | 315.9 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1994 | 191.2 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1994 | 136.0 |
| | UPS | UPPER STORY | 3 | 0 | 1994 | 534.8 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.3400 | 14810.40 | 0.00 | 0.00 | 1.00 | $260,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $237,310 | $260,000 | $0 | $497,310 | $497,310 |
| 2024 | $234,318 | $240,000 | $0 | $474,318 | $474,318 |
| 2023 | $237,310 | $240,000 | $0 | $477,310 | $477,310 |
| 2022 | $217,603 | $200,000 | $0 | $417,603 | $417,603 |
| 2021 | $179,273 | $150,000 | $0 | $329,273 | $329,273 |
| 2020 | $174,655 | $130,000 | $0 | $304,655 | $304,655 |
| 2019 | $125,039 | $170,000 | $0 | $295,039 | $295,039 |
| 2018 | $119,003 | $150,000 | $0 | $269,003 | $269,003 |
| 2017 | $119,790 | $125,000 | $0 | $244,790 | $244,790 |
| 2016 | $121,367 | $115,000 | $0 | $236,367 | $236,367 |
| 2015 | $122,943 | $90,000 | $0 | $212,943 | $212,943 |
| 2014 | $124,518 | $85,000 | $0 | $209,518 | $209,518 |
| 2013 | $126,094 | $85,000 | $0 | $211,094 | $211,094 |
| 2012 | $128,786 | $90,950 | $0 | $219,736 | $219,736 |
| 2011 | $130,365 | $107,000 | $0 | $237,365 | $237,365 |
| 2010 | $136,933 | $107,000 | $0 | $243,933 | $243,933 |
| 2009 | $142,831 | $125,000 | $0 | $267,831 | $267,831 |
| 2008 | $144,597 | $124,000 | $0 | $268,597 | $268,597 |
| 2007 | $146,352 | $124,000 | $0 | $270,352 | $270,352 |
Deed and Sales History
| 1 | 06/30/2021 | WD | Warranty Deed | WILLIAMS THOMAS G | PAULEY, KAREN MARIE | | | $450,000.00 | 49056 | 4523741 |
| 2 | 06/14/2021 | CPADC | Comm Prop Agmnt & Death Cert | WILLIAMS, THOMAS G | WILLIAMS THOMAS G | | | | 89217 | |
| 3 | 01/12/2004 | WD | Warranty Deed | TINKLER, SHIRELY M | WILLIAMS, THOMAS G | | | $194,000.00 | 40311 | 4089630 |
| 4 | 08/30/2000 | WD | Warranty Deed | STABLER, JOHN B | TINKLER, SHIRELY M | | | $147,500.00 | 3391 | 20015723 |
| 5 | 01/01/1995 | WD | Warranty Deed | EDENHOLM, ROY | STABLER, JOHN B | | | $130,000.00 | 50078 | 95000376 |
| 6 | 06/01/1994 | QCD | Quit Claim Deed | EDENHOLM, ROY | EDENHOLM, ROY | | | $0.00 | 42525 | 94014050 |
| 7 | 03/01/1994 | WD | Warranty Deed | PICKARD, KENNETH C | EDENHOLM, ROY | | | $25,000.00 | 41219 | 94007583 |
| 8 | 06/01/1983 | QCD | Quit Claim Deed | PICKARD, KENNETH C | PICKARD, KENNETH C | | | $0.00 | 31626 | 410992 |
| 9 | 05/01/1983 | QCD | Quit Claim Deed | PICKARD, HERBERT E | PICKARD, KENNETH C | | | $0.00 | 31322 | 409838 |
| 10 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | PICKARD, HERBERT E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |