Property
Account |
| Property ID: | 308278 | Abbreviated Legal Description: | LONG PT MANOR LOT 15 BLK 3 |
| Geographic ID: | S7400-00-03015-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 292 ALTA VISTA AVE COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 184 |
| Neighborhood CD: | 2 |
Owner |
| Name: | THOMPSON, JOHN H | Owner ID: | 10762 |
| Mailing Address: | 292 ALTA VISTA AVE COUPEVILLE, WA 98239-3618 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $433,168 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $320,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $753,168 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $753,168 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $753,168 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $753,168 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $753,168 | |
Taxing Jurisdiction
| Owner: | THOMPSON, JOHN H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $753,168 | | |
| Tax Area: | 310 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $753,168 | $753,168 | $23.80 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $753,168 | $753,168 | $7.16 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $753,168 | $753,168 | $904.41 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $753,168 | $753,168 | $105.45 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $753,168 | $753,168 | $143.92 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $753,168 | $753,168 | $293.92 | | |
| CE | County Current Expense | 0.3708482477 | $753,168 | $753,168 | $279.31 | | |
| CR | County Roads | 0.4584763726 | $753,168 | $753,168 | $345.31 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $753,168 | $753,168 | $376.58 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $753,168 | $753,168 | $237.51 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $753,168 | $753,168 | $40.93 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $753,168 | $753,168 | $82.35 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $753,168 | $753,168 | $256.81 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $753,168 | $753,168 | $568.30 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $753,168 | $753,168 | $505.84 | | |
| ST | State School | 1.3035497053 | $753,168 | $753,168 | $981.79 | | |
| ST2 | State School Part 2 | 0.8169543533 | $753,168 | $753,168 | $615.30 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,768.69 | | |
| | | | | Taxes w/o Exemptions: | $5,768.69 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2120.9 sqft | Value: | $433,168 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | HARDWOOD/CARP 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Heating: | WALL HEAT ELECTRIC | Interior Finish: | DRYWALL PAINT | | Plumbing Fixture Cnt: | 11 | Roof Slope: | 6" IN 12" | | Roof Structure/Cover: | CJ CONCRETE TILE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1987 | 2120.9 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1987 | 30.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1987 | 483.7 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1987 | 242.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1987 | 344.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1987 | 190.4 |
| | ENP | ENCLOSED PORCH | 4 | 0 | 1987 | 71.5 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1987 | 197.8 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.4700 | 20473.20 | 0.00 | 0.00 | 1.00 | $320,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $433,168 | $320,000 | $0 | $753,168 | $753,168 |
| 2024 | $427,412 | $300,000 | $0 | $727,412 | $727,412 |
| 2023 | $433,168 | $300,000 | $0 | $733,168 | $733,168 |
| 2022 | $397,429 | $220,000 | $0 | $617,429 | $617,429 |
| 2021 | $350,136 | $180,000 | $0 | $530,136 | $530,136 |
| 2020 | $341,806 | $160,000 | $0 | $501,806 | $501,806 |
| 2019 | $255,360 | $200,000 | $0 | $455,360 | $455,360 |
| 2018 | $252,321 | $180,000 | $0 | $432,321 | $432,321 |
| 2017 | $254,032 | $155,000 | $0 | $409,032 | $409,032 |
| 2016 | $257,561 | $135,000 | $0 | $392,561 | $392,561 |
| 2015 | $261,087 | $100,000 | $0 | $361,087 | $361,087 |
| 2014 | $264,615 | $95,000 | $0 | $359,615 | $359,615 |
| 2013 | $268,145 | $95,000 | $0 | $363,145 | $363,145 |
| 2012 | $313,912 | $106,250 | $0 | $420,162 | $420,162 |
| 2011 | $317,931 | $125,000 | $0 | $442,931 | $442,931 |
| 2010 | $327,641 | $125,000 | $0 | $452,641 | $452,641 |
| 2009 | $342,035 | $125,000 | $0 | $467,035 | $467,035 |
| 2008 | $344,251 | $145,000 | $0 | $489,251 | $489,251 |
| 2007 | $348,868 | $145,000 | $0 | $493,868 | $493,868 |
Deed and Sales History
| 1 | 01/06/2023 | QCD | Quit Claim Deed | THOMPSON, JOHN H | THOMPSON, JOHN H | | | $0.00 | 55552 | 4555468 |
Payout Agreement
| No payout information available.. |