Property
Account |
| Property ID: | 309320 | Abbreviated Legal Description: | LOST LK GRV 1 LOT 15 BLK 2 |
| Geographic ID: | S7410-00-02015-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1455 SYCAMORE LN CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 505 |
| Neighborhood CD: | 5 |
Owner |
| Name: | RISENHOOVER, SUSAN | Owner ID: | 65384 |
| Mailing Address: | 1455 SYCAMORE LN CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $178,503 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $428,503 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $428,503 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $428,503 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $428,503 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $428,503 | |
Taxing Jurisdiction
| Owner: | RISENHOOVER, SUSAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $428,503 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $428,503 | $428,503 | $13.54 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $428,503 | $428,503 | $157.60 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $428,503 | $428,503 | $535.75 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $428,503 | $428,503 | $67.28 | | |
| CE | County Current Expense | 0.3708482477 | $428,503 | $428,503 | $158.91 | | |
| CR | County Roads | 0.4584763726 | $428,503 | $428,503 | $196.46 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $428,503 | $428,503 | $16.98 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $428,503 | $428,503 | $135.13 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $428,503 | $428,503 | $544.13 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $428,503 | $428,503 | $402.64 | | |
| ST | State School | 1.3035497053 | $428,503 | $428,503 | $558.57 | | |
| ST2 | State School Part 2 | 0.8169543533 | $428,503 | $428,503 | $350.07 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,137.06 | | |
| | | | | Taxes w/o Exemptions: | $3,137.06 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1376.0 sqft | Value: | $178,503 |
| Bathrooms: | 1.5 | Bedrooms: | 2 | | Ceiling: | DRY WALL SPRAYED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | Floor Covering: | CARPET/VINYL 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1981 | 848.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1981 | 528.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 1981 | 264.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1981 | 100.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $178,503 | $250,000 | $0 | $428,503 | $428,503 |
| 2024 | $181,239 | $240,000 | $0 | $421,239 | $421,239 |
| 2023 | $180,711 | $240,000 | $0 | $420,711 | $420,711 |
| 2022 | $166,067 | $210,000 | $0 | $376,067 | $376,067 |
| 2021 | $135,944 | $170,000 | $0 | $305,944 | $305,944 |
| 2020 | $132,910 | $130,000 | $0 | $262,910 | $262,910 |
| 2019 | $96,559 | $150,000 | $0 | $246,559 | $130,389 |
| 2018 | $96,923 | $125,000 | $0 | $221,923 | $130,389 |
| 2017 | $97,651 | $90,000 | $0 | $187,651 | $130,389 |
| 2016 | $99,110 | $75,000 | $0 | $174,110 | $52,156 |
| 2015 | $76,050 | $52,000 | $0 | $128,050 | $51,220 |
| 2014 | $77,220 | $52,000 | $0 | $129,220 | $79,220 |
| 2013 | $78,389 | $52,000 | $0 | $130,389 | $80,389 |
| 2012 | $79,559 | $52,000 | $0 | $131,559 | $52,624 |
| 2011 | $80,728 | $65,000 | $0 | $145,728 | $58,291 |
| 2010 | $83,668 | $84,000 | $0 | $167,668 | $67,067 |
| 2009 | $85,088 | $90,000 | $0 | $175,088 | $70,035 |
| 2008 | $86,208 | $90,000 | $0 | $176,208 | $176,208 |
| 2007 | $87,329 | $90,000 | $0 | $177,329 | $177,329 |
Deed and Sales History
| 1 | 02/08/2009 | QCD | Quit Claim Deed | BUCHANAN, FRANK G | RISENHOOVER, SUSAN | | | $0.00 | 90275 | 4244332 |
| 2 | 02/18/2004 | WD | Warranty Deed | PLUMMER SR, WILLIAM G | BUCHANAN, FRANK G | | | $158,500.00 | 40785 | 4092771 |
| 3 | 06/25/2002 | WD | Warranty Deed | WEBB, SHERRY L | PLUMMER SR, WILLIAM G | | | $116,500.00 | 22592 | 4024783 |
| 4 | 01/01/1982 | TRUSTEED | Trustee's Deed | BIGELOW, RICHARD K | WEBB, SHERRY L | | | $49,000.00 | 20175 | 392461 |
| 5 | 09/01/1981 | TRUSTEED | Trustee's Deed | MYHRE, W | BIGELOW, RICHARD K | | | $9,500.00 | 12916 | 388013 |
| 6 | 04/01/1981 | TRUSTEED | Trustee's Deed | MONTGOMERY, DENNIS J | MYHRE, W | | | $4,500.00 | 0 | 388012 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MONTGOMERY, DENNIS J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |