Property
Account |
| Property ID: | 310292 | Abbreviated Legal Description: | LOST LK GRV 2 LOT 24 BLK 2 |
| Geographic ID: | S7410-02-02024-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1459 RIDGE DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 505 |
| Neighborhood CD: | 5 |
Owner |
| Name: | SFR ACQUISITIONS 6 LLC | Owner ID: | 310043 |
| Mailing Address: | TRICON RESIDENTIAL C/O RYAN LLC PO BOX 4900 SCOTTSDALE, AZ 85261 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $211,345 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $461,345 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $461,345 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $461,345 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $461,345 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $461,345 | |
Taxing Jurisdiction
| Owner: | SFR ACQUISITIONS 6 LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $461,345 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $461,345 | $461,345 | $14.58 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $461,345 | $461,345 | $169.68 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $461,345 | $461,345 | $576.82 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $461,345 | $461,345 | $72.43 | | |
| CE | County Current Expense | 0.3708482477 | $461,345 | $461,345 | $171.09 | | |
| CR | County Roads | 0.4584763726 | $461,345 | $461,345 | $211.52 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $461,345 | $461,345 | $18.28 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $461,345 | $461,345 | $145.48 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $461,345 | $461,345 | $585.84 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $461,345 | $461,345 | $433.50 | | |
| ST | State School | 1.3035497053 | $461,345 | $461,345 | $601.39 | | |
| ST2 | State School Part 2 | 0.8169543533 | $461,345 | $461,345 | $376.90 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,377.51 | | |
| | | | | Taxes w/o Exemptions: | $3,377.51 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1305.6 sqft | Value: | $211,345 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | SLAB | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1999 | 1305.6 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1999 | 12.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1999 | 380.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1999 | 80.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $211,345 | $250,000 | $0 | $461,345 | $461,345 |
| 2024 | $213,946 | $240,000 | $0 | $453,946 | $453,946 |
| 2023 | $216,548 | $240,000 | $0 | $456,548 | $456,548 |
| 2022 | $198,446 | $210,000 | $0 | $408,446 | $408,446 |
| 2021 | $170,509 | $170,000 | $0 | $340,509 | $340,509 |
| 2020 | $165,832 | $130,000 | $0 | $295,832 | $295,832 |
| 2019 | $116,973 | $150,000 | $0 | $266,973 | $266,973 |
| 2018 | $117,316 | $125,000 | $0 | $242,316 | $242,316 |
| 2017 | $117,964 | $90,000 | $0 | $207,964 | $207,964 |
| 2016 | $119,335 | $75,000 | $0 | $194,335 | $194,335 |
| 2015 | $113,011 | $52,000 | $0 | $165,011 | $165,011 |
| 2014 | $114,373 | $52,000 | $0 | $166,373 | $166,373 |
| 2013 | $115,734 | $52,000 | $0 | $167,734 | $167,734 |
| 2012 | $117,096 | $52,000 | $0 | $169,096 | $169,096 |
| 2011 | $118,458 | $65,000 | $0 | $183,458 | $183,458 |
| 2010 | $123,269 | $84,000 | $0 | $207,269 | $207,269 |
| 2009 | $138,588 | $90,000 | $0 | $228,588 | $228,588 |
| 2008 | $140,080 | $90,000 | $0 | $230,080 | $230,080 |
| 2007 | $141,572 | $90,000 | $0 | $231,572 | $231,572 |
Deed and Sales History
| 1 | 11/06/2021 | SPWARDEED | Special Warranty Deed | HPA BORROWER 2018-1 MS LLC | SFR ACQUISITIONS 6 LLC | | | $10.00 | 57952 | 4564607 |
|   | |
| 2 | 07/13/2018 | WD | Warranty Deed | HP WASHINGTON I, LLC | HPA BORROWER 2018-1 MS LLC | | | $0.00 | 36870 | 4455948 |
| 3 | 06/04/2018 | SPWARDEED | Special Warranty Deed | HPA BORROWER 2016-1 LLC | HP WASHINGTON I, LLC | | | $0.00 | 34560 | 4446313 |
| 4 | 02/04/2016 | SPWARDEED | Special Warranty Deed | HP WASHINGTON I LLC | HPA BORROWER 2016-1 LLC | | | $0.00 | 23564 | 4396012 |
| 5 | 09/16/2015 | WD | Warranty Deed | EMERY, RICHARD G | HP WASHINGTON I LLC | | | $212,000.00 | 21430 | 4386391 |
| 6 | 08/16/2005 | WD | Warranty Deed | STEVENS, REBECCA R | EMERY, RICHARD G | | | $185,500.00 | 54266 | 4145931 |
| 7 | 09/19/2003 | ESTSEPPROP | Establish Separate Property | STEVENS, JOSHUA L | STEVENS, REBECCA R | | | $0.00 | 34269 | 4076311 |
| 8 | 05/07/1999 | WD | Warranty Deed | WITHERS, JAYSON W/TONYA | STEVENS, JOSHUA L | | | $129,000.00 | 91840 | 99011651 |
| 9 | 06/19/1998 | WD | Warranty Deed | PLATTER, DAVID | WITHERS, JAYSON W/TONYA | | | $5,100.00 | 82417 | 98012568 |
| 10 | 06/19/1998 | WD | Warranty Deed | ARVIDSON, KEN R | PLATTER, DAVID | | | $3,687.00 | 82416 | 98012567 |
| 11 | 09/01/1982 | TRUSTEED | Trustee's Deed | SPANN, KIMBERLY F | ARVIDSON, KEN R | | | $5,000.00 | 22402 | 401407 |
| 12 | 05/01/1979 | CD | DNU - Correction Deed | FOX, DOUGLAS D | SPANN, KIMBERLY F | | | $0.00 | 92690 | 353405 |
| 13 | 08/01/1978 | OTHER | Other - Misc. Documents | WITHERS, JAYSON & | FOX, DOUGLAS D | | | $3,500.00 | 839540 | 3382120 |
Payout Agreement
| No payout information available.. |