Property
Account |
| Property ID: | 310808 | Abbreviated Legal Description: | LOST LK GRV 3 LOT 16 BLK 1 |
| Geographic ID: | S7410-03-01016-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 10 WILLOW LN CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 505 |
| Neighborhood CD: | 5 |
Owner |
| Name: | CLEVELAND, SCOTT | Owner ID: | 273400 |
| Mailing Address: | 10 WILLOW LN CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $151,666 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $401,666 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $401,666 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $401,666 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $401,666 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $401,666 | |
Taxing Jurisdiction
| Owner: | CLEVELAND, SCOTT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $401,666 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $401,666 | $401,666 | $12.69 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $401,666 | $401,666 | $147.73 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $401,666 | $401,666 | $502.20 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $401,666 | $401,666 | $63.06 | | |
| CE | County Current Expense | 0.3708482477 | $401,666 | $401,666 | $148.96 | | |
| CR | County Roads | 0.4584763726 | $401,666 | $401,666 | $184.15 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $401,666 | $401,666 | $15.92 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $401,666 | $401,666 | $126.66 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $401,666 | $401,666 | $510.05 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $401,666 | $401,666 | $377.43 | | |
| ST | State School | 1.3035497053 | $401,666 | $401,666 | $523.59 | | |
| ST2 | State School Part 2 | 0.8169543533 | $401,666 | $401,666 | $328.14 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,940.58 | | |
| | | | | Taxes w/o Exemptions: | $2,940.58 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1920.0 sqft | Value: | $151,666 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 5 | 0 | 2001 | 1920.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 5 | 0 | 2001 | 192.0 |
| | UTY | STORAGE/UTILITY | 5 | 0 | 2001 | 28.0 |
| | UTY | STORAGE/UTILITY | 5 | 0 | 2001 | 28.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 5 | 0 | 2001 | 392.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $151,666 | $250,000 | $0 | $401,666 | $401,666 |
| 2024 | $153,772 | $240,000 | $0 | $393,772 | $393,772 |
| 2023 | $137,380 | $240,000 | $0 | $377,380 | $377,380 |
| 2022 | $127,715 | $210,000 | $0 | $337,715 | $337,715 |
| 2021 | $99,818 | $170,000 | $0 | $269,818 | $269,818 |
| 2020 | $99,490 | $130,000 | $0 | $229,490 | $229,490 |
| 2019 | $80,400 | $150,000 | $0 | $230,400 | $230,400 |
| 2018 | $82,435 | $125,000 | $0 | $207,435 | $207,435 |
| 2017 | $84,470 | $90,000 | $0 | $174,470 | $174,470 |
| 2016 | $86,506 | $75,000 | $0 | $161,506 | $161,506 |
| 2015 | $84,942 | $52,000 | $0 | $136,942 | $136,942 |
| 2014 | $86,692 | $52,000 | $0 | $138,692 | $138,692 |
| 2013 | $88,442 | $52,000 | $0 | $140,442 | $140,442 |
| 2012 | $89,317 | $52,000 | $0 | $141,317 | $141,317 |
| 2011 | $90,192 | $65,000 | $0 | $155,192 | $155,192 |
| 2010 | $85,789 | $84,000 | $0 | $169,789 | $169,789 |
| 2009 | $91,905 | $90,000 | $0 | $181,905 | $181,905 |
| 2008 | $94,103 | $90,000 | $0 | $184,103 | $184,103 |
| 2007 | $96,286 | $90,000 | $0 | $186,286 | $186,286 |
Deed and Sales History
| 1 | 01/04/2016 | QCD | Quit Claim Deed | CLEVELAND, SCOTT | CLEVELAND, SCOTT | | | $0.00 | 22812 | 4392443 |
| 2 | 06/27/2001 | WD | Warranty Deed | KOOB, RICHARD E | CLEVELAND, SCOTT | | | $40,000.00 | 12430 | 20036082 |
| 3 | 09/01/1980 | TRUSTEED | Trustee's Deed | IWASAKI, JOHN | KOOB, RICHARD E | | | $7,000.00 | 3498 | 375279 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | IWASAKI, JOHN | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |