Property
Account |
| Property ID: | 310942 | Abbreviated Legal Description: | MOBILE ON PARCEL LOST LK GRV 3 LOT 14 BLK 2 |
| Geographic ID: | S7410-03-02014-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1519 RIDGE DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 505 |
| Neighborhood CD: | 5 |
Owner |
| Name: | SIMONSON, MARK | Owner ID: | 177014 |
| Mailing Address: | ILSE SIMONSON 1519 RIDGE DR CAMANO ISLAND, WA 98282-7615 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $113,973 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $363,973 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $363,973 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $363,973 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $363,973 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $363,973 | |
Taxing Jurisdiction
| Owner: | SIMONSON, MARK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $363,973 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $363,973 | $363,973 | $11.50 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $363,973 | $363,973 | $133.86 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $363,973 | $363,973 | $455.07 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $363,973 | $363,973 | $57.14 | | |
| CE | County Current Expense | 0.3708482477 | $363,973 | $363,973 | $134.98 | | |
| CR | County Roads | 0.4584763726 | $363,973 | $363,973 | $166.87 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $363,973 | $363,973 | $14.43 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $363,973 | $363,973 | $114.78 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $363,973 | $363,973 | $462.19 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $363,973 | $363,973 | $342.01 | | |
| ST | State School | 1.3035497053 | $363,973 | $363,973 | $474.46 | | |
| ST2 | State School Part 2 | 0.8169543533 | $363,973 | $363,973 | $297.35 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,664.64 | | |
| | | | | Taxes w/o Exemptions: | $2,664.64 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1620.0 sqft | Value: | $113,973 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1989 | 1620.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1989 | 160.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1989 | 120.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1989 | 320.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $113,973 | $250,000 | $0 | $363,973 | $363,973 |
| 2024 | $117,772 | $240,000 | $0 | $357,772 | $357,772 |
| 2023 | $105,723 | $240,000 | $0 | $345,723 | $345,723 |
| 2022 | $98,723 | $210,000 | $0 | $308,723 | $308,723 |
| 2021 | $68,718 | $170,000 | $0 | $238,718 | $238,718 |
| 2020 | $68,789 | $130,000 | $0 | $198,789 | $198,789 |
| 2019 | $55,825 | $150,000 | $0 | $205,825 | $205,825 |
| 2018 | $57,467 | $125,000 | $0 | $182,467 | $182,467 |
| 2017 | $59,109 | $90,000 | $0 | $149,109 | $149,109 |
| 2016 | $59,930 | $75,000 | $0 | $134,930 | $134,930 |
| 2015 | $58,512 | $52,000 | $0 | $110,512 | $110,512 |
| 2014 | $59,934 | $52,000 | $0 | $111,934 | $111,934 |
| 2013 | $61,357 | $52,000 | $0 | $113,357 | $113,357 |
| 2012 | $62,779 | $52,000 | $0 | $114,779 | $114,779 |
| 2011 | $64,201 | $65,000 | $0 | $129,201 | $129,201 |
| 2010 | $60,301 | $84,000 | $0 | $144,301 | $144,301 |
| 2009 | $63,438 | $90,000 | $0 | $153,438 | $153,438 |
| 2008 | $65,235 | $90,000 | $0 | $155,235 | $155,235 |
| 2007 | $67,035 | $90,000 | $0 | $157,035 | $157,035 |
Deed and Sales History
| 1 | 06/13/1998 | OTHER | Other - Misc. Documents | SIMONSON, MARK | SIMONSON, MARK | | | $50,000.00 | 82374 | 0 |
| 2 | 06/13/1998 | WD | Warranty Deed | SIMONSON, MARK / | SIMONSON, MARK | | | $50,000.00 | 82373 | 98012323 |
| 3 | 06/01/1998 | OTHER | Other - Misc. Documents | SIMONSON, ROBERT L | SIMONSON, MARK / | | | $50,000.00 | 82374 | 0 |
| 4 | 03/01/1990 | OTHER | Other - Misc. Documents | LABISSONIERE, JOSEPH E | SIMONSON, ROBERT L | | | $43,800.00 | 11111111 | 0 |
| 5 | 03/01/1990 | WD | Warranty Deed | SIMONSON, ROBERT L | SIMONSON, ROBERT L | | | $8,500.00 | 1476 | 90004777 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SIMONSON, MARK & | | | $0.00 | 82373 | 98012323 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | SIMONSON, MARK & | LABISSONIERE, JOSEPH E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |