Property
Account |
| Property ID: | 311629 | Abbreviated Legal Description: | LOST LK GRV 4 LOT 13 BLK 2 |
| Geographic ID: | S7410-04-02013-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1661 VINE MAPLE LN CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 511 |
| Neighborhood CD: | 5 |
Owner |
| Name: | BERRYMAN, BRENDA | Owner ID: | 313221 |
| Mailing Address: | 1661 VINEMAPLE LN CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $77,749 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $327,749 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $327,749 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $327,749 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $327,749 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $327,749 | |
Taxing Jurisdiction
| Owner: | BERRYMAN, BRENDA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $327,749 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $327,749 | $327,749 | $10.36 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $327,749 | $327,749 | $120.54 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $327,749 | $327,749 | $409.78 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $327,749 | $327,749 | $51.46 | | |
| CE | County Current Expense | 0.3708482477 | $327,749 | $327,749 | $121.55 | | |
| CR | County Roads | 0.4584763726 | $327,749 | $327,749 | $150.27 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $327,749 | $327,749 | $12.99 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $327,749 | $327,749 | $103.35 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $327,749 | $327,749 | $416.19 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $327,749 | $327,749 | $307.97 | | |
| ST | State School | 1.3035497053 | $327,749 | $327,749 | $427.24 | | |
| ST2 | State School Part 2 | 0.8169543533 | $327,749 | $327,749 | $267.76 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,399.46 | | |
| | | | | Taxes w/o Exemptions: | $2,399.46 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1200.0 sqft | Value: | $77,749 |
| Bathrooms: | 1.5 | Bedrooms: | 3 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | VINYL 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ASPHALT |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1999 | 1200.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1999 | 32.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $77,749 | $250,000 | $0 | $327,749 | $327,749 |
| 2024 | $80,340 | $240,000 | $0 | $320,340 | $320,340 |
| 2023 | $72,115 | $240,000 | $0 | $312,115 | $312,115 |
| 2022 | $67,337 | $210,000 | $0 | $277,337 | $277,337 |
| 2021 | $44,532 | $170,000 | $0 | $214,532 | $214,532 |
| 2020 | $44,501 | $130,000 | $0 | $174,501 | $174,501 |
| 2019 | $49,767 | $150,000 | $0 | $199,767 | $199,767 |
| 2018 | $51,094 | $125,000 | $0 | $176,094 | $176,094 |
| 2017 | $52,421 | $90,000 | $0 | $142,421 | $142,421 |
| 2016 | $53,749 | $75,000 | $0 | $128,749 | $128,749 |
| 2015 | $53,567 | $52,000 | $0 | $105,567 | $105,567 |
| 2014 | $54,815 | $52,000 | $0 | $106,815 | $106,815 |
| 2013 | $56,063 | $52,000 | $0 | $108,063 | $108,063 |
| 2012 | $57,311 | $52,000 | $0 | $109,311 | $109,311 |
| 2011 | $58,559 | $65,000 | $0 | $123,559 | $123,559 |
| 2010 | $56,924 | $84,000 | $0 | $140,924 | $140,924 |
| 2009 | $59,260 | $90,000 | $0 | $149,260 | $149,260 |
| 2008 | $60,698 | $90,000 | $0 | $150,698 | $150,698 |
| 2007 | $62,123 | $90,000 | $0 | $152,123 | $152,123 |
Deed and Sales History
| 1 | 05/17/2019 | QCD | Quit Claim Deed | BERRYMAN, JACK | BERRYMAN, BRENDA | | | $0.00 | 60698 | 45748347 |
| 2 | 10/02/1998 | WD | Warranty Deed | KAMADA, ISAO & | BERRYMAN, BRENDA D | | | $21,500.00 | 84055 | 98021893 |
| 3 | 10/01/1984 | QCD | Quit Claim Deed | KAMADA, ISAO | KAMADA, ISAO & | | | $0.00 | 43063 | 0 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BERRYMAN, BRENDA D | | | $0.00 | 0 | 0 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | BERRYMAN, BRENDA D | KAMADA, ISAO | | | $0.00 | 0 | 0 |
Payout Agreement
| 563 | Defaulted | MONTHLY PAYMENT PLAN | | 7/27/2016 12:18:11 PM | Monthly | 15 | $0 |