Property
Account |
| Property ID: | 313921 | Abbreviated Legal Description: | MABANA LOT 13 INCL ADJ TIDES |
| Geographic ID: | S7420-00-00013-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 542 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3044 SOUTH CAMANO DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 861 |
| Neighborhood CD: | 5 |
Owner |
| Name: | BUCK, WILLIAM R / JULIE M | Owner ID: | 147897 |
| Mailing Address: | 3409 E WARD ST SEATTLE, WA 98112-4353 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $647,468 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $752,020 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,399,488 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,399,488 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,399,488 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,399,488 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,399,488 | |
Taxing Jurisdiction
| Owner: | BUCK, WILLIAM R / JULIE M | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,399,488 | | |
| Tax Area: | 542 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,399,488 | $1,399,488 | $44.23 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,399,488 | $1,399,488 | $514.71 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,399,488 | $1,399,488 | $1,749.77 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,399,488 | $1,399,488 | $219.72 | | |
| CE | County Current Expense | 0.3708482477 | $1,399,488 | $1,399,488 | $519.00 | | |
| CR | County Roads | 0.4584763726 | $1,399,488 | $1,399,488 | $641.63 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,399,488 | $1,399,488 | $55.47 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,399,488 | $1,399,488 | $441.32 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,399,488 | $1,399,488 | $1,777.13 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,399,488 | $1,399,488 | $1,315.03 | | |
| ST | State School | 1.3035497053 | $1,399,488 | $1,399,488 | $1,824.30 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,399,488 | $1,399,488 | $1,143.32 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $10,245.63 | | |
| | | | | Taxes w/o Exemptions: | $10,245.63 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2760.0 sqft | Value: | $647,468 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | TONGUE & GROOVE | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | SHINGLE | Floor Covering: | CERAMIC TILE/HWD 40/60 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 16 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | BEAM ALUMINUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1953 | 2760.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 1953 | 168.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1953 | 855.4 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1953 | 84.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1953 | 528.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 4.3300 | 188614.80 | 202.00 | 0.00 | 1.00 | $750,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 202.00 | 0.00 | 1.00 | $2,020 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $647,468 | $752,020 | $0 | $1,399,488 | $1,399,488 |
| 2024 | $655,244 | $752,020 | $0 | $1,407,264 | $1,407,264 |
| 2023 | $663,023 | $752,020 | $0 | $1,415,043 | $1,415,043 |
| 2022 | $607,411 | $702,020 | $0 | $1,309,431 | $1,309,431 |
| 2021 | $369,705 | $567,020 | $0 | $936,725 | $936,725 |
| 2020 | $188,541 | $567,020 | $0 | $755,561 | $755,561 |
| 2019 | $136,845 | $577,020 | $0 | $713,865 | $713,865 |
| 2018 | $137,293 | $552,020 | $0 | $689,313 | $689,313 |
| 2017 | $138,192 | $500,000 | $0 | $638,192 | $638,192 |
| 2016 | $139,986 | $500,000 | $0 | $639,986 | $639,986 |
| 2015 | $123,913 | $500,000 | $0 | $623,913 | $623,913 |
| 2014 | $125,680 | $500,000 | $0 | $625,680 | $625,680 |
| 2013 | $127,445 | $522,118 | $0 | $649,563 | $649,563 |
| 2012 | $129,212 | $522,118 | $0 | $651,330 | $651,330 |
| 2011 | $130,979 | $652,143 | $0 | $783,122 | $783,122 |
| 2010 | $139,936 | $652,143 | $0 | $792,079 | $792,079 |
| 2009 | $162,750 | $792,410 | $0 | $955,160 | $955,160 |
| 2008 | $165,008 | $792,410 | $0 | $957,418 | $957,418 |
| 2007 | $167,309 | $790,996 | $0 | $958,305 | $958,305 |
Deed and Sales History
| 1 | 12/01/1997 | WD | Warranty Deed | FLEEHART, R & | BUCK, WILLIAM R | | | $375,000.00 | 74399 | 97021088 |
| 2 | 05/01/1984 | OTHER | Other - Misc. Documents | FLEEHART, R & | FLEEHART, R & | | | $0.00 | 60623 | 0 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | FLEEHART, R & | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |