Property
Account |
| Property ID: | 314369 | Abbreviated Legal Description: | MABANA SH LOT 9 BLK 1 TGW SLY 30' MEAS ALG ELN OF LOT 6 BLK 1 ALSO TGW ELY 40'OF LOT 6 BLK 1 |
| Geographic ID: | S7425-00-01009-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3184 REDWING RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | 58RscamWV-South Cam | Map ID: | 863 |
| Neighborhood CD: | 58RscamWV |
Owner |
| Name: | DEBIEC III TTEE, STANLEY | Owner ID: | 310488 |
| Mailing Address: | LISA N DEBIEC TTEE 5103 SW WAITE ST SEATTLE, WA 98116 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $408,690 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $575,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $983,690 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $983,690 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $983,690 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $983,690 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $983,690 | |
Taxing Jurisdiction
| Owner: | DEBIEC III TTEE, STANLEY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $983,690 | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $983,690 | $983,690 | $31.09 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $983,690 | $983,690 | $361.79 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $983,690 | $983,690 | $1,229.90 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $983,690 | $983,690 | $154.44 | | |
| CE | County Current Expense | 0.3708482477 | $983,690 | $983,690 | $364.80 | | |
| CR | County Roads | 0.4584763726 | $983,690 | $983,690 | $451.00 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $983,690 | $983,690 | $38.99 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $983,690 | $983,690 | $310.20 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $983,690 | $983,690 | $1,249.13 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $983,690 | $983,690 | $924.32 | | |
| ST | State School | 1.3035497053 | $983,690 | $983,690 | $1,282.29 | | |
| ST2 | State School Part 2 | 0.8169543533 | $983,690 | $983,690 | $803.63 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,201.58 | | |
| | | | | Taxes w/o Exemptions: | $7,201.58 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1830.0 sqft | Value: | $408,690 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | TONGUE & GROOVE | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | CERAMIC TILE/CPT 40-60 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | BEAM ALUMINUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1967 | 1830.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1967 | 374.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1967 | 347.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1967 | 84.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 1967 | 128.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1967 | 864.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1967 | 192.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.2958 | 12885.05 | 98.00 | 0.00 | 1.00 | $575,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $408,690 | $575,000 | $0 | $983,690 | $983,690 |
| 2024 | $413,783 | $550,000 | $0 | $963,783 | $963,783 |
| 2023 | $418,875 | $550,000 | $0 | $968,875 | $968,875 |
| 2022 | $383,909 | $450,000 | $0 | $833,909 | $833,909 |
| 2021 | $313,636 | $325,000 | $0 | $638,636 | $638,636 |
| 2020 | $305,827 | $300,000 | $0 | $605,827 | $605,827 |
| 2019 | $227,664 | $350,000 | $0 | $577,664 | $577,664 |
| 2018 | $191,994 | $200,000 | $0 | $391,994 | $391,994 |
| 2017 | $193,234 | $200,000 | $0 | $393,234 | $393,234 |
| 2016 | $195,711 | $200,000 | $0 | $395,711 | $395,711 |
| 2015 | $154,874 | $200,000 | $0 | $354,874 | $354,874 |
| 2014 | $157,095 | $200,000 | $0 | $357,095 | $357,095 |
| 2013 | $160,280 | $204,986 | $0 | $365,266 | $365,266 |
| 2012 | $162,498 | $204,986 | $0 | $367,484 | $367,484 |
| 2011 | $164,718 | $256,233 | $0 | $420,951 | $420,951 |
| 2010 | $178,756 | $284,703 | $0 | $463,459 | $463,459 |
| 2009 | $186,962 | $318,342 | $0 | $505,304 | $505,304 |
| 2008 | $203,070 | $301,365 | $0 | $504,435 | $504,435 |
| 2007 | $206,357 | $301,365 | $0 | $507,722 | $507,722 |
Deed and Sales History
| 1 | 10/24/2023 | QCD | Quit Claim Deed | DEBIEC III, STANLEY J | DEBIEC III TTEE, STANLEY | | | $0.00 | 58334 | 4566067 |
| 2 | 09/14/2018 | WD | Warranty Deed | WAIDMAN, ERIC L | DEBIEC III, STANLEY J | | | $640,000.00 | 35971 | 4452028 |
| 3 | 10/20/2011 | QCD | Quit Claim Deed | WAIDMAN, ERIC L | WAIDMAN, ERIC L | | | $0.00 | 5945 | 4303531 |
| 4 | 09/26/2003 | WD | Warranty Deed | STAVINGA, JAMES A | WAIDMAN, ERIC L | | | $350,000.00 | 34483 | 4077684 |
| 5 | 02/01/1992 | OTHER | Other - Misc. Documents | STAVINGA, JAMES A | STAVINGA, JAMES A | | | $0.00 | 64673 | 92000721 |
| 6 | 04/01/1989 | WD | Warranty Deed | BOWER, A G | STAVINGA, JAMES A | | | $113,500.00 | 91506 | 89005246 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BOWER, A G | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |