Property
Account |
| Property ID: | 314859 | Abbreviated Legal Description: | MACKIES BCH LOT 8 & 8A & LOT 9 & 9A EX N60' INCL ADJ TIDES R C GOINEY & B J GOINEY JR UNDIV 1/2 INT EACH |
| Geographic ID: | S7430-00-00008-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 7352 MAXWELTON RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 689 |
| Neighborhood CD: | 4 |
Owner |
| Name: | GOINEY, ROBERT C | Owner ID: | 98856 |
| Mailing Address: | BERNARD J GOINEY JR 7352 MAXWELTON RD CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $120,947 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $901,400 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,022,347 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,022,347 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,022,347 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,022,347 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,022,347 | |
Taxing Jurisdiction
| Owner: | GOINEY, ROBERT C | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,022,347 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,022,347 | $1,022,347 | $32.31 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,022,347 | $1,022,347 | $1,227.31 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,022,347 | $1,022,347 | $195.36 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,022,347 | $1,022,347 | $398.97 | | |
| CE | County Current Expense | 0.3708482477 | $1,022,347 | $1,022,347 | $379.14 | | |
| CR | County Roads | 0.4584763726 | $1,022,347 | $1,022,347 | $468.72 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,022,347 | $1,022,347 | $511.17 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,022,347 | $1,022,347 | $322.39 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,022,347 | $1,022,347 | $111.90 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,022,347 | $1,022,347 | $323.24 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,022,347 | $1,022,347 | $464.88 | | |
| ST | State School | 1.3035497053 | $1,022,347 | $1,022,347 | $1,332.68 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,022,347 | $1,022,347 | $835.21 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,022,347 | $1,022,347 | $15.62 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,022,347 | $1,022,347 | $14.20 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,022,347 | $1,022,347 | $209.92 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,843.02 | | |
| | | | | Taxes w/o Exemptions: | $6,843.02 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 960.0 sqft | Value: | $120,947 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | BEAM PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE BLOCKS | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 5 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | BEAM ROLL COMPOSITION |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1964 | 960.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1964 | 280.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1964 | 216.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1964 | 528.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 140.00 | 0.00 | 1.00 | $900,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 140.00 | 0.00 | 1.00 | $1,400 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $120,947 | $901,400 | $0 | $1,022,347 | $1,022,347 |
| 2024 | $123,428 | $901,400 | $0 | $1,024,828 | $1,024,828 |
| 2023 | $125,546 | $901,400 | $0 | $1,026,946 | $1,026,946 |
| 2022 | $115,601 | $901,400 | $0 | $1,017,001 | $1,017,001 |
| 2021 | $102,187 | $601,400 | $0 | $703,587 | $703,587 |
| 2020 | $93,573 | $551,400 | $0 | $644,973 | $644,973 |
| 2019 | $66,837 | $601,400 | $0 | $668,237 | $668,237 |
| 2018 | $67,119 | $551,400 | $0 | $618,519 | $618,519 |
| 2017 | $67,684 | $600,000 | $0 | $667,684 | $667,684 |
| 2016 | $68,812 | $600,000 | $0 | $668,812 | $668,812 |
| 2015 | $69,940 | $630,000 | $0 | $699,940 | $699,940 |
| 2014 | $67,177 | $631,400 | $0 | $698,577 | $698,577 |
| 2013 | $68,288 | $724,163 | $0 | $792,451 | $792,451 |
| 2012 | $69,400 | $724,163 | $0 | $793,563 | $793,563 |
| 2011 | $70,510 | $724,163 | $0 | $794,673 | $794,673 |
| 2010 | $78,740 | $724,163 | $0 | $802,903 | $802,903 |
| 2009 | $72,235 | $730,374 | $0 | $802,609 | $802,609 |
| 2008 | $78,765 | $768,840 | $0 | $847,605 | $847,605 |
| 2007 | $80,071 | $767,034 | $0 | $847,105 | $847,105 |
Deed and Sales History
| 1 | 04/01/1984 | QCD | Quit Claim Deed | GOINEY, BERNARD J | GOINEY, ROBERT C | | | $0.00 | 41007 | 423322 |
| 2 | 06/01/1964 | TRUSTEED | Trustee's Deed | Unknown | GOINEY, BERNARD J | | | $3,150.00 | 16450 | 0 |
Payout Agreement
| No payout information available.. |