Property
Account |
| Property ID: | 315064 | Abbreviated Legal Description: | MADRONA ANNEX LOT 18 |
| Geographic ID: | S7435-00-00018-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 337 ALDER ST CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 574 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | HARDING, DONALD D | Owner ID: | 30872 |
| Mailing Address: | 17017 LARCH WAY LYNNWOOD, WA 98037-3313 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $70,171 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $550,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $620,171 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $620,171 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $620,171 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $620,171 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $620,171 | |
Taxing Jurisdiction
| Owner: | HARDING, DONALD D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $620,171 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $620,171 | $620,171 | $19.60 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $620,171 | $620,171 | $228.09 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $620,171 | $620,171 | $775.39 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $620,171 | $620,171 | $97.37 | | |
| CE | County Current Expense | 0.3708482477 | $620,171 | $620,171 | $229.99 | | |
| CR | County Roads | 0.4584763726 | $620,171 | $620,171 | $284.33 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $620,171 | $620,171 | $24.58 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $620,171 | $620,171 | $195.57 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $620,171 | $620,171 | $787.52 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $620,171 | $620,171 | $582.74 | | |
| ST | State School | 1.3035497053 | $620,171 | $620,171 | $808.42 | | |
| ST2 | State School Part 2 | 0.8169543533 | $620,171 | $620,171 | $506.65 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,540.25 | | |
| | | | | Taxes w/o Exemptions: | $4,540.25 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 508.0 sqft | Value: | $70,171 |
| Bathrooms: | 1 | Bedrooms: | 0 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | SOFTWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | WOOD BLOCKS | Interior Finish: | DRYWALL PAINT | | Plumbing Fixture Cnt: | 5 | Roof Slope: | 4" IN 12" | | Roof Structure/Cover: | CJ ASPHALT |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1925 | 328.0 |
| | UB6 | BASEMENT UNFINISHED 6" | 3 | 0 | 1925 | 240.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1925 | 24.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1925 | 200.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1925 | 240.0 |
| | UPS | UPPER STORY | 3 | 0 | 1925 | 180.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1925 | 60.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1925 | 35.0 |
Sketch
Property Image
Land
| 1 | MB | MEDIUM BANK | 0.0000 | 0.00 | 40.00 | 0.00 | 1.00 | $550,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $70,171 | $550,000 | $0 | $620,171 | $620,171 |
| 2024 | $71,443 | $550,000 | $0 | $621,443 | $621,443 |
| 2023 | $72,712 | $550,000 | $0 | $622,712 | $622,712 |
| 2022 | $42,034 | $600,000 | $0 | $642,034 | $642,034 |
| 2021 | $37,309 | $400,000 | $0 | $437,309 | $437,309 |
| 2020 | $36,459 | $400,000 | $0 | $436,459 | $436,459 |
| 2019 | $25,630 | $350,000 | $0 | $375,630 | $375,630 |
| 2018 | $25,755 | $350,000 | $0 | $375,755 | $375,755 |
| 2017 | $26,005 | $350,000 | $0 | $376,005 | $376,005 |
| 2016 | $26,715 | $350,000 | $0 | $376,715 | $376,715 |
| 2015 | $27,243 | $350,000 | $0 | $377,243 | $377,243 |
| 2014 | $27,774 | $350,000 | $0 | $377,774 | $377,774 |
| 2013 | $28,302 | $332,217 | $0 | $360,519 | $360,519 |
| 2012 | $28,833 | $332,217 | $0 | $361,050 | $361,050 |
| 2011 | $29,361 | $415,271 | $0 | $444,632 | $444,632 |
| 2010 | $29,563 | $415,271 | $0 | $444,834 | $444,834 |
| 2009 | $30,829 | $447,012 | $0 | $477,841 | $477,841 |
| 2008 | $31,326 | $461,764 | $0 | $493,090 | $493,090 |
| 2007 | $31,814 | $293,600 | $0 | $325,414 | $325,414 |
Deed and Sales History
| 1 | 12/01/1986 | QCD | Quit Claim Deed | HARDING, NORMAN A | HARDING, DONALD D | | | $0.00 | 70540 | 87003648 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HARDING, NORMAN A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |