Property
Account |
| Property ID: | 315368 | Abbreviated Legal Description: | MADRONA ANNEX LOT 48 |
| Geographic ID: | S7435-00-00048-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 365 N SUNSET DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 574 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | MOSSLINGER, GERALD | Owner ID: | 304217 |
| Mailing Address: | GILMERE VIEIRA 365 NORTH SUNSET DR CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $195,329 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $360,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $555,329 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $555,329 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $555,329 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $555,329 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $555,329 | |
Taxing Jurisdiction
| Owner: | MOSSLINGER, GERALD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $555,329 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $555,329 | $555,329 | $17.55 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $555,329 | $555,329 | $204.24 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $555,329 | $555,329 | $694.32 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $555,329 | $555,329 | $87.19 | | |
| CE | County Current Expense | 0.3708482477 | $555,329 | $555,329 | $205.94 | | |
| CR | County Roads | 0.4584763726 | $555,329 | $555,329 | $254.61 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $555,329 | $555,329 | $22.01 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $555,329 | $555,329 | $175.12 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $555,329 | $555,329 | $705.18 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $555,329 | $555,329 | $521.81 | | |
| ST | State School | 1.3035497053 | $555,329 | $555,329 | $723.90 | | |
| ST2 | State School Part 2 | 0.8169543533 | $555,329 | $555,329 | $453.68 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,065.55 | | |
| | | | | Taxes w/o Exemptions: | $4,065.55 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 768.0 sqft | Value: | $195,329 |
| Bathrooms: | 2 | Bedrooms: | 0 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1972 | 768.0 |
| | UB6 | BASEMENT UNFINISHED 6" | 3 | 0 | 1972 | 720.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1972 | 192.0 |
Sketch
Property Image
Land
| 1 | 12 | SQ (00000-06000) | 0.1000 | 4356.00 | 0.00 | 0.00 | 1.00 | $360,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $195,329 | $360,000 | $0 | $555,329 | $555,329 |
| 2024 | $201,247 | $360,000 | $0 | $561,247 | $561,247 |
| 2023 | $203,694 | $360,000 | $0 | $563,694 | $563,694 |
| 2022 | $144,153 | $310,000 | $0 | $454,153 | $454,153 |
| 2021 | $127,188 | $300,000 | $0 | $427,188 | $427,188 |
| 2020 | $123,559 | $210,000 | $0 | $333,559 | $333,559 |
| 2019 | $84,363 | $210,000 | $0 | $294,363 | $294,363 |
| 2018 | $84,659 | $180,000 | $0 | $264,659 | $264,659 |
| 2017 | $85,251 | $130,000 | $0 | $215,251 | $215,251 |
| 2016 | $84,067 | $130,000 | $0 | $214,067 | $214,067 |
| 2015 | $85,251 | $92,800 | $0 | $178,051 | $178,051 |
| 2014 | $86,435 | $92,800 | $0 | $179,235 | $179,235 |
| 2013 | $87,619 | $92,800 | $0 | $180,419 | $180,419 |
| 2012 | $79,331 | $92,800 | $0 | $172,131 | $172,131 |
| 2011 | $80,515 | $116,000 | $0 | $196,515 | $196,515 |
| 2010 | $77,870 | $116,000 | $0 | $193,870 | $193,870 |
| 2009 | $81,382 | $200,000 | $0 | $281,382 | $281,382 |
| 2008 | $82,526 | $200,000 | $0 | $282,526 | $282,526 |
| 2007 | $76,591 | $207,079 | $0 | $283,670 | $283,670 |
Deed and Sales History
| 1 | 05/04/2022 | WD | Warranty Deed | BIRKS, CARL W | MOSSLINGER, GERALD | | | $650,000.00 | 53059 | 4544934 |
| 2 | 10/02/2012 | WD | Warranty Deed | CALDWELL, WAYNE L | BIRKS, CARL W | | | $196,500.00 | 9127 | 4324906 |
| 3 | 09/01/1979 | EXECUTORD | Executor Deed | BORSETH, DONALD | CALDWELL, WAYNE L | | | $55,000.00 | 95031 | 360292 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BORSETH, DONALD | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |