Property
Account |
| Property ID: | 316045 | Abbreviated Legal Description: | MADRONA BCH 1ST LOTS 3 & 4 BLK 2 |
| Geographic ID: | S7440-01-02003-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 259 ALDER ST CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 574 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | DUBECK, PAUL G | Owner ID: | 180536 |
| Mailing Address: | TERESA DUBECK 37824 176TH AVE SE AUBURN, WA 98092-9587 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $762,973 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $600,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,362,973 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,362,973 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,362,973 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,362,973 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,362,973 | |
Taxing Jurisdiction
| Owner: | DUBECK, PAUL G | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,362,973 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,362,973 | $1,362,973 | $43.07 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,362,973 | $1,362,973 | $501.28 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,362,973 | $1,362,973 | $1,704.11 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,362,973 | $1,362,973 | $213.99 | | |
| CE | County Current Expense | 0.3708482477 | $1,362,973 | $1,362,973 | $505.46 | | |
| CR | County Roads | 0.4584763726 | $1,362,973 | $1,362,973 | $624.89 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,362,973 | $1,362,973 | $54.02 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,362,973 | $1,362,973 | $429.80 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,362,973 | $1,362,973 | $1,730.76 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,362,973 | $1,362,973 | $1,280.72 | | |
| ST | State School | 1.3035497053 | $1,362,973 | $1,362,973 | $1,776.70 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,362,973 | $1,362,973 | $1,113.49 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,978.29 | | |
| | | | | Taxes w/o Exemptions: | $9,978.29 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3514.8 sqft | Value: | $762,973 |
| Bathrooms: | 3.5 | Bedrooms: | 4 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | Floor Covering: | HARDWOOD 100% | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 18 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2025 | 1515.3 |
| | UPH | HALF STORY | 4 | 0 | 2025 | 752.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2025 | 390.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 2025 | 1247.5 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2025 | 602.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 2025 | 104.5 |
| | OP2 | OPEN PORCH W/STEPS | 4 | 0 | 2025 | 549.6 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 2025 | 285.5 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | LB | LOW BANK | 0.2015 | 8777.34 | 90.00 | 0.00 | 1.00 | $600,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $762,973 | $600,000 | $0 | $1,362,973 | $1,362,973 |
| 2024 | $10,000 | $362,500 | $0 | $372,500 | $372,500 |
| 2023 | $198,125 | $725,000 | $0 | $923,125 | $923,125 |
| 2022 | $113,214 | $850,000 | $0 | $963,214 | $963,214 |
| 2021 | $99,979 | $600,000 | $0 | $699,979 | $699,979 |
| 2020 | $97,533 | $500,000 | $0 | $597,533 | $597,533 |
| 2019 | $68,349 | $500,000 | $0 | $568,349 | $568,349 |
| 2018 | $68,603 | $500,000 | $0 | $568,603 | $568,603 |
| 2017 | $69,111 | $500,000 | $0 | $569,111 | $569,111 |
| 2016 | $67,079 | $500,000 | $0 | $567,079 | $567,079 |
| 2015 | $68,094 | $500,000 | $0 | $568,094 | $568,094 |
| 2014 | $69,111 | $500,000 | $0 | $569,111 | $569,111 |
| 2013 | $70,127 | $656,672 | $0 | $726,799 | $726,799 |
| 2012 | $71,145 | $656,672 | $0 | $727,817 | $727,817 |
| 2011 | $72,160 | $820,840 | $0 | $893,000 | $893,000 |
| 2010 | $73,582 | $820,840 | $0 | $894,422 | $894,422 |
| 2009 | $76,828 | $883,579 | $0 | $960,407 | $960,407 |
| 2008 | $77,080 | $891,282 | $0 | $968,362 | $968,362 |
| 2007 | $78,070 | $580,339 | $0 | $658,409 | $658,409 |
Deed and Sales History
| 1 | 09/01/2022 | WD | Warranty Deed | MOFFAT, VIRGINIA L | DUBECK, PAUL G | | | $1,500,000.00 | 54443 | 4550819 |
| 2 | 12/16/1999 | WD | Warranty Deed | MOFFAT, VIRGINIA L | MOFFAT, DOUG | | | $50,000.00 | 95089 | 99028317 |
| 3 | 06/01/1986 | DECREE | Divorce Decree/Legal Separation | MOFFAT, VIRGINIA L | MOFFAT, VIRGINIA L | | | $0.00 | 61863 | 86008772 |
| 4 | 02/01/1981 | TRUSTEED | Trustee's Deed | HATFIELD, JAMES B | MOFFAT, VIRGINIA L | | | $45,000.00 | 10920 | 381150 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HATFIELD, JAMES B | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |