Property
Account |
| Property ID: | 316606 | Abbreviated Legal Description: | MADRONA BCH 1ST LOT 10 BLK 10 |
| Geographic ID: | S7440-01-10010-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 198 MADRONA ST CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 573 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | PONTIKIS, ALEXIS | Owner ID: | 281532 |
| Mailing Address: | 2311 N 45TH ST #335 SEATTLE, WA 98103 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $112,162 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $260,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $372,162 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $372,162 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $372,162 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $372,162 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $372,162 | |
Taxing Jurisdiction
| Owner: | PONTIKIS, ALEXIS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $372,162 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $372,162 | $372,162 | $11.76 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $372,162 | $372,162 | $136.88 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $372,162 | $372,162 | $465.31 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $372,162 | $372,162 | $58.43 | | |
| CE | County Current Expense | 0.3708482477 | $372,162 | $372,162 | $138.02 | | |
| CR | County Roads | 0.4584763726 | $372,162 | $372,162 | $170.63 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $372,162 | $372,162 | $14.75 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $372,162 | $372,162 | $117.36 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $372,162 | $372,162 | $472.59 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $372,162 | $372,162 | $349.70 | | |
| ST | State School | 1.3035497053 | $372,162 | $372,162 | $485.13 | | |
| ST2 | State School Part 2 | 0.8169543533 | $372,162 | $372,162 | $304.04 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,724.60 | | |
| | | | | Taxes w/o Exemptions: | $2,724.60 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 565.5 sqft | Value: | $112,162 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | VINYL 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | WOOD BLOCKS | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 5 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1945 | 565.5 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1945 | 300.8 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 1945 | 120.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1945 | 120.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1945 | 72.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1945 | 64.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1945 | 90.0 |
Sketch
Property Image
Land
| 1 | 12 | SQ (00000-06000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $260,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $112,162 | $260,000 | $0 | $372,162 | $372,162 |
| 2024 | $114,244 | $260,000 | $0 | $374,244 | $374,244 |
| 2023 | $115,781 | $260,000 | $0 | $375,781 | $375,781 |
| 2022 | $50,569 | $240,000 | $0 | $290,569 | $290,569 |
| 2021 | $44,989 | $200,000 | $0 | $244,989 | $244,989 |
| 2020 | $44,121 | $160,000 | $0 | $204,121 | $204,121 |
| 2019 | $31,050 | $170,000 | $0 | $201,050 | $201,050 |
| 2018 | $31,218 | $140,000 | $0 | $171,218 | $171,218 |
| 2017 | $29,296 | $120,000 | $0 | $149,296 | $149,296 |
| 2016 | $19,628 | $90,000 | $0 | $109,628 | $109,628 |
| 2015 | $20,223 | $66,400 | $0 | $86,623 | $86,623 |
| 2014 | $20,817 | $66,400 | $0 | $87,217 | $87,217 |
| 2013 | $21,412 | $66,400 | $0 | $87,812 | $87,812 |
| 2012 | $22,007 | $66,400 | $0 | $88,407 | $88,407 |
| 2011 | $22,602 | $83,000 | $0 | $105,602 | $105,602 |
| 2010 | $26,642 | $83,000 | $0 | $109,642 | $109,642 |
| 2009 | $28,063 | $100,000 | $0 | $128,063 | $128,063 |
| 2008 | $28,660 | $100,000 | $0 | $128,660 | $128,660 |
| 2007 | $29,257 | $100,000 | $0 | $129,257 | $129,257 |
Deed and Sales History
| 1 | 08/21/2017 | WD | Warranty Deed | TAYLOR TRUSTEE, NANCY K | PONTIKIS, ALEXIS | | | $150,000.00 | 30731 | 4428601 |
| 2 | 01/11/2013 | TRUSTEED | Trustee's Deed | TAYLOR, NANCY KAE | TAYLOR TRUSTEE, NANCY K | | | $0.00 | 10565 | 4334872 |
| 3 | 08/14/2001 | QCD | Quit Claim Deed | Unknown | TAYLOR, NANCY KAE | | | $0.00 | 13218 | 20041094 |
Payout Agreement
| No payout information available.. |